Women's League Players A to Z
From Snoutslouts
(Difference between revisions)
(update link) |
(add pics for debutants) |
||
(12 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
(Alphabetical by Family Name) | (Alphabetical by Family Name) | ||
- | * Stats current to end of | + | * Stats current to end of 2022. |
{| align=right | {| align=right | ||
Line 9: | Line 9: | ||
|} | |} | ||
== A == | == A == | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | + | [[File:Rachel Aistrope.jpg|thumb|left|75px]]'''Rachel Aistrope''' | |
- | + | ||
- | [[File: | + | |
{|| | {|| | ||
|- | |- | ||
Line 27: | Line 16: | ||
*GFCW League Player Number: 68 | *GFCW League Player Number: 68 | ||
*GFCW League Debut: | *GFCW League Debut: | ||
- | *Glenelg 2020 | + | *Glenelg 2020 - 2021 |
- | ** | + | ** 7 games |
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Jessica Allan.jpg|thumb|left|75px]]'''Jessica Allan''' |
{|| | {|| | ||
|- | |- | ||
Line 41: | Line 32: | ||
*Glenelg 2017 - 2018 | *Glenelg 2017 - 2018 | ||
** 11 games | ** 11 games | ||
- | ** | + | ** 1 goals |
+ | |||
+ | |||
|} | |} | ||
Line 54: | Line 47: | ||
** 7 games | ** 7 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:N0-40-Molly-Althouse.jpg|thumb|left|75px]]'''Molly Althouse''' |
{|| | {|| | ||
|- | |- | ||
Line 63: | Line 58: | ||
*GFCW League Player Number: 69 | *GFCW League Player Number: 69 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 | + | *Glenelg 2020 |
** 2 games | ** 2 games | ||
** 1 goals | ** 1 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Lucy Armitage 14.jpg|thumb|left|75px]]'''Lucy Armitage''' |
{|| | {|| | ||
|- | |- | ||
Line 76: | Line 73: | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
*Glenelg 2019 – | *Glenelg 2019 – | ||
- | ** | + | ** 53 games |
- | ** | + | ** 16 goals |
+ | |||
+ | |||
|} | |} | ||
Line 87: | Line 86: | ||
|} | |} | ||
== B == | == B == | ||
- | [[File: | + | [[File:Anja Bancevic 33.jpg|thumb|left|75px]]'''Anja Bancevic ''' |
{|| | {|| | ||
|- | |- | ||
Line 94: | Line 93: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 – | *Glenelg 2021 – | ||
- | ** | + | ** 10 games |
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Jess-bates.jpg|thumb|left|75px]]'''Jessica Bates''' |
{|| | {|| | ||
|- | |- | ||
Line 105: | Line 106: | ||
*GFCW League Player Number: 70 | *GFCW League Player Number: 70 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 – | + | *Glenelg 2020 – 2022 |
- | ** | + | ** 37 games |
- | ** | + | ** 7 goals |
+ | * Premiership player 2021 | ||
+ | * Advertiser Team of the Year 2021-22 | ||
+ | * GFC Best & Fairest 2021-22 | ||
+ | * SANFLW Best & Fairest 2022 | ||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:No-11-Tasja-Batzavalis.jpg|thumb|left|75px]]'''Tasja Batzavalis''' |
{|| | {|| | ||
|- | |- | ||
Line 117: | Line 123: | ||
*GFCW League Player Number: 49 | *GFCW League Player Number: 49 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 | + | *Glenelg 2019 - 2020 |
** 14 games | ** 14 games | ||
** 1 goals | ** 1 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Lucy Bellinger.jpg|thumb|left|75px]]'''Lucy Bellinger''' |
{|| | {|| | ||
|- | |- | ||
Line 132: | Line 140: | ||
** 25 games | ** 25 games | ||
** 9 goals | ** 9 goals | ||
+ | * Advertiser Team of the Year 2019 | ||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Madison Bennett.png|thumb|left|75px]]'''Madison Bennett''' |
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 104 | ||
+ | *GFCW League Debut: 2022 | ||
+ | *Glenelg 2022 – | ||
+ | ** 3 games | ||
+ | ** 0 goals | ||
+ | * South Adelaide 36 games, 2 x Premiership Player | ||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Morgan Blackwell.jpg|thumb|left|75px]]'''Morgan Blackwell''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 109 | ||
+ | *GFCW League Debut: 2022 | ||
+ | *Glenelg 2022 – | ||
+ | ** 2 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Ella Boag.png|thumb|left|75px]]'''Ella Boag''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 102 | ||
+ | *GFCW League Debut: 2022 | ||
+ | *Glenelg 2022 – | ||
+ | ** 15 games | ||
+ | ** 1 goals | ||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Bronwen Bosley.jpg|thumb|left|75px]]'''Bronwen Bosley''' | ||
{|| | {|| | ||
|- | |- | ||
Line 144: | Line 193: | ||
** 4 games | ** 4 games | ||
** 3 goals | ** 3 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Alice Bradley 27.jpg|thumb|left|75px]]'''Alice Bradley''' |
{|| | {|| | ||
|- | |- | ||
Line 154: | Line 205: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 – | *Glenelg 2021 – | ||
- | ** | + | ** 34 games |
- | ** | + | ** 1 goals |
+ | * Premiership player 2021 | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:No-10-Jordana Bradley.jpg|thumb|left|75px]]'''Jordana Bradley (nee Tarca)''' |
{|| | {|| | ||
|- | |- | ||
Line 168: | Line 222: | ||
** 24 games | ** 24 games | ||
** 1 goals | ** 1 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Alana Browne.jpg|thumb|left|75px]]'''Alana Browne''' |
{|| | {|| | ||
|- | |- | ||
Line 180: | Line 236: | ||
** 6 games | ** 6 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Lauren Buchanan.jpg|thumb|left|75px]]'''Lauren Buchanan''' |
{|| | {|| | ||
|- | |- | ||
Line 192: | Line 250: | ||
** 5 games | ** 5 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Lauren Bungey 30.jpg|thumb|left|75px]]'''Lauren Bungey''' |
{|| | {|| | ||
|- | |- | ||
Line 201: | Line 261: | ||
*GFCW League Player Number: 62 | *GFCW League Player Number: 62 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
- | ** | + | ** 16 games |
- | ** | + | ** 6 goals |
+ | |||
+ | |||
|} | |} | ||
Line 213: | Line 275: | ||
|} | |} | ||
== C == | == C == | ||
- | [[File: | + | [[File:Tahlia Castellano.jpg|thumb|left|75px]]'''Tahlia Castellano''' |
{|| | {|| | ||
|- | |- | ||
Line 219: | Line 281: | ||
*GFCW League Player Number: 28 | *GFCW League Player Number: 28 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
- | *Glenelg 2017 | + | *Glenelg 2017 - 2018 |
** 4 games | ** 4 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Laura Chigwidden 24.jpg|thumb|left|75px]]'''Laura Chigwidden''' |
{|| | {|| | ||
|- | |- | ||
Line 232: | Line 296: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 - | *Glenelg 2021 - | ||
- | ** | + | ** 32 games |
- | ** | + | ** 1 goals |
+ | * Premiership player 2021 | ||
+ | |||
+ | |||
|} | |} | ||
Line 241: | Line 308: | ||
|- | |- | ||
| | | | ||
- | *GFCW League Player Number: | + | *GFCW League Player Number: 31 |
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
*Glenelg 2018. | *Glenelg 2018. | ||
** 9 games | ** 9 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Casie Coombe 20.jpg|thumb|left|75px]]'''Casie Coombe''' |
{|| | {|| | ||
|- | |- | ||
Line 255: | Line 324: | ||
*GFCW League Player Number: 83 | *GFCW League Player Number: 83 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 | + | *Glenelg 2020 |
- | ** | + | ** 3 games |
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Hannah Crump''' | + | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Dayna Cox''' |
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 93 | ||
+ | *GFCW League Debut: 2021 | ||
+ | *Glenelg 2021 - 2022 | ||
+ | ** 4 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Hannah Crump.jpg|thumb|left|75px]]'''Hannah Crump''' | ||
{|| | {|| | ||
|- | |- | ||
Line 270: | Line 355: | ||
** 18 games | ** 18 games | ||
** 4 goals | ** 4 goals | ||
+ | |||
+ | |||
|} | |} | ||
Line 279: | Line 366: | ||
|} | |} | ||
== D == | == D == | ||
- | [[File: | + | [[File:Charlotte Dawe.jpg|thumb|left|75px]]'''Charlotte Dawe''' |
{|| | {|| | ||
|- | |- | ||
Line 288: | Line 375: | ||
** 25 games | ** 25 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Shay lee Dayman.png|thumb|left|75px]]'''Shay'Lee Dayman''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 100 | ||
+ | *GFCW League Debut: 2022 | ||
+ | *Glenelg 2022 | ||
+ | ** 17 games | ||
+ | ** 0 goals | ||
+ | * GFCW Development League Best & Fairest 2022 | ||
+ | |||
|} | |} | ||
Line 300: | Line 403: | ||
** 1 games | ** 1 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
Line 312: | Line 417: | ||
** 2 games | ** 2 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
Line 324: | Line 431: | ||
** 2 games | ** 2 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Jennifer Du.jpg|thumb|left|75px]]'''Jennifer Du''' |
{|| | {|| | ||
|- | |- | ||
Line 336: | Line 445: | ||
** 9 games | ** 9 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Grace-Duffy 10.jpg|thumb|left|75px]]'''Grace Duffy''' |
{|| | {|| | ||
|- | |- | ||
Line 345: | Line 456: | ||
*GFCW League Player Number: 71 | *GFCW League Player Number: 71 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 – | + | *Glenelg 2020 – 2022 |
- | ** | + | ** 25 games |
- | ** | + | ** 2 goals |
+ | * Premiership player 2021 | ||
+ | |||
+ | * Other SANFLW: South Adelaide (2018-19) 4 games | ||
+ | |||
|} | |} | ||
Line 357: | Line 472: | ||
|} | |} | ||
== E == | == E == | ||
- | [[File: | + | [[File:Lucy Earl 19.jpg|thumb|left|75px]]'''Lucy Earl''' |
{|| | {|| | ||
|- | |- | ||
Line 363: | Line 478: | ||
*GFCW League Player Number: 33 | *GFCW League Player Number: 33 | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
- | *Glenelg 2018 – | + | *Glenelg 2018 – 2021 |
- | ** | + | ** 32 games |
** 0 goals | ** 0 goals | ||
+ | * Premiership player 2021 | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:No-35-Lauren-Fisher.jpg|thumb|left|75px]]'''Lauren (Fisher) Edwards''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 72 | ||
+ | *GFCW League Debut: 2020 | ||
+ | *Glenelg 2020 - 2022 | ||
+ | ** 17 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
Line 379: | Line 511: | ||
** 11 goals | ** 11 goals | ||
*GFCW Leading Goalkicker 2018 | *GFCW Leading Goalkicker 2018 | ||
+ | |||
+ | * GFCW Head Coach 2023 - | ||
+ | |||
See also [[Lexia Edwards]] | See also [[Lexia Edwards]] | ||
|} | |} | ||
Line 386: | Line 521: | ||
{| align=right | {| align=right | ||
|[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | |[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | ||
- | |} | + | |} |
+ | |||
== F == | == F == | ||
[[File:Ellen Fauser 32.png|thumb|left|75px]]'''Ellen Fauser''' | [[File:Ellen Fauser 32.png|thumb|left|75px]]'''Ellen Fauser''' | ||
Line 394: | Line 530: | ||
*GFCW League Player Number: 50 | *GFCW League Player Number: 50 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
- | ** | + | ** 13 games |
** 10 goals | ** 10 goals | ||
- | *GFCW Leading Goalkicker 2019 | + | * GFCW Leading Goalkicker 2019 |
+ | * Advertiser Team of the Year 2019 | ||
+ | |||
See also [[Ellen Fauser]] | See also [[Ellen Fauser]] | ||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Elora Fisher.jpg|thumb|left|75px]]'''Elora Fisher''' |
{|| | {|| | ||
|- | |- | ||
Line 410: | Line 548: | ||
** 5 games | ** 5 games | ||
** 1 goals | ** 1 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
[[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Alex Fitridge''' | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Alex Fitridge''' | ||
{|| | {|| | ||
Line 434: | Line 563: | ||
** 7 games | ** 7 games | ||
** 1 goals | ** 1 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Sam Franson 1.jpg|thumb|left|75px]]'''Samantha Franson''' |
{|| | {|| | ||
|- | |- | ||
Line 444: | Line 575: | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
*Glenelg 2019 – | *Glenelg 2019 – | ||
- | ** | + | ** 44 games |
- | ** | + | ** 16 goals |
+ | * Premiership player 2021 | ||
+ | * Co-Captain 2023 | ||
+ | |||
|} | |} | ||
Line 456: | Line 590: | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
*Glenelg 2018 – | *Glenelg 2018 – | ||
- | ** | + | ** 68 games |
- | ** | + | ** 16 goals |
- | *GFCW Best & Fairest 2020 | + | * GFCW Best & Fairest 2020 |
+ | * Leading goalkicker 2021 | ||
+ | * Premiership player 2021 | ||
+ | |||
See also [[Madisyn Freeman]] | See also [[Madisyn Freeman]] | ||
+ | |} | ||
+ | ---- | ||
+ | [[File:Profile pic Women blank.jpg|thumb|left|75px]]'''Kimberley Fry''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 96 | ||
+ | *GFCW League Debut: 2021 | ||
+ | *Glenelg 2021 – | ||
+ | ** 1 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
+ | * Other SANFLW: Central District (2019-20) 13 games | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
Line 469: | Line 622: | ||
== G == | == G == | ||
- | [[File: | + | [[File:Milli Gentle 26.jpg|thumb|left|75px]]'''Milli Gentle''' |
{|| | {|| | ||
|- | |- | ||
Line 475: | Line 628: | ||
*GFCW League Player Number: 63 | *GFCW League Player Number: 63 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
- | ** | + | ** 5 games |
** 0 goals | ** 0 goals | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Meara Girvan 25.jpg|thumb|left|75px]]'''Meara Girvan ''' |
{|| | {|| | ||
|- | |- | ||
Line 499: | Line 642: | ||
*GFCW League Player Number: 87 | *GFCW League Player Number: 87 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 | + | *Glenelg 2021. |
- | ** | + | ** 13 games |
- | ** | + | ** 6 goals |
+ | * Premiership player 2021 | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Danielle Goding.jpg|thumb|left|75px]]'''Danielle Goding''' |
{|| | {|| | ||
|- | |- | ||
Line 514: | Line 660: | ||
** 6 games | ** 6 games | ||
** 1 goals | ** 1 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Anju Goninon-1024x1024.png|thumb|left|75px]]'''Anju Goninon''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 115 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 3 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Sarah Goodwin 11.jpg|thumb|left|75px]]'''Sarah Goodwin''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 88 | ||
+ | *GFCW League Debut: 2021 | ||
+ | *Glenelg 2021 - | ||
+ | ** 19 games | ||
+ | ** 0 goals | ||
+ | * Premiership player 2021 | ||
+ | * Advertiser SANFLW Women's Team of the Year 2022 | ||
+ | |||
+ | * Other: All Australian Under 18 2022 | ||
+ | |||
+ | |||
|} | |} | ||
Line 523: | Line 703: | ||
*GFCW League Player Number: 52 | *GFCW League Player Number: 52 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
- | ** | + | ** 23 games |
- | ** | + | ** 15 goals |
- | *GFC Best & Fairest 2019 | + | * GFC Best & Fairest 2019 |
+ | * Advertiser Team of the Year 2019, 2020 | ||
+ | * Premiership player 2021 | ||
+ | |||
+ | |||
See also [[Caitlin Gould]] | See also [[Caitlin Gould]] | ||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Rani Grant-1024x1024.png|thumb|left|75px]]'''Rani Grant''' |
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 45 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 3 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Maddie-green.jpg|thumb|left|75px]]'''Madeliene Green ''' | ||
{|| | {|| | ||
|- | |- | ||
Line 536: | Line 734: | ||
*GFCW League Player Number: 89 | *GFCW League Player Number: 89 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 | + | *Glenelg 2021. |
- | ** | + | ** 12 games |
- | ** | + | ** 3 goals |
+ | * Premiership player 2021 | ||
+ | |||
+ | |||
+ | * Other SANFLW: South Adelaide (2018) 2 games | ||
+ | |||
|} | |} | ||
Line 551: | Line 754: | ||
** 6 games | ** 6 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
Line 566: | Line 771: | ||
*SANFLW best and fairest 2017 | *SANFLW best and fairest 2017 | ||
*SANFLW Coaches' award 2017 | *SANFLW Coaches' award 2017 | ||
+ | |||
See also: [[Courtney Gum]] | See also: [[Courtney Gum]] | ||
|} | |} | ||
Line 584: | Line 790: | ||
** 1 games | ** 1 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
Line 597: | Line 805: | ||
** 1 goals | ** 1 goals | ||
*GFCW Captain 2017 – 2019 | *GFCW Captain 2017 – 2019 | ||
+ | |||
See also [[Cass Hartley]] | See also [[Cass Hartley]] | ||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Jordan Horne-1024x1024.png|thumb|left|75px]]'''Jordan Horne''' |
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 114 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 5 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Kendall Howell.jpg|thumb|left|75px]]'''Kendall Howell''' | ||
{|| | {|| | ||
|- | |- | ||
Line 609: | Line 832: | ||
** 1 games | ** 1 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Sheridan Howell 22.jpg|thumb|left|75px]]'''Sheridan Howell''' |
{|| | {|| | ||
|- | |- | ||
Line 619: | Line 844: | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
*Glenelg 2017 – | *Glenelg 2017 – | ||
- | ** | + | ** 47 games |
** 1 goals | ** 1 goals | ||
+ | * Premiership player 2021 | ||
+ | |||
+ | |||
|} | |} | ||
Line 639: | Line 867: | ||
** 3 games | ** 3 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
Line 655: | Line 885: | ||
*GFCW League Player Number: 11 | *GFCW League Player Number: 11 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
- | *Glenelg 2017 – | + | *Glenelg 2017 – 2020 |
** 10 games | ** 10 games | ||
** 15 goals | ** 15 goals | ||
*GFCW Leading Goalkicker 2017, 2020 | *GFCW Leading Goalkicker 2017, 2020 | ||
+ | |||
See also: [[Eloise Jones]] | See also: [[Eloise Jones]] | ||
|} | |} | ||
Line 675: | Line 906: | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
*Glenelg 2017 – | *Glenelg 2017 – | ||
- | ** | + | ** 72 games |
- | ** | + | ** 19 goals |
- | *GFCW Best & Fairest 2018 | + | * GFCW Best & Fairest 2018 |
- | *GFCW Captain 2021 | + | * GFCW Captain 2021 - 2023 |
+ | * Premiership player 2021 | ||
+ | * Advertiser Team of the Year 2019, 2021, 2022 | ||
+ | |||
+ | |||
See also [[Ellie Kellock]] | See also [[Ellie Kellock]] | ||
|} | |} | ||
Line 691: | Line 926: | ||
** 1 games | ** 1 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:No-24-Lauren-Kenny.jpg|thumb|left|75px]]'''Lauren Kenny''' |
{|| | {|| | ||
|- | |- | ||
Line 700: | Line 937: | ||
*GFCW League Player Number: 77 | *GFCW League Player Number: 77 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 | + | *Glenelg 2020 |
** 8 games | ** 8 games | ||
** 3 goals | ** 3 goals | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:No-13-Tessa-Kohn.jpg|thumb|left|75px]]'''Tessa Kohn''' |
{|| | {|| | ||
|- | |- | ||
Line 713: | Line 952: | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 – | *Glenelg 2020 – | ||
- | ** | + | ** 44 games |
- | ** | + | ** 9 goals |
+ | * Premiership player 2021 | ||
+ | |||
+ | |||
|} | |} | ||
Line 733: | Line 975: | ||
** 2 games | ** 2 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
Line 742: | Line 986: | ||
|} | |} | ||
== M == | == M == | ||
- | [[File: | + | [[File:Eloise Mackereth-853x1024.png|thumb|left|75px]]'''Eloise Mackereth''' |
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 116 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 3 games | ||
+ | ** 1 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Tait Mackrill.jpg|thumb|left|75px]]'''Tait Mackrill''' | ||
{|| | {|| | ||
|- | |- | ||
Line 751: | Line 1,009: | ||
** 5 games | ** 5 games | ||
** 1 goals | ** 1 goals | ||
+ | |||
+ | |||
|} | |} | ||
Line 760: | Line 1,020: | ||
*GFCW League Player Number: 65 | *GFCW League Player Number: 65 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
- | ** | + | ** 11 games |
- | ** | + | ** 6 goals |
+ | * Premiership player 2021 | ||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Bree Maslen.jpg|thumb|left|75px]]'''Bree Maslen''' |
{|| | {|| | ||
|- | |- | ||
Line 775: | Line 1,038: | ||
** 1 games | ** 1 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Demi McCarthy.png|thumb|left|75px]]'''Demi McCarthy''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 105 | ||
+ | *GFCW League Debut: 2022 | ||
+ | *Glenelg 2022 | ||
+ | ** 10 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
|} | |} | ||
Line 783: | Line 1,062: | ||
| | | | ||
*GFCW League Player Number: 80 | *GFCW League Player Number: 80 | ||
