Tom Schott
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(a snippet of info) |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Tom-Schott No 24.png|thumb|left|Tom Schott 2020 ]] | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
Line 6: | Line 7: | ||
*GFC League Player Number: 1098 | *GFC League Player Number: 1098 | ||
*GFC League Debut: Round 2, 2018 | *GFC League Debut: Round 2, 2018 | ||
- | *Glenelg [[2018]] | + | *Glenelg [[2018]] - |
- | ** | + | ** 32 games |
- | ** | + | ** 12 goals |
|- | |- | ||
Line 14: | Line 15: | ||
|- | |- | ||
| | | | ||
+ | * West Adelaide 2016 | ||
+ | ** 3 games | ||
|} | |} | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 27 April 1994 |
- | *Height: | + | *Height: 191 cm |
- | *Weight: | + | *Weight: 89 kg |
- | + | *Previous Club: West Adelaide | |
- | *Previous Club: | + | |
*GFC League Debut: 2018 | *GFC League Debut: 2018 | ||
- | Guernsey Number: | + | Guernsey Number: [[24]] |
== Career == | == Career == | ||
+ | A promising junior who transferred from West Adelaide in 2018, Tom Schott seemed destined for a key part in Glenelg's Finals challenge in the 2019 season, until his knee shattered in Round 17. | ||
+ | A long convalescence followed and Schott made it back to the League side late in 2020. | ||
== References == | == References == | ||
- | 1. | + | 1. [https://glenelgfc.com.au/ Glenelg website] |
{{Stub}} | {{Stub}} | ||
[[Category:Players|Schott, Tom]] | [[Category:Players|Schott, Tom]] |
Current revision as of 07:05, 7 December 2020
Glenelg Career Highlights |
---|
|
Other Career Highlights |
|
Biographical
- Born: 27 April 1994
- Height: 191 cm
- Weight: 89 kg
- Previous Club: West Adelaide
- GFC League Debut: 2018
Guernsey Number: 24
Career
A promising junior who transferred from West Adelaide in 2018, Tom Schott seemed destined for a key part in Glenelg's Finals challenge in the 2019 season, until his knee shattered in Round 17.
A long convalescence followed and Schott made it back to the League side late in 2020.
References
This article is a stub. You can help the Wiki by expanding it.