Rulla Kelly-Mansell
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(add basic info) |
||
Line 1: | Line 1: | ||
+ | [[File:Rulla-Kelly-Mansell No 26.png|thumb|left|Rulla Kelly-Mansell 2020]] | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
Line 6: | Line 7: | ||
*GFC League Player Number: 1114 | *GFC League Player Number: 1114 | ||
*GFC League Debut: Round 16, 2019 | *GFC League Debut: Round 16, 2019 | ||
- | *Glenelg [[2019]] | + | *Glenelg [[2019]] - |
- | ** | + | ** 1 games |
** 0 goals | ** 0 goals | ||
Line 19: | Line 20: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
- | *Height: | + | *Height: 87 cm |
- | *Weight: | + | *Weight: 76 kg |
- | *Recruited from: | + | *Recruited from: Launceston Football Club |
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 2019 | *GFC League Debut: 2019 | ||
- | Guernsey Number: | + | Guernsey Number: [[26]] |
== Career == | == Career == | ||
Line 31: | Line 32: | ||
== References == | == References == | ||
- | 1. | + | 1. [https://glenelgfc.com.au/ Glenelg website] |
{{Stub}} | {{Stub}} | ||
[[Category:Players|Kelly-Mansell, Rulla]] | [[Category:Players|Kelly-Mansell, Rulla]] |
Revision as of 22:51, 4 December 2020
Glenelg Career Highlights |
---|
|
Other Career Highlights |
Biographical
- Born:
- Height: 87 cm
- Weight: 76 kg
- Recruited from: Launceston Football Club
- Previous Club:
- GFC League Debut: 2019
Guernsey Number: 26
Career
References
This article is a stub. You can help the Wiki by expanding it.