Alan Wright
From Snoutslouts
(Difference between revisions)
(Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…') |
(add ht wt) |
||
(One intermediate revision not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 372 | ||
+ | *GFC League Debut: Round 7, 1951 | ||
*Glenelg [[1951]] – [[1957]] | *Glenelg [[1951]] – [[1957]] | ||
** 56 games | ** 56 games | ||
Line 21: | Line 23: | ||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
- | *Height: cm | + | *Height: 185 cm |
- | *Weight: kg | + | *Weight: 75 kg |
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: | ||
Line 29: | Line 31: | ||
Guernsey Number: | Guernsey Number: | ||
- | + | Ruckman/forward. | |
== References == | == References == |
Current revision as of 10:10, 11 November 2020
Glenelg Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born:
- Height: 185 cm
- Weight: 75 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1951
Guernsey Number:
Ruckman/forward.
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.