Ben McIntyre
From Snoutslouts
(Difference between revisions)
(add photo) |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2012]] | + | *GFC League Player Number: 1009 |
- | ** | + | *GFC League Debut: Round 2, 2012 |
- | ** | + | *Glenelg [[2012]] |
+ | ** 2 games | ||
+ | ** 1 goal | ||
* Reserves Premiership player 2011 | * Reserves Premiership player 2011 | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2012 |
|} | |} | ||
Line 20: | Line 22: | ||
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: | ||
- | *GFC League Debut: Round | + | *GFC League Debut: Round 2, 2012 vs West Adelaide |
Guernsey Number: [[10]] | Guernsey Number: [[10]] | ||
Line 36: | Line 38: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|McIntyre, Ben]] | [[Category:Players|McIntyre, Ben]] | ||
- |
Current revision as of 02:34, 4 January 2018
Career Highlights |
---|
* Stats current to end of 2012 |
Biographical
- Born: 17 February 1992
- Height: 180 cm
- Weight: 73 kg
- Recruited from:
- Previous Club:
- GFC League Debut: Round 2, 2012 vs West Adelaide
Guernsey Number: 10
Dangerous small forward/midfielder.
References
This article is a stub. You can help the Wiki by expanding it.