Harrison Gill
From Snoutslouts
(Difference between revisions)
(Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…') |
Wood.N.Spoon (Talk | contribs) |
||
(2 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 1017 | ||
+ | *GFC League Debut: Round 11, 2012 | ||
*Glenelg [[2012]] – | *Glenelg [[2012]] – | ||
- | ** | + | ** 11 games |
- | ** | + | ** 3 goals |
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2013 |
|} | |} | ||
Line 18: | Line 20: | ||
*Height: 185 cm | *Height: 185 cm | ||
*Weight: 75 kg | *Weight: 75 kg | ||
- | + | *Previous Club: St Michaels College | |
- | *Previous Club: | + | |
*GFC League Debut: Round 10, 2012 vs WWT Eagles | *GFC League Debut: Round 10, 2012 vs WWT Eagles | ||
Line 36: | Line 37: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Gill, Harrison]] | [[Category:Players|Gill, Harrison]] | ||
- |
Current revision as of 04:45, 29 September 2017
Career Highlights |
---|
|
Biographical
- Born: 15 October 1993
- Height: 185 cm
- Weight: 75 kg
- Previous Club: St Michaels College
- GFC League Debut: Round 10, 2012 vs WWT Eagles
Guernsey Number: 49
References
This article is a stub. You can help the Wiki by expanding it.