Brad Fisher
From Snoutslouts
(Difference between revisions)
(standard formatting) |
Wood.N.Spoon (Talk | contribs) |
||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
+ | *GFC League Player Number: 866 | ||
+ | *GFC League Debut: Round 8, 2000 | ||
*Glenelg [[2000]] | *Glenelg [[2000]] | ||
** 4 games | ** 4 games | ||
Line 33: | Line 35: | ||
{{Stub}} | {{Stub}} | ||
- | [[Category:Players| | + | [[Category:Players|Fisher, Brad]] |
Current revision as of 03:50, 29 September 2017
Glenelg Career Highlights |
---|
|
Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2000, vs Sturt 3 May
Guernsey Number: 15
Recruited from Canberra, Brad Fisher achieved the rare feat of kicking a goal with his first kick in League football.
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.