Tom Edwards
From Snoutslouts
(Difference between revisions)
(Player profile on debut) |
Wood.N.Spoon (Talk | contribs) |
||
(3 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2011]] – | + | *GFC League Player Number: 1004 |
- | ** | + | *GFC League Debut: Round 13, 2011 |
- | ** | + | *Glenelg [[2011]] – [[2012]] |
- | + | ** 9 games | |
- | + | ** 1 goals | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | <nowiki>*</nowiki> Stats current to end of | + | |
+ | <nowiki>*</nowiki> Stats current to end of 2012 | ||
|} | |} | ||
Line 21: | Line 18: | ||
== Biographical == | == Biographical == | ||
*Born: 18 September 1991 | *Born: 18 September 1991 | ||
- | *Height: | + | *Height: 186 cm |
- | *Weight: | + | *Weight: 80 kg |
*Recruited from: Kybybolite | *Recruited from: Kybybolite | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: [[2011]] | *GFC League Debut: [[2011]] | ||
- | Guernsey Number: [[56]] | + | Guernsey Number: [[24]], [[56]] |
== Career == | == Career == | ||
Line 35: | Line 32: | ||
1. Glenelg Football Club | 1. Glenelg Football Club | ||
- | + | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Edwards, Tom]] | [[Category:Players|Edwards, Tom]] | ||
- |
Current revision as of 02:14, 29 September 2017
Glenelg Career Highlights |
---|
|
Biographical
- Born: 18 September 1991
- Height: 186 cm
- Weight: 80 kg
- Recruited from: Kybybolite
- Previous Club:
- GFC League Debut: 2011
Career
References
1. Glenelg Football Club
This article is a stub. You can help the Wiki by expanding it.