Craig Pitt
From Snoutslouts
(Difference between revisions)
(add photo) |
(player profie update) |
||
Line 5: | Line 5: | ||
| | | | ||
*Glenelg [[2012]] – | *Glenelg [[2012]] – | ||
- | ** | + | ** 16 games |
- | ** | + | ** 1 goals |
* Reserves Premiership player 2011 | * Reserves Premiership player 2011 | ||
- | <nowiki>*</nowiki> Stats current to end of | + | <nowiki>*</nowiki> Stats current to end of 2012 |
|} | |} | ||
Line 25: | Line 25: | ||
- | + | A midfielder with a defensive streak, Pitt made an early name for himself kicking a "goal" for the opposition vs North in 2012. Despite this faux pas he has gone on to be a regular League player. | |
Line 31: | Line 31: | ||
1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | ||
- | + | 2. [http://www.youtube.com/watch?feature=player_embedded&v=h-VpavBrBwg YouTube video of 'wrong way' goal] | |
Revision as of 11:51, 14 May 2013
Career Highlights |
---|
* Stats current to end of 2012 |
Biographical
- Born: 3 October 1991
- Height: 183 cm
- Weight: 77 kg
- Recruited from:
- Previous Club:
- GFC League Debut: Round 1, 2012 vs West Adelaide
Guernsey Number: 31
A midfielder with a defensive streak, Pitt made an early name for himself kicking a "goal" for the opposition vs North in 2012. Despite this faux pas he has gone on to be a regular League player.
References
2. YouTube video of 'wrong way' goal
This article is a stub. You can help the Wiki by expanding it.