Lewis Hender
From Snoutslouts
(Difference between revisions)
m (correct DoB) |
(update) |
||
Line 5: | Line 5: | ||
| | | | ||
*Glenelg [[2011]] – | *Glenelg [[2011]] – | ||
- | ** | + | ** 7 games |
- | ** | + | ** 10 goals |
* | * | ||
|- | |- | ||
Line 21: | Line 21: | ||
== Biographical == | == Biographical == | ||
*Born: 13 September 1993 | *Born: 13 September 1993 | ||
- | *Height: | + | *Height: 187 cm |
- | *Weight: | + | *Weight: 88 kg |
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: [[2011]] | *GFC League Debut: [[2011]] | ||
- | Guernsey Number: [[41]] | + | Guernsey Number: [[2]], [[41]] |
== Career == | == Career == |
Revision as of 05:13, 21 March 2012
Glenelg Career Highlights |
---|
|
Other Career Highlights |
* Stats current to end of 2010 |
Biographical
- Born: 13 September 1993
- Height: 187 cm
- Weight: 88 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2011
Career
References
1. Glenelg Football Club
2.
This article is a stub. You can help the Wiki by expanding it.