Records vs individual clubs
From Snoutslouts
(Difference between revisions)
(update) |
m (correct total) |
||
Line 141: | Line 141: | ||
|- | |- | ||
|- | |- | ||
- | || OVERALL || | + | || OVERALL || 210 || 116 || 92 || 2 |
|- | |- | ||
|} | |} |
Revision as of 11:58, 14 September 2011
Note that these records may not be completely up to date - check date/Round at top of each table.
See also: Records
Contents |
SANFL
The table of current wins/loss streaks after Round 22, 2011:
Team | Best
win streak | Worst
losing streak | Current
streak |
---|---|---|---|
Central | 11 | 13 | 6 L |
Eagles | 4 | 12 | 1 L |
North Adelaide | 13 | 23 | 1 L |
Norwood | 8 | 14 | 1 L |
Port Adelaide | 8 | 15 | 1 L |
South Adelaide | 8 | 9 | 1 L |
Sturt | 17 | 17 | 4 W |
West Adelaide | 14 | 17 | 2 W |
West Torrens | 7 | 12 | 4 W |
Woodville | 14 | 3 | 3 W |
Individual Club records are as follows.
Central District
current at Round 12, 2011.
Pl | Gl | CD | D | |
---|---|---|---|---|
Minor Round | 114 | 51 | 62 | 1 |
Finals | 6 | 3 | 3 | - |
OVERALL | 120 | 54 | 65 | 1 |
North Adelaide
current at Round 13, 2011.
Pl | Gl | NA | D | |
---|---|---|---|---|
Minor Round | 209 | 91 | 116 | 2 |
Finals | 10 | 7 | 3 | - |
OVERALL | 219 | 98 | 119 | 2 |
Norwood
current at Round 11, 2011.
Pl | Gl | Nwd | D | |
---|---|---|---|---|
Minor Round | 221 | 91 | 129 | 1 |
Finals | 19 | 7 | 12 | - |
OVERALL | 240 | 98 | 141 | 1 |
Port Adelaide
current at Round 22, 2011.
Pl | Gl | PA | D | |
---|---|---|---|---|
Minor Round | 216 | 57 | 156 | 3 |
Finals | 23 | 8 | 15 | - |
OVERALL | 239 | 65 | 171 | 3 |
South Adelaide
current at Round 18, 2011.
Pl | Gl | SA | D | |
---|---|---|---|---|
Minor Round | 209 | 115 | 92 | 2 |
Finals | 1 | 1 | - | - |
OVERALL | 210 | 116 | 92 | 2 |
Sturt
current at Round 19, 2011.
Pl | Gl | St | D | |
---|---|---|---|---|
Minor Round | 226 | 98 | 127 | 1 |
Finals | 16 | 8 | 8 | - |
OVERALL | 242 | 106 | 135 | 1 |
West Adelaide
current at Round 21, 2011.
Pl | Gl | WA | D | |
---|---|---|---|---|
Minor Round | 212 | 101 | 109 | 2 |
Finals | 3 | 3 | - | - |
OVERALL | 215 | 104 | 109 | 2 |
Woodville/West Torrens Eagles
current at Round 20, 2011.
Pl | Gl | WWT | D | |
---|---|---|---|---|
Minor Round | 54 | 18 | 34 | 2 |
Finals | 4 | 1 | 3 | - |
OVERALL | 58 | 19 | 37 | 2 |
West Torrens
1921 - 1990.
Pl | Gl | WT | D | |
---|---|---|---|---|
Minor Round | 159 | 67 | 91 | 1 |
Finals | 2 | 2 | - | - |
OVERALL | 161 | 69 | 91 | 1 |
Woodville
1964 - 1990
Pl | Gl | Wd | D | |
---|---|---|---|---|
Minor Round | 56 | 46 | 10 | - |
Finals | 2 | 2 | - | - |
OVERALL | 58 | 48 | 10 | - |
References
1. SANFL 2010 Season Guide