Records vs individual clubs
From Snoutslouts
(Difference between revisions)
(update) |
(update) |
||
Line 4: | Line 4: | ||
== SANFL == | == SANFL == | ||
- | The table of current wins/loss streaks after Round | + | The table of current wins/loss streaks after Round 5, 2011: |
{| border="1" cellpadding="25" cellspacing="0" width="45%" | {| border="1" cellpadding="25" cellspacing="0" width="45%" | ||
Line 12: | Line 12: | ||
! Current streak | ! Current streak | ||
|- | |- | ||
- | || Central || 11 || 13 || | + | || Central || 11 || 13 || 5 L |
|- | |- | ||
|| Eagles || 4 || 12 || 1 L | || Eagles || 4 || 12 || 1 L | ||
Line 40: | Line 40: | ||
=== Central District === | === Central District === | ||
- | current at Round | + | current at Round 5, 2011. |
{| border="1" cellpadding="15" cellspacing="0" width="35%" | {| border="1" cellpadding="15" cellspacing="0" width="35%" | ||
Line 49: | Line 49: | ||
!D | !D | ||
|- | |- | ||
- | || Minor Round || | + | || Minor Round || 113 || 51 || 61 || 1 |
|- | |- | ||
|| Finals || 6 || 3 || 3 || - | || Finals || 6 || 3 || 3 || - | ||
|- | |- | ||
|- | |- | ||
- | || OVERALL || | + | || OVERALL || 119 || 54 || 64 || 1 |
|- | |- | ||
|} | |} |
Revision as of 09:18, 1 May 2011
Note that these records may not be completely up to date - check date/Round at top of each table.
See also: Records
Contents |
SANFL
The table of current wins/loss streaks after Round 5, 2011:
Team | Best win streak | Worst losing streak | Current streak |
---|---|---|---|
Central | 11 | 13 | 5 L |
Eagles | 4 | 12 | 1 L |
North | 13 | 23 | 10 W |
Norwood | 8 | 14 | 1 W |
Port Magpies | 8 | 15 | 1 L |
South | 8 | 9 | 5 W |
Sturt | 17 | 17 | 2 W |
West Adelaide | 14 | 17 | 9 W |
West Torrens | 7 | 12 | 4 W |
Woodville | 14 | 3 | 3 W |
Individual Club records are as follows.
Central District
current at Round 5, 2011.
Pl | Gl | CD | D | |
---|---|---|---|---|
Minor Round | 113 | 51 | 61 | 1 |
Finals | 6 | 3 | 3 | - |
OVERALL | 119 | 54 | 64 | 1 |
North Adelaide
current at Round 18, 2010.
Pl | Gl | NA | D | |
---|---|---|---|---|
Minor Round | 207 | 90 | 115 | 2 |
Finals | 10 | 7 | 3 | - |
OVERALL | 217 | 97 | 118 | 2 |
Norwood
current at Round 3, 2011.
Pl | Gl | Nwd | D | |
---|---|---|---|---|
Minor Round | 220 | 91 | 128 | 1 |
Finals | 19 | 7 | 12 | - |
OVERALL | 239 | 98 | 140 | 1 |
Port Adelaide Magpies
current at Round 2, 2011.
Pl | Gl | PA | D | |
---|---|---|---|---|
Minor Round | 214 | 56 | 155 | 3 |
Finals | 23 | 8 | 15 | - |
OVERALL | 237 | 64 | 170 | 3 |
South Adelaide
current at Round 21, 2010.
Pl | Gl | SA | D | |
---|---|---|---|---|
Minor Round | 207 | 115 | 91 | 1 |
Finals | 1 | 1 | - | - |
OVERALL | 208 | 116 | 91 | 1 |
Sturt
current at Round 1, 2011.
Pl | Gl | St | D | |
---|---|---|---|---|
Minor Round | 224 | 96 | 127 | 1 |
Finals | 16 | 8 | 8 | - |
OVERALL | 240 | 104 | 135 | 1 |
West Adelaide
current at Round 19, 2010.
Pl | Gl | WA | D | |
---|---|---|---|---|
Minor Round | 209 | 99 | 108 | 2 |
Finals | 3 | 3 | - | - |
OVERALL | 212 | 102 | 108 | 2 |
Woodville/West Torrens Eagles
current at Semi Final 1, 2010.
Pl | Gl | WWT | D | |
---|---|---|---|---|
Minor Round | 51 | 17 | 32 | 2 |
Finals | 4 | 1 | 3 | - |
OVERALL | 55 | 18 | 35 | 2 |
West Torrens
1921 - 1990.
Pl | Gl | WT | D | |
---|---|---|---|---|
Minor Round | 159 | 67 | 91 | 1 |
Finals | 2 | 2 | - | - |
OVERALL | 161 | 69 | 91 | 1 |
Woodville
1964 - 1990
Pl | Gl | Wd | D | |
---|---|---|---|---|
Minor Round | 56 | 46 | 10 | - |
Finals | 2 | 2 | - | - |
OVERALL | 58 | 48 | 10 | - |
References
1. SANFL 2010 Season Guide