Grand Final 1985
From Snoutslouts
Bays34738586 (Talk | contribs) (Created page with '{| align=right |__TOC__ |} 1934 Premiership Team At last! After years of frustration, lost opportunities and unfulfilled potent…') |
Bays34738586 (Talk | contribs) |
||
Line 36: | Line 36: | ||
Crowd: 50,289 at Football Park. | Crowd: 50,289 at Football Park. | ||
+ | |||
+ | == Team line-ups== | ||
+ | {| style="padding:0.2em; border:1px solid;" width=75% align=center | ||
+ | |- | ||
+ | | | ||
+ | '''GLENELG''' | ||
+ | |||
+ | 2. GIBBS, Ross | ||
+ | |||
+ | 4. KERNAHAN, Stephen (VC) | ||
+ | |||
+ | 5. CAREY, Peter (C) | ||
+ | |||
+ | 6. MURPHY, Michael | ||
+ | |||
+ | 8. McGUINESS, Tony | ||
+ | |||
+ | 9. SYMONDS, Tony | ||
+ | |||
+ | 10. McDERMOTT, Chris | ||
+ | |||
+ | 11. HALL, Tony | ||
+ | |||
+ | 14. STRINGER, Wayne | ||
+ | |||
+ | 16. MARSHALL, David | ||
+ | |||
+ | 17. KIDNEY, Robin | ||
+ | |||
+ | 19. COPPING, Stephen | ||
+ | |||
+ | 22. GARTON, Adam | ||
+ | |||
+ | 25. STRINGER, Alan | ||
+ | |||
+ | 26. DUTHY, Chris | ||
+ | |||
+ | 27. WALSH, Gavin | ||
+ | |||
+ | 29. Henwood, Wayne | ||
+ | |||
+ | 30. MAYNARD, Peter | ||
+ | |||
+ | 31. SEEBOHM, John | ||
+ | |||
+ | 32. DONOVAN, Mark | ||
+ | |||
+ | 36. SALISBURY, Scott | ||
+ | |||
+ | 37. KERNAHAN, David | ||
+ | |||
+ | COACH: CORNES, Graham | ||
+ | |||
+ | || '''NORTH ADELAIDE''' | ||
+ | |||
+ | 1. RILEY, John | ||
+ | |||
+ | 3. HART, Darel | ||
+ | |||
+ | 4. TILLER, David (C) | ||
+ | |||
+ | 6. HILL, Trevor | ||
+ | |||
+ | 7. KLOMP, Kim | ||
+ | |||
+ | 9. SANDERS, David | ||
+ | |||
+ | 12. ZOONTJENS, Paul | ||
+ | |||
+ | 13. ANTROBUS, Anthony | ||
+ | |||
+ | 14. HAY, Stephen | ||
+ | |||
+ | 15. BREALEY, John | ||
+ | |||
+ | 16. ARMFIELD, Michael | ||
+ | |||
+ | 17. JARMAN, Andrew | ||
+ | |||
+ | 22. RILEY, Stephen | ||
+ | |||
+ | 23. WILDY, David | ||
+ | |||
+ | 25. CAMPBELL, Matthew | ||
+ | |||
+ | 27. PHILLIPS, Brenton | ||
+ | |||
+ | 28. PARSONS, Michael | ||
+ | |||
+ | 32. ARNOLD, Paul | ||
+ | |||
+ | 34. ROBERTSON, David | ||
+ | |||
+ | 35. BENNETT, Peter | ||
+ | |||
+ | 42. REDDEN, Mick (VC) | ||
+ | |||
+ | COACH: NUNAN, Michael | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
== Match Report from ''The Advertiser'' == | == Match Report from ''The Advertiser'' == | ||
Line 111: | Line 215: | ||
|} | |} | ||
- | + | == See also == | |
Revision as of 02:03, 11 September 2010
|
At last! After years of frustration, lost opportunities and unfulfilled potential, the Glenelg Football Club finally secured its third premiership. The frustration of lost grand finals and the Peter Carey tribunal fiasco of 1984 were forgotten in the euphoria of victory. However, with their team down by 5 goals in the second quarter, not a few Glenelg fans were starting to ponder the possibility of yet another grand final loss. But it wasn't to be. Considered by many to be one of the finest sides ever assembled in South Australia, the 1985 Tigers overcame a shaky start to inflict North Adelaide with a 57 point hiding. Then the partying went into full swing! The match report is extracted from "The Advertiser".
GRAND FINAL Saturday 5th October 1985 | ||||
Glenelg: | 2.5 | 9.7 | 15.10 | 21.15 (141) |
North Adelaide: | 4.4 | 7.7 | 9.10 | 12.12 (84) |
Goalkickers
Glenelg - S. Kernahan 7.3, Garton 4.1, Copping 3.1, McGuinness 2.1, McDermott 1.1, Maynard, Symonds, Hall, Henwood 1.0, W. Stringer, Kidney 0.3, Marshall 0.1, rushed 0.3.
North Adelaide - Parsons, Hart 2.2, Robertson 2.1, Brealy, Sanders 2.0, Antobus 1.1, Tiller 0.4, rushed 0.2..
Best
Glenelg - S. Kernahan, McDermott, Gibbs, McGuiness, Marshall, Maynard, Symonds.
North Adelaide - Robertson, S. Riley, Campbell, Antrobus, Phillips, Jarman.
Crowd: 50,289 at Football Park.
Team line-ups
GLENELG 2. GIBBS, Ross 4. KERNAHAN, Stephen (VC) 5. CAREY, Peter (C) 6. MURPHY, Michael 8. McGUINESS, Tony 9. SYMONDS, Tony 10. McDERMOTT, Chris 11. HALL, Tony 14. STRINGER, Wayne 16. MARSHALL, David 17. KIDNEY, Robin 19. COPPING, Stephen 22. GARTON, Adam 25. STRINGER, Alan 26. DUTHY, Chris 27. WALSH, Gavin 29. Henwood, Wayne 30. MAYNARD, Peter 31. SEEBOHM, John 32. DONOVAN, Mark 36. SALISBURY, Scott 37. KERNAHAN, David COACH: CORNES, Graham | NORTH ADELAIDE
1. RILEY, John 3. HART, Darel 4. TILLER, David (C) 6. HILL, Trevor 7. KLOMP, Kim 9. SANDERS, David 12. ZOONTJENS, Paul 13. ANTROBUS, Anthony 14. HAY, Stephen 15. BREALEY, John 16. ARMFIELD, Michael 17. JARMAN, Andrew 22. RILEY, Stephen 23. WILDY, David 25. CAMPBELL, Matthew 27. PHILLIPS, Brenton 28. PARSONS, Michael 32. ARNOLD, Paul 34. ROBERTSON, David 35. BENNETT, Peter 42. REDDEN, Mick (VC) COACH: NUNAN, Michael |
Match Report from The Advertiser
|
Celebrations
|
See also
References
1. The Advertiser newspaper Monday 7th October 1985