Talk:1983 record win against Port
From Snoutslouts
m |
|||
Line 1: | Line 1: | ||
Which number was Sewer? He is listed twice at 12 and 14. [[User:Ecky|Ecky]] 00:48, 1 September 2010 (UTC) | Which number was Sewer? He is listed twice at 12 and 14. [[User:Ecky|Ecky]] 00:48, 1 September 2010 (UTC) | ||
+ | |||
+ | Here are our stats from the Advertiser from the game. What format should they be in - we should have a consistent template for these things | ||
+ | (Note: "Merit Points" was a thing the Advertiser did in those days) | ||
+ | |||
+ | |||
+ | Player Kicks Marks Hballs Merit Points Goals Behinds | ||
+ | Carey 6 5 8 7 2 1 | ||
+ | Fedke 4 3 3 3 2 | ||
+ | Duthy 13 2 7 6 1 | ||
+ | Farquhar 10 1 1 7 | ||
+ | Stringer, W 8 0 6 7 | ||
+ | Hall, Tony 7 1 6 4 1 2 | ||
+ | Maynard 10 4 7 6 | ||
+ | Hewett 11 3 13 6 | ||
+ | MacFarlane 11 3 10 7 | ||
+ | Marshall 19 7 6 8 2 | ||
+ | Walsh 10 5 4 6 | ||
+ | McDermott 15 3 16 8 2 1 | ||
+ | Holst 17 8 8 8 2 2 | ||
+ | Salisbury 10 3 6 6 | ||
+ | Sewer 8 6 9 6 2 | ||
+ | Symonds 6 0 5 4 1 1 | ||
+ | Twelftree 7 2 6 5 2 3 | ||
+ | Kernahan 11 9 5 6 3 3 | ||
+ | Kidney 16 3 3 6 2 1 | ||
+ | McGuinness 19 5 11 8 4 2 | ||
+ | [[User:Ecky|Ecky]] 00:52, 1 September 2010 (UTC) |
Revision as of 00:52, 1 September 2010
Which number was Sewer? He is listed twice at 12 and 14. Ecky 00:48, 1 September 2010 (UTC)
Here are our stats from the Advertiser from the game. What format should they be in - we should have a consistent template for these things (Note: "Merit Points" was a thing the Advertiser did in those days)
Player Kicks Marks Hballs Merit Points Goals Behinds
Carey 6 5 8 7 2 1
Fedke 4 3 3 3 2
Duthy 13 2 7 6 1
Farquhar 10 1 1 7
Stringer, W 8 0 6 7
Hall, Tony 7 1 6 4 1 2
Maynard 10 4 7 6
Hewett 11 3 13 6
MacFarlane 11 3 10 7
Marshall 19 7 6 8 2
Walsh 10 5 4 6
McDermott 15 3 16 8 2 1
Holst 17 8 8 8 2 2
Salisbury 10 3 6 6
Sewer 8 6 9 6 2
Symonds 6 0 5 4 1 1
Twelftree 7 2 6 5 2 3
Kernahan 11 9 5 6 3 3
Kidney 16 3 3 6 2 1
McGuinness 19 5 11 8 4 2
Ecky 00:52, 1 September 2010 (UTC)