1983 record win against Port
From Snoutslouts
m (formatting) |
Bays34738586 (Talk | contribs) (match report and photos to come) |
||
Line 1: | Line 1: | ||
- | = | + | {| align=right |
+ | |__TOC__ | ||
+ | |} | ||
- | |||
- | |||
+ | {| border="0" | ||
|- | |- | ||
- | ||Port Adelaide | + | | Colspan=5 | '''Round 19, Saturday 13th of August 1983 2.20pm, Glenelg Oval. Glenelg versus Port Adelaide. ''' |
+ | |- | ||
+ | | width=80 | Glenelg: | ||
+ | | width=40 | 5.5 | ||
+ | | width=40 | 9.9 | ||
+ | | width=45 | 17.16 | ||
+ | | width=90 | 23.20 (158) | ||
+ | |- | ||
+ | || Port Adelaide: ||0.5 || 1.10 || 4.12 || 8.15 (63) | ||
|} | |} | ||
- | {| | + | <u>Goalkickers</u> |
+ | |||
+ | Glenelg - McGuinness 4.2, Kernahan 3.3, Twelftree 2.3, Holst 2.2, Carey 2.1, Kidney 2.1, McDermott 2.1, Sewer 2.0, Fedke 2.0, Hall 1.2, Symonds 1.1, Marshall 0.2, Duthy 0.1, rushed 0.1. | ||
+ | |||
+ | Port Adelaide - Huppatz 2.4, Faletic 2.1, Clifford 1.2, Hughes 1.1, Anderson 1.1, Kennedy 1.0, Evans 0.2, Curtis 0.1, Kinnear 0.1, Belton 0.1, Johnston 0.1 | ||
+ | |||
+ | <u>Best</u> | ||
+ | |||
+ | Glenelg - McDermott, Marshall, McGuinness, Holst, MacFarlane, Farquhar, W. Stringer, Carey, Hewitt. | ||
+ | |||
+ | Port Adelaide - Clifford, Belton, Johnston. | ||
+ | |||
+ | Crowd: Unknown | ||
+ | |||
+ | == Team line-ups== | ||
+ | {| style="padding:0.2em; border:1px solid;" width=75% align=center | ||
|- | |- | ||
- | | '''Glenelg''' | + | | '''GLENELG''' |
+ | |||
+ | 3. MacFARLANE, John (V-C) | ||
+ | |||
+ | 4. KERNAHAN, Stephen | ||
+ | |||
+ | 5. CAREY, Peter (C) | ||
+ | |||
+ | 6. FARQUAR, Peter | ||
+ | |||
+ | 8. McGUINESS, Tony | ||
+ | |||
+ | 9. SYMONDS, Tony | ||
+ | |||
+ | 10. McDERMOTT, Chris | ||
+ | |||
+ | 11. HALL, Tony | ||
+ | |||
+ | 12. SEWER, Ralph | ||
+ | |||
+ | 14. SEWER, Ralph | ||
+ | |||
+ | 15. TWELFTREE, Leon | ||
+ | |||
+ | 16. MARSHALL, David | ||
+ | |||
+ | 17. KIDNEY, Robin | ||
+ | |||
+ | 18. HEWETT, Mark | ||
+ | |||
+ | 19. STRINGER, Wayne | ||
+ | |||
+ | 20. HOLST, David | ||
+ | |||
+ | 26. DUTHY, Chris | ||
+ | |||
+ | 27. WALSH, Gavin | ||
+ | |||
+ | 30. MAYNARD, Peter | ||
+ | |||
+ | 35. FEDKE, Karl | ||
+ | |||
+ | 36. SALISBURY, Scott | ||
+ | |||
+ | 42. PARISH, Wayne | ||
+ | |||
+ | COACH: CAMBELL, Graham | ||
+ | |||
+ | || '''PORT ADELAIDE''' | ||
+ | |||
+ | 1. EBERT, Russell (C) | ||
+ | |||
+ | 3. CLIFFORD, Stephen | ||
+ | |||
+ | 4. ECKERMANN, Ivan | ||
+ | |||
+ | 5. EVANS, Tim | ||
+ | |||
+ | 6. PORPLYCIA, Andy | ||
+ | |||
+ | 7. CURTIS, Steve | ||
+ | |||
+ | 9. WILLIAMS, Anthony | ||
+ | |||
+ | 11. KINNEAR, Kym | ||
+ | |||
+ | 12. HARVEY, John | ||
+ | |||
+ | 13. ROBERTSON, Phil | ||
+ | |||
+ | 16. BELTON, Paul | ||
+ | |||
+ | 18. RUSSELL, Dwayne | ||
+ | |||
+ | 19. HUPPATZ, Ray | ||
+ | |||
+ | 22. FALETIC, Milan | ||
+ | |||
+ | 23. GILES, Tony | ||
+ | |||
+ | 25. JOHNSTON, Russell | ||
+ | |||
+ | 26. ANDERSON, Greg | ||
+ | |||
+ | 28. HUGHES, Danny | ||
+ | |||
+ | 30. HARRIS, Ben | ||
+ | |||
+ | 31. KENNEDY, Dexter | ||
+ | |||
+ | COACH: EBERT, Russell | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Match Report from ''The Advertiser'' == | ||
+ | {| width=75% align=center border="1" | ||
+ | || | ||
+ | <blockquote> | ||
+ | |||
+ | |||
+ | |||
+ | <center>'''RECKLESS PORT MUST TAKE BLAME'''</center> | ||
+ | |||
+ | By Alan Sheil | ||
+ | |||
+ | '''Port Adelaide deserves the strongest condemnation for starting and prolonging the violence which marred the Glenelg game.''' | ||
+ | |||
+ | |||
+ | </blockquote> | ||
|- | |- | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|} | |} | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == References == | ||
+ | 1. The SANFL Football Budget Volume 58, Number 21 | ||
+ | |||
+ | 2."The Advertiser" Monday 15th of August, 1983 | ||
+ | |||
+ | [[Category:Match Reports]] |
Revision as of 14:26, 31 August 2010
|
Round 19, Saturday 13th of August 1983 2.20pm, Glenelg Oval. Glenelg versus Port Adelaide. | ||||
Glenelg: | 5.5 | 9.9 | 17.16 | 23.20 (158) |
Port Adelaide: | 0.5 | 1.10 | 4.12 | 8.15 (63) |
Goalkickers
Glenelg - McGuinness 4.2, Kernahan 3.3, Twelftree 2.3, Holst 2.2, Carey 2.1, Kidney 2.1, McDermott 2.1, Sewer 2.0, Fedke 2.0, Hall 1.2, Symonds 1.1, Marshall 0.2, Duthy 0.1, rushed 0.1.
Port Adelaide - Huppatz 2.4, Faletic 2.1, Clifford 1.2, Hughes 1.1, Anderson 1.1, Kennedy 1.0, Evans 0.2, Curtis 0.1, Kinnear 0.1, Belton 0.1, Johnston 0.1
Best
Glenelg - McDermott, Marshall, McGuinness, Holst, MacFarlane, Farquhar, W. Stringer, Carey, Hewitt.
Port Adelaide - Clifford, Belton, Johnston.
Crowd: Unknown
Team line-ups
GLENELG
3. MacFARLANE, John (V-C) 4. KERNAHAN, Stephen 5. CAREY, Peter (C) 6. FARQUAR, Peter 8. McGUINESS, Tony 9. SYMONDS, Tony 10. McDERMOTT, Chris 11. HALL, Tony 12. SEWER, Ralph 14. SEWER, Ralph 15. TWELFTREE, Leon 16. MARSHALL, David 17. KIDNEY, Robin 18. HEWETT, Mark 19. STRINGER, Wayne 20. HOLST, David 26. DUTHY, Chris 27. WALSH, Gavin 30. MAYNARD, Peter 35. FEDKE, Karl 36. SALISBURY, Scott 42. PARISH, Wayne COACH: CAMBELL, Graham | PORT ADELAIDE
1. EBERT, Russell (C) 3. CLIFFORD, Stephen 4. ECKERMANN, Ivan 5. EVANS, Tim 6. PORPLYCIA, Andy 7. CURTIS, Steve 9. WILLIAMS, Anthony 11. KINNEAR, Kym 12. HARVEY, John 13. ROBERTSON, Phil 16. BELTON, Paul 18. RUSSELL, Dwayne 19. HUPPATZ, Ray 22. FALETIC, Milan 23. GILES, Tony 25. JOHNSTON, Russell 26. ANDERSON, Greg 28. HUGHES, Danny 30. HARRIS, Ben 31. KENNEDY, Dexter COACH: EBERT, Russell |
Match Report from The Advertiser
|
See also
References
1. The SANFL Football Budget Volume 58, Number 21
2."The Advertiser" Monday 15th of August, 1983