Women's League Players A to Z
From Snoutslouts
(Difference between revisions)
(end of season 2022 update) |
(add pics for debutants) |
||
(2 intermediate revisions not shown) | |||
Line 16: | Line 16: | ||
*GFCW League Player Number: 68 | *GFCW League Player Number: 68 | ||
*GFCW League Debut: | *GFCW League Debut: | ||
- | *Glenelg 2020 | + | *Glenelg 2020 - 2021 |
** 7 games | ** 7 games | ||
** 0 goals | ** 0 goals | ||
Line 73: | Line 73: | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
*Glenelg 2019 – | *Glenelg 2019 – | ||
- | ** | + | ** 53 games |
- | ** | + | ** 16 goals |
Line 93: | Line 93: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 – | *Glenelg 2021 – | ||
- | ** | + | ** 10 games |
** 0 goals | ** 0 goals | ||
Line 106: | Line 106: | ||
*GFCW League Player Number: 70 | *GFCW League Player Number: 70 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 – | + | *Glenelg 2020 – 2022 |
- | ** | + | ** 37 games |
** 7 goals | ** 7 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
Line 123: | Line 123: | ||
*GFCW League Player Number: 49 | *GFCW League Player Number: 49 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 | + | *Glenelg 2019 - 2020 |
** 14 games | ** 14 games | ||
** 1 goals | ** 1 goals | ||
Line 152: | Line 152: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 – | *Glenelg 2022 – | ||
- | ** | + | ** 3 games |
** 0 goals | ** 0 goals | ||
* South Adelaide 36 games, 2 x Premiership Player | * South Adelaide 36 games, 2 x Premiership Player | ||
Line 165: | Line 165: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 – | *Glenelg 2022 – | ||
- | ** | + | ** 2 games |
** 0 goals | ** 0 goals | ||
Line 178: | Line 178: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 – | *Glenelg 2022 – | ||
- | ** | + | ** 15 games |
- | ** | + | ** 1 goals |
Line 205: | Line 205: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 – | *Glenelg 2021 – | ||
- | ** | + | ** 34 games |
** 1 goals | ** 1 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
Line 261: | Line 261: | ||
*GFCW League Player Number: 62 | *GFCW League Player Number: 62 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
** 16 games | ** 16 games | ||
** 6 goals | ** 6 goals | ||
Line 281: | Line 281: | ||
*GFCW League Player Number: 28 | *GFCW League Player Number: 28 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
- | *Glenelg 2017 | + | *Glenelg 2017 - 2018 |
** 4 games | ** 4 games | ||
** 0 goals | ** 0 goals | ||
Line 296: | Line 296: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 - | *Glenelg 2021 - | ||
- | ** | + | ** 32 games |
** 1 goals | ** 1 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
Line 325: | Line 325: | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 | *Glenelg 2020 | ||
- | ** | + | ** 3 games |
** 0 goals | ** 0 goals | ||
Line 338: | Line 338: | ||
*GFCW League Player Number: 93 | *GFCW League Player Number: 93 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 | + | *Glenelg 2021 - 2022 |
** 4 games | ** 4 games | ||
** 0 goals | ** 0 goals | ||
Line 387: | Line 387: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 17 games |
** 0 goals | ** 0 goals | ||
* GFCW Development League Best & Fairest 2022 | * GFCW Development League Best & Fairest 2022 | ||
Line 456: | Line 456: | ||
*GFCW League Player Number: 71 | *GFCW League Player Number: 71 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 – | + | *Glenelg 2020 – 2022 |
** 25 games | ** 25 games | ||
** 2 goals | ** 2 goals | ||
Line 478: | Line 478: | ||
*GFCW League Player Number: 33 | *GFCW League Player Number: 33 | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
- | *Glenelg 2018 – | + | *Glenelg 2018 – 2021 |
** 32 games | ** 32 games | ||
** 0 goals | ** 0 goals | ||
Line 493: | Line 493: | ||
*GFCW League Player Number: 72 | *GFCW League Player Number: 72 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 | + | *Glenelg 2020 - 2022 |
- | ** | + | ** 17 games |
** 0 goals | ** 0 goals | ||
Line 511: | Line 511: | ||
** 11 goals | ** 11 goals | ||
*GFCW Leading Goalkicker 2018 | *GFCW Leading Goalkicker 2018 | ||
+ | |||
+ | * GFCW Head Coach 2023 - | ||
See also [[Lexia Edwards]] | See also [[Lexia Edwards]] | ||
Line 519: | Line 521: | ||
{| align=right | {| align=right | ||
|[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | |[[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]] [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]] [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]] [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]] [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]] [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]] [[#Y|Y]] [[#Z|Z]] | ||
- | |} | + | |} |
+ | |||
== F == | == F == | ||
[[File:Ellen Fauser 32.png|thumb|left|75px]]'''Ellen Fauser''' | [[File:Ellen Fauser 32.png|thumb|left|75px]]'''Ellen Fauser''' | ||
Line 527: | Line 530: | ||
*GFCW League Player Number: 50 | *GFCW League Player Number: 50 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
** 13 games | ** 13 games | ||
** 10 goals | ** 10 goals | ||
Line 572: | Line 575: | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
*Glenelg 2019 – | *Glenelg 2019 – | ||
- | ** | + | ** 44 games |
** 16 goals | ** 16 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
- | + | * Co-Captain 2023 | |
Line 587: | Line 590: | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
*Glenelg 2018 – | *Glenelg 2018 – | ||
- | ** | + | ** 68 games |
- | ** | + | ** 16 goals |
* GFCW Best & Fairest 2020 | * GFCW Best & Fairest 2020 | ||
* Leading goalkicker 2021 | * Leading goalkicker 2021 | ||
Line 625: | Line 628: | ||
*GFCW League Player Number: 63 | *GFCW League Player Number: 63 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
** 5 games | ** 5 games | ||
** 0 goals | ** 0 goals | ||
Line 639: | Line 642: | ||
*GFCW League Player Number: 87 | *GFCW League Player Number: 87 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 | + | *Glenelg 2021. |
** 13 games | ** 13 games | ||
** 6 goals | ** 6 goals | ||
Line 657: | Line 660: | ||
** 6 games | ** 6 games | ||
** 1 goals | ** 1 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Anju Goninon-1024x1024.png|thumb|left|75px]]'''Anju Goninon''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 115 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 3 games | ||
+ | ** 0 goals | ||
Line 686: | Line 703: | ||
*GFCW League Player Number: 52 | *GFCW League Player Number: 52 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
** 23 games | ** 23 games | ||
** 15 goals | ** 15 goals | ||
Line 695: | Line 712: | ||
See also [[Caitlin Gould]] | See also [[Caitlin Gould]] | ||
+ | |} | ||
+ | ---- | ||
+ | [[File:Rani Grant-1024x1024.png|thumb|left|75px]]'''Rani Grant''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 45 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 3 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
Line 703: | Line 734: | ||
*GFCW League Player Number: 89 | *GFCW League Player Number: 89 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 | + | *Glenelg 2021. |
** 12 games | ** 12 games | ||
** 3 goals | ** 3 goals | ||
Line 776: | Line 807: | ||
See also [[Cass Hartley]] | See also [[Cass Hartley]] | ||
+ | |} | ||
+ | ---- | ||
+ | [[File:Jordan Horne-1024x1024.png|thumb|left|75px]]'''Jordan Horne''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 114 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 5 games | ||
+ | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
|} | |} | ||
---- | ---- | ||
Line 840: | Line 885: | ||
*GFCW League Player Number: 11 | *GFCW League Player Number: 11 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
- | *Glenelg 2017 – | + | *Glenelg 2017 – 2020 |
** 10 games | ** 10 games | ||
** 15 goals | ** 15 goals | ||
Line 861: | Line 906: | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
*Glenelg 2017 – | *Glenelg 2017 – | ||
- | ** | + | ** 72 games |
- | ** | + | ** 19 goals |
* GFCW Best & Fairest 2018 | * GFCW Best & Fairest 2018 | ||
- | * GFCW Captain 2021 - | + | * GFCW Captain 2021 - 2023 |
* Premiership player 2021 | * Premiership player 2021 | ||
* Advertiser Team of the Year 2019, 2021, 2022 | * Advertiser Team of the Year 2019, 2021, 2022 | ||
Line 907: | Line 952: | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 – | *Glenelg 2020 – | ||
- | ** | + | ** 44 games |
- | ** | + | ** 9 goals |
* Premiership player 2021 | * Premiership player 2021 | ||
Line 941: | Line 986: | ||
|} | |} | ||
== M == | == M == | ||
+ | [[File:Eloise Mackereth-853x1024.png|thumb|left|75px]]'''Eloise Mackereth''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 116 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 3 games | ||
+ | ** 1 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
[[File:Tait Mackrill.jpg|thumb|left|75px]]'''Tait Mackrill''' | [[File:Tait Mackrill.jpg|thumb|left|75px]]'''Tait Mackrill''' | ||
{|| | {|| | ||
Line 961: | Line 1,020: | ||
*GFCW League Player Number: 65 | *GFCW League Player Number: 65 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2021 |
** 11 games | ** 11 games | ||
** 6 goals | ** 6 goals | ||
Line 991: | Line 1,050: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 10 games |
** 0 goals | ** 0 goals | ||
Line 1,018: | Line 1,077: | ||
*GFCW League Player Number: 106 | *GFCW League Player Number: 106 | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
- | *Glenelg 2022 | + | *Glenelg 2022 . |
** 1 games | ** 1 games | ||
** 0 goals | ** 0 goals | ||
Line 1,048: | Line 1,107: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 - | *Glenelg 2022 - | ||
- | ** | + | ** 20 games |
** 0 goals | ** 0 goals | ||
Line 1,055: | Line 1,114: | ||
|} | |} | ||
---- | ---- | ||
- | [[File: | + | [[File:Andi Moliere-1024x1024.png|thumb|left|75px]]'''Andi Moliere''' |
{|| | {|| | ||
|- | |- | ||
| | | | ||
- | *GFCW League Player Number: | + | *GFCW League Player Number: 111 |
- | *GFCW League Debut: | + | *GFCW League Debut: 2023 |
- | *Glenelg | + | *Glenelg 2023 |
- | ** | + | ** 4 games |
** 0 goals | ** 0 goals | ||
Line 1,089: | Line 1,148: | ||
*GFCW League Player Number: 47 | *GFCW League Player Number: 47 | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
- | *Glenelg 2018 – | + | *Glenelg 2018 – 2021 |
** 18 games | ** 18 games | ||
** 0 goals | ** 0 goals | ||
Line 1,118: | Line 1,177: | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
*Glenelg 2018 – | *Glenelg 2018 – | ||
- | ** | + | ** 48 games |
** 3 goals | ** 3 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Annabel mould.jpg|thumb|left|75px]]'''Annabel Mould''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 108 | ||
+ | *GFCW League Debut: 2022 | ||
+ | *Glenelg 2022 | ||
+ | ** 1 games | ||
+ | ** 0 goals | ||
Line 1,195: | Line 1,268: | ||
*GFCW League Player Number: 57 | *GFCW League Player Number: 57 | ||
*GFCW League Debut: 2019 | *GFCW League Debut: 2019 | ||
- | *Glenelg 2019 – | + | *Glenelg 2019 – 2023 |
- | ** | + | ** 54 games |
- | ** | + | ** 38 goals |
* GFCW Captain 2020 | * GFCW Captain 2020 | ||
- | * Leading goalkicker 2021 | + | * Leading goalkicker 2021, 2023 |
* Premiership player 2021 | * Premiership player 2021 | ||
Line 1,227: | Line 1,300: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 | *Glenelg 2021 | ||
- | ** | + | ** 7 games |
** 1 goals | ** 1 goals | ||
Line 1,241: | Line 1,314: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 24 games |
** 1 goals | ** 1 goals | ||
Line 1,317: | Line 1,390: | ||
*GFCW League Player Number: 75 | *GFCW League Player Number: 75 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 – | + | *Glenelg 2020 – 2022 |
** 16 games | ** 16 games | ||
** 1 goals | ** 1 goals | ||
Line 1,331: | Line 1,404: | ||
*GFCW League Player Number: 90 | *GFCW League Player Number: 90 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 – | + | *Glenelg 2021 – 2022 |
** 11 games | ** 11 games | ||
** 0 goals | ** 0 goals | ||
Line 1,348: | Line 1,421: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 18 games |
- | ** | + | ** 4 goals |
* Other: All Australian Under 18 2022 | * Other: All Australian Under 18 2022 | ||
Line 1,362: | Line 1,435: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 15 games |
** 1 goals | ** 1 goals | ||
Line 1,375: | Line 1,448: | ||
*GFCW League Player Number: 67 | *GFCW League Player Number: 67 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 – | + | *Glenelg 2020 – 2022 |
- | ** | + | ** 24 games |
** 3 goals | ** 3 goals | ||
Line 1,390: | Line 1,463: | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
*Glenelg 2018 – | *Glenelg 2018 – | ||
- | ** | + | ** 24 games |
- | ** | + | ** 8 goals |
* Premiership player 2021 | * Premiership player 2021 | ||
Line 1,446: | Line 1,519: | ||
*GFCW League Player Number: 91 | *GFCW League Player Number: 91 | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
- | *Glenelg 2021 - | + | *Glenelg 2021 - 2023 |
- | ** | + | ** 35 games |
- | ** | + | ** 28 goals |
* Premiership player 2021 | * Premiership player 2021 | ||
* GFCW Leading Goalkicker 2022 | * GFCW Leading Goalkicker 2022 | ||
Line 1,471: | Line 1,544: | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 – | *Glenelg 2020 – | ||
- | ** | + | ** 27 games |
** 8 goals | ** 8 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
Line 1,486: | Line 1,559: | ||
*GFCW League Player Number: 38 | *GFCW League Player Number: 38 | ||
*GFCW League Debut: 2018 | *GFCW League Debut: 2018 | ||
- | *Glenelg 2018 - | + | *Glenelg 2018 - 2019 |
** 20 games | ** 20 games | ||
** 1 goals | ** 1 goals | ||
Line 1,501: | Line 1,574: | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
*Glenelg 2020 – | *Glenelg 2020 – | ||
- | ** | + | ** 41 games |
** 0 goals | ** 0 goals | ||
* Premiership player 2021 | * Premiership player 2021 | ||
Line 1,530: | Line 1,603: | ||
*GFCW League Player Number: 81 | *GFCW League Player Number: 81 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 | + | *Glenelg 2020. |
** 6 games | ** 6 games | ||
** 0 goals | ** 0 goals | ||
Line 1,551: | Line 1,624: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 | *Glenelg 2022 | ||
- | ** | + | ** 16 games |
** 0 goals | ** 0 goals | ||
Line 1,595: | Line 1,668: | ||
** 6 games | ** 6 games | ||
** 2 goals | ** 2 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Serena Waters-1024x1024.png|thumb|left|75px]]'''Serena Waters''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 112 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 | ||
+ | ** 4 games | ||
+ | ** 0 goals | ||
+ | |||
Line 1,637: | Line 1,725: | ||
** 2 games | ** 2 games | ||
** 0 goals | ** 0 goals | ||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | [[File:Matilda Wilmore-1024x1024.png|thumb|left|75px]]'''Matilda Wilmore''' | ||
+ | {|| | ||
+ | |- | ||
+ | | | ||
+ | *GFCW League Player Number: 113 | ||
+ | *GFCW League Debut: 2023 | ||
+ | *Glenelg 2023 - | ||
+ | ** 10 games | ||
+ | ** 1 goals | ||
Line 1,662: | Line 1,764: | ||
*GFCW League Player Number: 82 | *GFCW League Player Number: 82 | ||
*GFCW League Debut: 2020 | *GFCW League Debut: 2020 | ||
- | *Glenelg 2020 - | + | *Glenelg 2020 - 2022 |
** 13 games | ** 13 games | ||
** 8 goals | ** 8 goals | ||
Line 1,677: | Line 1,779: | ||
*GFCW League Debut: 2021 | *GFCW League Debut: 2021 | ||
*Glenelg 2021 – | *Glenelg 2021 – | ||
- | ** | + | ** 33 games |
- | ** | + | ** 12 goals |
* Premiership player 2021 | * Premiership player 2021 | ||
Line 1,691: | Line 1,793: | ||
*GFCW League Player Number: 20 | *GFCW League Player Number: 20 | ||
*GFCW League Debut: 2017 | *GFCW League Debut: 2017 | ||
- | *Glenelg 2017. 2020 | + | *Glenelg 2017. 2020. |
** 10 games | ** 10 games | ||
** 5 goals | ** 5 goals | ||
Line 1,708: | Line 1,810: | ||
*GFCW League Debut: 2022 | *GFCW League Debut: 2022 | ||
*Glenelg 2022 – | *Glenelg 2022 – | ||
- | ** | + | ** 11 games |
** 0 goals | ** 0 goals | ||
Current revision as of 10:54, 20 May 2023
Glenelg Football Club Women's League Players listing
(Alphabetical by Family Name)
- Stats current to end of 2022.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
A
Rachel Aistrope
|
Jessica Allan
|
Sam Allan
|
Molly Althouse
|
Lucy Armitage
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
B
Anja Bancevic
|
Jessica Bates
|
Tasja Batzavalis
|
Lucy Bellinger
|
Madison Bennett
|
Morgan Blackwell
|
Ella Boag
|
Bronwen Bosley
|
Alice Bradley
|
Jordana Bradley (nee Tarca)
|
Alana Browne
|
Lauren Buchanan
|
Lauren Bungey
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
C
Tahlia Castellano
|
Laura Chigwidden
|
Ella Cockburn
|
Casie Coombe
|
Dayna Cox
|
Hannah Crump
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
D
Charlotte Dawe
|
Shay'Lee Dayman
|
Zoe De Kievert
|
Sarah Densley
|
Celestina Dona
|
Jennifer Du
|
Grace Duffy
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
E
Lucy Earl
|
Lauren (Fisher) Edwards
|
Lexia Edwards
See also Lexia Edwards |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
F
Ellen Fauser
See also Ellen Fauser |
Elora Fisher
|
Alex Fitridge
|
Samantha Franson
|
Madisyn Freeman
See also Madisyn Freeman |
Kimberley Fry
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
G
Milli Gentle
|
Meara Girvan
|
Danielle Goding
|
Anju Goninon
|
Sarah Goodwin
|
Caitlin Gould
|
Rani Grant
|
Madeliene Green
|
Elizabeth Grosvenor
|
Courtney Gum
See also: Courtney Gum |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
H
Eirenn Harkness
|
Cassie Hartley
See also Cass Hartley |
Jordan Horne
|
Kendall Howell
|
Sheridan Howell
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
I
Laura Isaac
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
J
Eloise Jones
See also: Eloise Jones |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
K
Ellie Kellock
|
Lisa Kennedy
|
Lauren Kenny
|
Tessa Kohn
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
L
Zara Lee
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
M
Eloise Mackereth
|
Tait Mackrill
|
Ebony Marinoff
|
Bree Maslen
|
Demi McCarthy
|
Casey McElroy
|
Kayla McInerney
|
Montana McKinnon
|
Marie Martino
|
Andi Moliere
|
Soriah Moon
|
Tess Morcom
|
Angela Moritz
|
Tamsyn Morriss
|
Annabel Mould
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
N
Tamika Nash-Hahn
|
Bridgette Needs
|
Jaime Norup
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
O
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
P
Chelsea Packer
See also Chelsea Packer |
Tamara Page
|
Shae Partington
|
Violet Patterson
|
Kale Pedlar
|
Rori Perryman
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Q
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
R
Rhiley Ritchie
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
S
Taylah Scapens
|
Airlie Schirmer
|
Matilda Scholz
|
Poppy Scholz
|
Molly (Affolter) Scott
|
Jess Searle
|
Zoe Smith
|
Melinda Speechley
|
Rebecca Steer
|
Caitlyn Swanson
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
T
Brooke Tonon
|
Brooke Trevena
|
Ellen Tyminski
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
U
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
V
Deni Varnhagen
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
W
Alexandra Walker
|
Olivia Walker-Obushak
|
Brianna Walling
|
Jessica Waterhouse
|
Serena Waters
|
Bonnie Wells
|
Caitlin Williams
|
Cammie Williams
|
Matilda Wilmore
|
Katelyn Wilson
|
Sarah Wilton
|
Piper Window
|
Emily Woods
|
Renee Wurfel
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
X
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Y
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Z
See also Women