Under 19 Premierships
From Snoutslouts
(add another final) |
(→1967: add details) |
||
Line 53: | Line 53: | ||
|- | |- | ||
|| Glenelg | || Glenelg | ||
- | | align=center| | + | | align=center| 4.2 |
- | | align=center| | + | | align=center| 6.6 |
- | | align=center| | + | | align=center| 13.10 |
| align=center| 16.12 | | align=center| 16.12 | ||
| align=center| 108 | | align=center| 108 | ||
|- | |- | ||
|| West Torrens | || West Torrens | ||
- | | align=center| | + | | align=center| 1.2 |
- | | align=center| | + | | align=center| 6.5 |
- | | align=center| | + | | align=center| 9.6 |
| align=center| 10.12 | | align=center| 10.12 | ||
| align=center| 72 | | align=center| 72 | ||
Line 69: | Line 69: | ||
|- | |- | ||
|} | |} | ||
+ | <u>Goalkickers:</u> Dare 7, Drew 2, Sparrow 2, Potter 2, Worthley 2, Holland. | ||
+ | <u>Best:</u> Staite, Sellick, Goldfinch, Drew, Dare, Potter. | ||
- | + | <u>Team</u> <br> | |
- | + | 1. W. Willington (Capt)<br> | |
+ | 2. D. Nathan (V.Capt)<br> | ||
+ | 3. E. Burr <br> | ||
+ | 4. D. Middleton <br> | ||
+ | 5. W. Potter <br> | ||
+ | 6. S. Sparrow <br> | ||
+ | 7. M. Pattinson <br> | ||
+ | 8. D. Eblen <br> | ||
+ | 9. R. Foster <br> | ||
+ | 10. K. Gillard <br> | ||
+ | 11. J. Barton <br> | ||
+ | 12. I. Lovell <br> | ||
+ | 13. D. Sellick <br> | ||
+ | 14. J. Goldfinch <br> | ||
+ | 16. R. Burkett <br> | ||
+ | 17. L. Bailey <br> | ||
+ | 18. G. Patterson <br> | ||
+ | 19. J. Staite <br> | ||
+ | 20. P. Holland <br> | ||
+ | 21. N. Worthley <br> | ||
+ | 22. A.Lamb <br> | ||
+ | 23. T. McNamara <br> | ||
+ | 24. G. Sinclair <br> | ||
+ | 25. G. Dare <br> | ||
+ | 26. P. Holmes <br> | ||
+ | 30. P. Millard <br> | ||
+ | 31. P. Drew <br> | ||
== 1969 == | == 1969 == |
Revision as of 23:12, 20 March 2022
The SANFL Under 19's competition ran from 1936 until 2008. In 2009 the competition changed to Under 18's to be consistent across all States ie to facilitate the AFL draft which predominately looks at 18 year olds.
1959
Details not yet obtained.
1st | 2nd | 3rd | Final | Pts | |
Glenelg | - | - | - | - | - |
- | - | - | - | - | |
1967
1st | 2nd | 3rd | Final | Pts | |
Glenelg | 4.2 | 6.6 | 13.10 | 16.12 | 108 |
West Torrens | 1.2 | 6.5 | 9.6 | 10.12 | 72 |
Goalkickers: Dare 7, Drew 2, Sparrow 2, Potter 2, Worthley 2, Holland.
Best: Staite, Sellick, Goldfinch, Drew, Dare, Potter.
Team
1. W. Willington (Capt)
2. D. Nathan (V.Capt)
3. E. Burr
4. D. Middleton
5. W. Potter
6. S. Sparrow
7. M. Pattinson
8. D. Eblen
9. R. Foster
10. K. Gillard
11. J. Barton
12. I. Lovell
13. D. Sellick
14. J. Goldfinch
16. R. Burkett
17. L. Bailey
18. G. Patterson
19. J. Staite
20. P. Holland
21. N. Worthley
22. A.Lamb
23. T. McNamara
24. G. Sinclair
25. G. Dare
26. P. Holmes
30. P. Millard
31. P. Drew
1969
Details not yet obtained.
1st | 2nd | 3rd | Final | Pts | |
Glenelg | - | - | - | - | - |
- | - | - | - | - | |
1979
Details not yet obtained.
1st | 2nd | 3rd | Final | Pts | |
Glenelg | - | - | - | - | - |
- | - | - | - | - | |
1992
Details not yet obtained.
1st | 2nd | 3rd | Final | Pts | |
Glenelg | - | - | - | - | - |
- | - | - | - | - | |
2008
1st | 2nd | 3rd | Final | Pts | |
Glenelg | 4.0 | 8.3 | 11.9 | 17.15 | 117 |
Sturt | 4.7 | 6.12 | 11.18 | 13.21 | 99 |
Best - Jack Redden, Drew Clayfield, Nick Ramsey, Cameron Hitchcock, Sam Sverdloff
Goals - Trembath, Clayson 3, Clayfield, Hitchcock 2, Snook, Redden, Hartigan, Drew, Sverdloff, Ramsey, Noonan
See also: