Womens Season 2021
From Snoutslouts
(Difference between revisions)
(Rd 3) |
(update scores) |
||
Line 132: | Line 132: | ||
| ||ROUND 4|||||||||||||||||||||||||||||||| | | ||ROUND 4|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
- | | ||WEST ADELAIDE |||| | + | | ||WEST ADELAIDE ||||2.||1.||13||||2.||2.||14||||2.||3.||15||||3.||4.||22|| |
|- | |- | ||
- | | ||GLENELG ||||0.||0.||0|||| | + | | ||GLENELG ||||0.||0.||0||||1.||2.||8||||2.||4.||16||||4.||4.||28||| |
|- | |- | ||
| colspan="18" align="left"| Richmond Oval Fri 19th Mar, 7.45pm | | colspan="18" align="left"| Richmond Oval Fri 19th Mar, 7.45pm | ||
Line 141: | Line 141: | ||
|- | |- | ||
| ||ROUND 5|||||||||||||||||||||||||||||||| | | ||ROUND 5|||||||||||||||||||||||||||||||| | ||
+ | |- | ||
+ | | ||GLENELG ||||1.||1.||7||||1.||1.||7||||3.||3.||21||||4.||3.||27|| | ||
|- | |- | ||
- | + | | ||NORWOOD ||||0.||0.||0||||1.||8.||14||||1.||9.||15||||3.||11.||29|| | |
- | + | ||
- | | ||NORWOOD ||||0.||0.||0|||| | + | |
|- | |- | ||
| colspan="18" align="left"| Norwood Oval Sat 27th Mar, 12:00pm | | colspan="18" align="left"| Norwood Oval Sat 27th Mar, 12:00pm |
Revision as of 09:53, 27 March 2021
|
Women's Season 2021
Captain: Ellie Kellock
Coach: Jason Fairall
Leading Goal-kicker:
Best & Fairest:
Runner up –
Best Team Player –
Milestones:
Premiership Tables
|
|
Scores
2021 | ||||||||||||||||||
ROUND 1 | ||||||||||||||||||
STURT | 0. | 0. | 0 | 1. | 0. | 6 | 2. | 1. | 13 | 3. | 2. | 20 | ||||||
GLENELG | 3. | 1. | 19 | 5. | 2. | 32 | 6. | 3. | 39 | 8. | 4. | 52 | ||||||
Elizabeth Oval Sat 27th Feb, 10:10am | ||||||||||||||||||
ROUND 2 | ||||||||||||||||||
GLENELG | 0. | 2. | 2 | 0. | 4. | 4 | 1. | 4. | 10 | 2. | 7. | 19 | ||||||
NORTH ADELAIDE | 1. | 4. | 10 | 2. | 4. | 16 | 2. | 6. | 18 | 3. | 6. | 24 | ||||||
Richmond Oval Sat 6th Mar, 11:55am | ||||||||||||||||||
ROUND 3 | ||||||||||||||||||
EAGLES | 0. | 1. | 1 | 1. | 1. | 7 | 1. | 1. | 7 | 2. | 3. | 15 | ||||||
GLENELG | 0. | 3. | 3 | 1. | 4. | 10 | 1. | 6. | 12 | 1. | 6. | 12 | ||||||
Richmond Oval Sat 13th Mar, 10.10am | ||||||||||||||||||
ROUND 4 | ||||||||||||||||||
WEST ADELAIDE | 2. | 1. | 13 | 2. | 2. | 14 | 2. | 3. | 15 | 3. | 4. | 22 | ||||||
GLENELG | 0. | 0. | 0 | 1. | 2. | 8 | 2. | 4. | 16 | 4. | 4. | 28 | ||||||
Richmond Oval Fri 19th Mar, 7.45pm | ||||||||||||||||||
ROUND 5 | ||||||||||||||||||
GLENELG | 1. | 1. | 7 | 1. | 1. | 7 | 3. | 3. | 21 | 4. | 3. | 27 | ||||||
NORWOOD | 0. | 0. | 0 | 1. | 8. | 14 | 1. | 9. | 15 | 3. | 11. | 29 | ||||||
Norwood Oval Sat 27th Mar, 12:00pm | ||||||||||||||||||
ROUND 6 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
STURT | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Adelaide Oval Sat 3rd Apr , 12:00pm | ||||||||||||||||||
ROUND 7 | ||||||||||||||||||
CENTRAL DISTRICT | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Fri 16th Apr, 6.30pm | ||||||||||||||||||
ROUND 8 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
SOUTH | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Glenelg Oval Sat 24th Apr , 4.20pm | ||||||||||||||||||
ROUND 9 | ||||||||||||||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
NORTH ADELAIDE | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Prospect Oval Sat 1st May, 3.40pm | ||||||||||||||||||
ROUND 10 | ||||||||||||||||||
EAGLES | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
Woodville Oval Sat 8th May, 9.40am | ||||||||||||||||||
ROUND 11 | ||||||||||||||||||
CENTRAL DISTRICT | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GLENELG | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | 0. | 0. | 0 | ||||||
GlenelgOval Sat 15th May, 12.15pm |
Also see: Women's Home Page