Ernest Toms
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(a snippet of info) |
||
(One intermediate revision not shown) | |||
Line 6: | Line 6: | ||
*GFC League Player Number: 45 | *GFC League Player Number: 45 | ||
*GFC League Debut: Round 6, 1922 | *GFC League Debut: Round 6, 1922 | ||
- | *Glenelg [[1922]] | + | *Glenelg [[1922]] - [[1928]] |
- | ** | + | ** 36 games |
- | ** | + | ** 8 goals |
+ | |||
- | |||
- | |||
- | |||
- | |||
|} | |} | ||
Line 20: | Line 17: | ||
*Height: | *Height: | ||
*Weight: | *Weight: | ||
- | + | ||
+ | |||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 1922 | *GFC League Debut: 1922 | ||
Line 26: | Line 24: | ||
Guernsey Number: | Guernsey Number: | ||
- | + | ||
+ | Ernest Toms played in Glenelg's first ever win, Round 1, 1925. | ||
+ | |||
+ | He also captained the Association (ie Reserves) side in 1927. | ||
+ | |||
+ | |||
Current revision as of 12:32, 20 December 2020
Glenelg Career Highlights |
---|
|
Biographical
- Born:
- Height:
- Weight:
- Previous Club:
- GFC League Debut: 1922
Guernsey Number:
Ernest Toms played in Glenelg's first ever win, Round 1, 1925.
He also captained the Association (ie Reserves) side in 1927.
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.