Dudley Bell
From Snoutslouts
(Difference between revisions)
Wood.N.Spoon (Talk | contribs) (Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…') |
(add basic info) |
||
Line 6: | Line 6: | ||
*GFC League Player Number: 216 | *GFC League Player Number: 216 | ||
*GFC League Debut: Round 3, 1938 | *GFC League Debut: Round 3, 1938 | ||
- | *Glenelg [[1938]] | + | *Glenelg [[1938]] - [[1939]] |
- | ** | + | ** 31 games |
** 0 goals | ** 0 goals | ||
Line 14: | Line 14: | ||
|- | |- | ||
| | | | ||
+ | * Norwood 1940 - | ||
|} | |} | ||
Line 21: | Line 22: | ||
*Height: | *Height: | ||
*Weight: | *Weight: | ||
+ | |||
+ | |||
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: | ||
Line 27: | Line 30: | ||
Guernsey Number: | Guernsey Number: | ||
- | + | Full back for Glenelg who moved to Norwood in 1940. | |
Line 33: | Line 36: | ||
1. Pride of the Bay | 1. Pride of the Bay | ||
- | + | 2. [https://trove.nla.gov.au/newspaper/article/47195743 Trove May 1940] | |
+ | |||
[[Category:Players|Bell, Dudley]] | [[Category:Players|Bell, Dudley]] |
Revision as of 22:11, 14 December 2020
Glenelg Career Highlights |
---|
Other Career Highlights |
|
Biographical
- Born:
- Height:
- Weight:
- Recruited from:
- Previous Club:
- GFC League Debut: 1938
Guernsey Number:
Full back for Glenelg who moved to Norwood in 1940.
References
1. Pride of the Bay