James Lawton
From Snoutslouts
(add basic info) |
|||
(One intermediate revision not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
- | *Glenelg [[2013]] | + | *GFC League Player Number: 1032 |
+ | *GFC League Debut: Round 8, 2013 | ||
+ | *Glenelg [[2013]] | ||
** 3 games | ** 3 games | ||
** 3 goals | ** 3 goals | ||
- | + | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
Line 16: | Line 18: | ||
** 13 goals | ** 13 goals | ||
- | |||
- | |||
|} | |} | ||
Line 23: | Line 23: | ||
== Biographical == | == Biographical == | ||
- | *Born: | + | *Born: 17 January 1991 |
*Height: 197 cm | *Height: 197 cm | ||
*Weight: 90 kg | *Weight: 90 kg | ||
+ | |||
+ | |||
*Recruited from: Central Districts | *Recruited from: Central Districts | ||
*Previous Clubs: Coburg (VFL), Ganmain (NSW) | *Previous Clubs: Coburg (VFL), Ganmain (NSW) | ||
Line 32: | Line 34: | ||
Guernsey Number: [[33]] | Guernsey Number: [[33]] | ||
- | + | James Lawton won a Riverina League premiership with Ganmain-Grong Grong-Matong (GGGM) as a teenager in 2008. | |
- | + | ||
- | He was released by Central before season 2013 and found his way to the Bay, where his transfer was finally agreed by Round 6. He debuted in Glenelg's League side in Round 8 versus WWT Eagles. | + | After going close to being drafted, he then played for Coburg in the Victorian Football League for two seasons before time in the South Australian National Football League with Central Districts and Glenelg. |
+ | |||
+ | The son of former Centrals player Jed Lawton, James Lawton came to Centrals from VFL side Coburg. He took a while to break into the Central's League side, but on debut with them in Round 11 2012 he scored goals with his first two kicks. Back injuries limited him to only 5 games for the season although he played in the Reserves Grand Final. | ||
+ | |||
+ | He was released by Central before season 2013 and found his way to the Bay, where his transfer was finally agreed by Round 6. He debuted in Glenelg's League side in Round 8 versus WWT Eagles. He only lasted the one season with the Bays. | ||
+ | He returned to the Riverina from 2015. | ||
+ | |||
== References == | == References == |
Current revision as of 09:39, 11 December 2020
Glenelg Career Highlights |
---|
|
Other Career Highlights |
|
Biographical
- Born: 17 January 1991
- Height: 197 cm
- Weight: 90 kg
- Recruited from: Central Districts
- Previous Clubs: Coburg (VFL), Ganmain (NSW)
- GFC League Debut: 2013, Round 8 v WWT Eagles @ Woodville
Guernsey Number: 33
James Lawton won a Riverina League premiership with Ganmain-Grong Grong-Matong (GGGM) as a teenager in 2008.
After going close to being drafted, he then played for Coburg in the Victorian Football League for two seasons before time in the South Australian National Football League with Central Districts and Glenelg.
The son of former Centrals player Jed Lawton, James Lawton came to Centrals from VFL side Coburg. He took a while to break into the Central's League side, but on debut with them in Round 11 2012 he scored goals with his first two kicks. Back injuries limited him to only 5 games for the season although he played in the Reserves Grand Final.
He was released by Central before season 2013 and found his way to the Bay, where his transfer was finally agreed by Round 6. He debuted in Glenelg's League side in Round 8 versus WWT Eagles. He only lasted the one season with the Bays.
He returned to the Riverina from 2015.
References
1. Glenelg Football Club
This article is a stub. You can help the Wiki by expanding it.