File list
From Snoutslouts
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
14:00, 6 August 2010 | Halladvisescrabb1953.jpg (file) | Bays34738586 | 1.42 MB | (Glenelg captain-coach Pat Hall talks with Allan Crabb prior to the 1953 first-semi final victory against Norwood.) | 1 |
13:58, 6 August 2010 | Raybaileyvsouth1953.jpg (file) | Bays34738586 | 468 KB | (Ray Bailey playing against South Adelaide, Adelaide Oval, 1953. Source: "Pride of the Bay". ) | 1 |
13:57, 6 August 2010 | Pathallafter53semi.jpg (file) | Bays34738586 | 412 KB | (Glenelg captain-coach Pat Hall reacts as Glenelg defeat Norwood by 24 points in the 1953 first-semi final.) | 1 |
13:54, 6 August 2010 | Johnnytaylorafter250th.jpg (file) | Bays34738586 | 319 KB | (Johnny Taylor is chaired of the ground after his 250th SANFL match.) | 1 |
13:53, 6 August 2010 | Donlaffinvnorth1952.jpg (file) | Bays34738586 | 406 KB | (Don Laffin playing against North Adelaide at Prospect, 1952.) | 1 |
13:52, 6 August 2010 | Barneyhaussenportrait.jpg (file) | Bays34738586 | 334 KB | (Barney Haussen) | 1 |
13:51, 6 August 2010 | Taylorbrothers.jpg (file) | Bays34738586 | 240 KB | (The Taylor brothers - Laurie, Johnny and Don, all joined Glenelg in 1950. Source: "Pride of the Bay". ) | 1 |
13:50, 6 August 2010 | Johnnytaylormarksvport1950.jpg (file) | Bays34738586 | 1.48 MB | (Johnny Taylor, Glenelg captain-coach 1950-52, marks in his debut for Glenelg, 1950. Source: "Pride of the Bay". ) | 1 |
13:46, 6 August 2010 | Johnsandlandmarksvport.jpg (file) | Bays34738586 | 1.6 MB | (Johnny Taylor, Glenelg captain-coach 1950-52, marks in his debut for glenelg, 1950. Source: "Pride of the Bay". ) | 1 |
13:38, 6 August 2010 | Allanbullreval.jpg (file) | Bays34738586 | 462 KB | (Allan "Bull" Reval, Glenelg coach 1949 Source: "Pride of the Bay". ) | 1 |
13:32, 6 August 2010 | Normbetson.jpg (file) | Bays34738586 | 1.39 MB | 1 | |
12:39, 6 August 2010 | Clarrie_Window_1950.jpg (file) | Ranga | 32 KB | (from Team photo grand final 1950) | 1 |
13:40, 3 August 2010 | Alancrabbspoil.jpg (file) | Bays34738586 | 1.29 MB | (Glenelg ruckman Allan Crabb leaps in front of a North Adelaide opponent.) | 1 |
13:39, 3 August 2010 | Alancrabbwithball.jpg (file) | Bays34738586 | 482 KB | (Alan Crabb) | 1 |
13:37, 3 August 2010 | Raycurnowportrait.jpg (file) | Bays34738586 | 1.29 MB | (Ray Curnow) | 1 |
13:36, 3 August 2010 | Melbrockaboutomark.jpg (file) | Bays34738586 | 977 KB | (Mel Brock about to mark against South Adelaide.) | 1 |
13:34, 3 August 2010 | Coachboyalladdressesteam1940.jpg (file) | Bays34738586 | 1.09 MB | (Glenelg coach Marcus Boyall addresses his players during his first game as coach, against North Adelaide, 1940.) | 1 |
13:32, 3 August 2010 | Melbock.jpg (file) | Bays34738586 | 715 KB | (1940 Magarey medallist Mel Bock.) | 1 |
13:30, 3 August 2010 | Rayhunt.jpg (file) | Bays34738586 | 571 KB | (Glenelg full-back Ray Hunt.) | 1 |
13:29, 3 August 2010 | Lancecornelius.jpg (file) | Bays34738586 | 656 KB | (Lance Cornelius) | 1 |
13:29, 3 August 2010 | Archgoldsworthymarkvsouth.jpg (file) | Bays34738586 | 1.65 MB | (Arch Goldsworthy marks against South Adelaide.) | 1 |
13:27, 3 August 2010 | Clemhill.jpg (file) | Bays34738586 | 345 KB | (Clem Hill, member of Glenelg's 1934 premiership side.) | 1 |
13:26, 3 August 2010 | Glenhale.jpg (file) | Bays34738586 | 707 KB | (Glen Hale, member of 1934 premiership side.) | 1 |
13:25, 3 August 2010 | Bluejohnston34prelim.jpg (file) | Bays34738586 | 637 KB | (Blue Johnston kicks a goal In Glenelg's 13 point win over Sturt in the 1934 Preliminary Final) | 1 |
13:22, 3 August 2010 | Jack_Hanley.jpg (file) | Bays34738586 | 182 KB | (Jack Hanley, first Glenelg captain coach.) | 1 |
13:21, 3 August 2010 | Roycehart1969gf100.jpg (file) | Bays34738586 | 310 KB | (Captain-coach Neil Kerly watches with concern as Royce Hart is concussed in the 1969 Grand Final versus Sturt.) | 1 |
00:10, 3 August 2010 | Colin_Churchett_1953.jpg (file) | Ranga | 54 KB | (Colin Churchett from Team photo 1953) | 1 |
15:17, 2 August 2010 | Stan_Wickham_bicycle_1954.jpg (file) | Bays34738586 | 1.4 MB | 2 | |
14:49, 2 August 2010 | Churchett.jpg (file) | Bays34738586 | 1,008 KB | (Colin Churchett about to kick one of his 8 goals agains West Torrens in the Second Semi-final, 1951. Glenelg 14.9.93 defeated West Torrens 7.13.55) | 2 |
13:25, 2 August 2010 | Lensalliskicking.jpg (file) | Bays34738586 | 1.4 MB | (Len Sallis, five time club champion and member of 1934 premiership side.) | 1 |
13:12, 2 August 2010 | Changeronnafter85.jpg (file) | Bays34738586 | 714 KB | 2 | |
13:05, 2 August 2010 | Mcguinnesskernahanafter85.jpg (file) | Bays34738586 | 309 KB | 2 | |
12:55, 2 August 2010 | Maynardmcgiunnessafter85.jpg (file) | Bays34738586 | 485 KB | 2 | |
12:09, 2 August 2010 | Sherwoodclosevwest030799.jpg (file) | Bays34738586 | 436 KB | (Defender Paul Sherwood playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127. ) | 1 |
12:04, 2 August 2010 | Simonjones99.jpg (file) | Bays34738586 | 502 KB | 1 | |
12:04, 2 August 2010 | Veagles99.jpg (file) | Bays34738586 | 466 KB | (Not sure who this is? playing against Woodville West Torrens in the 1999 Qualifying Final. Glenelg 10.8.68, defeated by Woodville West Torrens, 11.13.79 ) | 1 |
12:02, 2 August 2010 | Vwest030799.jpg (file) | Bays34738586 | 543 KB | (Not sure who this is? playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.) | 1 |
11:58, 2 August 2010 | Sherwoodvwest030799.jpg (file) | Bays34738586 | 489 KB | (Defender Paul Sherwood playing against West Adelaide, Round 14 1999. Glenelg 6.16.52 defeated by West Adelaide 19.13.127.) | 1 |
11:53, 2 August 2010 | Kellyvnorwood99.jpg (file) | Bays34738586 | 519 KB | (Richard Kelly playing against his old team Norwood in the First Semi Final, 1999. Glenelg 10.7.67 defeated by Norwood 12.9.81. ) | 1 |
11:46, 2 August 2010 | Jemesonvnorwood99.jpg (file) | Bays34738586 | 440 KB | (Rod Jameson takes a shot on goal against Norwood in the 1999 First Semi-final. Glenelg 10.7.67 defeated by Norwood 12.9.81.) | 1 |
11:29, 2 August 2010 | Hele190699.jpg (file) | Bays34738586 | 474 KB | (Simon Hele takes a kick against Sturt, Round 12, 1999. Glenelg 5.5.35 defeated by Sturt 9.19.73.) | 1 |
11:25, 2 August 2010 | Goldingvnorth2000.jpg (file) | Bays34738586 | 428 KB | (Matthew Golding rucking against North Adelaide, Round 2, 2000. Glenelg 13.15.93 defeated North 9.7.61.) | 1 |
11:18, 2 August 2010 | Dancinggirls2000.jpg (file) | Bays34738586 | 576 KB | (GFC dancing girls, 2000) | 1 |
11:16, 2 August 2010 | 49tipuamantamerri2000.jpg (file) | Bays34738586 | 413 KB | (Shane Tipuamantamerri, club portrait, 2000) | 1 |
11:15, 2 August 2010 | 49tipuamantamerri1999.jpg (file) | Bays34738586 | 478 KB | (Shane Tipuamantamerri, club portrait, 1999) | 1 |
11:11, 2 August 2010 | 48tasborski2000.jpg (file) | Bays34738586 | 347 KB | (Craig Tasborski, club portrait, 2000) | 1 |
11:09, 2 August 2010 | 44cook2000.jpg (file) | Bays34738586 | 488 KB | 1 | |
11:08, 2 August 2010 | 41ryansmith2000.jpg (file) | Bays34738586 | 484 KB | (Ryan Smith, club portrait, 2000) | 1 |
10:56, 2 August 2010 | 39shir2000.jpg (file) | Bays34738586 | 461 KB | (Matthew Shir, club portrait 2000) | 1 |
11:47, 1 August 2010 | Albert_Yeo_1953.jpg (file) | Ranga | 32 KB | (Albert Yeo from Team photo1953) | 1 |
First page |
Previous page |
Next page |
Last page |