File list
From Snoutslouts
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|
10:17, 18 August 2010 | Grahamcambellcoaching.jpg (file) | Bays34738586 | 1.03 MB | (Glenelg coach Graham Cambell. Source: "Pride of the Bay". ) | 1 |
10:21, 18 August 2010 | Stephenkernahanmarkvwest1985.jpg (file) | Bays34738586 | 294 KB | (Stephen Kernahan marks against West Adelaide, Richmond Oval, 1985. Source: "Pride of the Bay". ) | 1 |
10:23, 18 August 2010 | Michaelfarquarvnorwood.jpg (file) | Bays34738586 | 887 KB | (Glenelg defender Michael Farquhar against Norwood at Football Park. Source: "Pride of the Bay". ) | 1 |
10:25, 18 August 2010 | Cornesscoreboardafter86gf.jpg (file) | Bays34738586 | 1.4 MB | (Graham Cornes celebrates back-to-back premierships after the 1986 grand final win against North Adelaide. Source: "Pride of the Bay". ) | 1 |
10:26, 18 August 2010 | Salisburyvnorth85secondsemi.jpg (file) | Bays34738586 | 1.16 MB | (Scott Salisbury get a handball away against North Adelaide during the 1985 second semi-final. Source: "Pride of the Bay". Photo: Ray Titus, The Advertiser.) | 1 |
10:30, 18 August 2010 | Tonyhallmarkvfootscray1986.jpg (file) | Bays34738586 | 1.28 MB | (Tony Hall marks against Footscray during a night match at Football Park, 1986. Source: "Pride of the Bay". ) | 1 |
10:31, 18 August 2010 | Rossgibbsmarksvport.jpg (file) | Bays34738586 | 584 KB | (Glenelg back-pocket Ross Gibbs marks againstr Port Adelaide. Source: "Pride of the Bay". ) | 1 |
10:33, 18 August 2010 | Johnmacfarlanevnorthsecondsemi1986.jpg (file) | Bays34738586 | 360 KB | (John McFarlane kicks against North Adelaide during the 1986 second-semi final, Football park, 1986. Source: "Pride of the Bay". ) | 1 |
10:36, 18 August 2010 | Chrisduthyvnorth1986.jpg (file) | Bays34738586 | 349 KB | (Glenelg full-back Chris Duthy marks against North Adelaide during the 1986 finals series at Football Park. Source: "Pride of the Bay". ) | 1 |
10:50, 18 August 2010 | 1986premiershipteamphoto.jpg (file) | Bays34738586 | 464 KB | (Glenelg's 1986 premiership team: Back row: Wayne Henwood, Chris Duthy, Jim West, Adam Garton, John Seebohm, Max Kruse, John MacFarlane, Dennis Russell, David Kernahan. Third row: J. James (director), J.Okley, P.Hood (director), D.Brewster (treasurer), W) | 1 |
10:53, 18 August 2010 | Careyafterrecord447thgame.jpg (file) | Bays34738586 | 1,020 KB | (Peter Carey is carried off the field on the shoulders of John Seebohm and Chris McDermott after playing his Australian record 447th game on May 14th, 1988. Source: "Pride of the Bay". ) | 1 |
10:55, 18 August 2010 | Harrykernahanretirement.jpg (file) | Bays34738586 | 346 KB | (Harry Kernahan after announcing his retirement as the club's general manager, February 1987. Source: "Pride of the Bay". ) | 1 |
10:58, 18 August 2010 | Davidkernahanwrestlevnorth.jpg (file) | Bays34738586 | 348 KB | (Glenelg's David Kernahan (top) and Craig Buderick (bottom) wrestling North Adelaide players during the 1987 grand final loss. Source: "Pride of the Bay". ) | 1 |
11:01, 18 August 2010 | Petercarey400thgame.jpg (file) | Bays34738586 | 303 KB | (Peter Carey enters Glenelg Oval with his sons before playing his 400th game for Glenelg. Source: "Pride of the Bay". Photo: Ray Titus, The Advertiser.) | 1 |
11:03, 18 August 2010 | Jimwestspoil87gfvnorth.jpg (file) | Bays34738586 | 406 KB | (Jim West spoils during the 1987 grand final loss to North Adelaide. Photo: Ray Titus, The Advertiser.) | 1 |
11:06, 18 August 2010 | Mcdermott88elimfinalvsturt.jpg (file) | Bays34738586 | 784 KB | (Chris McDermott shoots out a handball during the 1988 elimination final victory against Sturt. Source: "Pride of the Bay". ) | 1 |
11:07, 18 August 2010 | Johnseebohmhandballvport.jpg (file) | Bays34738586 | 646 KB | (John Seebohm handballs against Port Adelaide. Source: "Pride of the Bay". ) | 1 |
11:10, 18 August 2010 | Hewettchristiecelebrate88prelimvnorwood.jpg (file) | Bays34738586 | 210 KB | (Ruckman Gary Christie watches Mark Hewett raise his arms after glenelg defeated Norwood by 5 points in the 1988 preliminary final. Source: "Pride of the Bay". Photo: Ray Titus, The Advertiser.) | 1 |
11:12, 18 August 2010 | Stringermarkvsturt89preseason.jpg (file) | Bays34738586 | 687 KB | (Glenelg centre-man Alan Stringer marks against Sturt at football Park during the 1989 pre-season competition. Source: "Pride of the Bay". ) | 1 |
11:14, 18 August 2010 | Scottsalisburyafterwinvnorwood89.jpg (file) | Bays34738586 | 687 KB | (Scott Salisbury celebrates a win against Norwood at Glenelg Oval, 1989. Source: "Pride of the Bay". Photo: Chris Mangan, The Advertiser.) | 1 |
11:18, 18 August 2010 | Johnfidge10goalsvsturt1990.jpg (file) | Bays34738586 | 288 KB | (John Fidge kicks one of his ten goals during the match against Sturt in 1990 at the Adelaide Oval. Source: "Pride of the Bay". ) | 1 |
11:19, 18 August 2010 | Davidmarshallflyvcentral.jpg (file) | Bays34738586 | 364 KB | (David Marshall against Central District at Glenelg. Source: "Pride of the Bay". ) | 1 |
11:21, 18 August 2010 | Markdonovanspolisvsouth.jpg (file) | Bays34738586 | 1.7 MB | (Defender Mark Donovan spoils against South Adelaide. Source: "Pride of the Bay". ) | 1 |
11:22, 18 August 2010 | Nickchigeiddentackled.jpg (file) | Bays34738586 | 1.33 MB | (Nick Chigwidden) | 1 |
11:24, 18 August 2010 | Teamphotofoundationcupwinvsturt1992.jpg (file) | Bays34738586 | 689 KB | (Players celebrate after beating Sturt in the 1992 Foundation Cup grand final. Source: "Pride of the Bay". ) | 1 |
11:26, 18 August 2010 | Markwilliamscoach.jpg (file) | Bays34738586 | 405 KB | (Glenelg coach Mark Williams.) | 1 |
11:29, 18 August 2010 | Tonysymondscoaching.jpg (file) | Bays34738586 | 294 KB | (Glenelg coach (1995-96) Tony Symonds. Source: "Pride of the Bay".) | 1 |
11:33, 18 August 2010 | Darrenmansellvnorth.jpg (file) | Bays34738586 | 936 KB | (Darren Mansell against North Adelaide. Source: "Pride of the Bay".) | 1 |
11:37, 18 August 2010 | Allanbartlettvsturt.jpg (file) | Bays34738586 | 341 KB | (Allan Bartlett gets a kick away against Sturt. Source: "Pride of the Bay".) | 1 |
11:38, 18 August 2010 | Simonhelevcentrals.jpg (file) | Bays34738586 | 207 KB | (Simon hele versus Central District. Source: "Pride of the Bay".) | 1 |
02:07, 21 August 2010 | Graingerescort.jpg (file) | Bays34738586 | 524 KB | (David Grainger is given a police escort from Football Park after the 1982 Preliminary final.) | 1 |
08:50, 21 August 2010 | Darcy_Armfield_2010.jpg (file) | Ranga | 11 KB | (GFC Player profile 2010) | 1 |
13:16, 21 August 2010 | Pf8201.jpg (file) | Bays34738586 | 331 KB | (Port Adelaide full-forward Tim Evans marks ahead of Glenelg's David Frost in the 1982 preliminary final.) | 1 |
13:18, 21 August 2010 | Pf8202.jpg (file) | Bays34738586 | 954 KB | (Glenelg's David Frost tackles Port Adelaide rover Ray Huppatz. Peter Maynard awaits the outcome. 1982 preliminary final.) | 1 |
13:21, 21 August 2010 | Pf8203.jpg (file) | Bays34738586 | 546 KB | (Stephen Kernahan takes a strong mark despite vigorous attention from Port Adelaide's Danny Hughes, 1982 preliminary final.) | 1 |
10:45, 25 August 2010 | Chadcornes2010.jpg (file) | Bays34738586 | 20 KB | 1 | |
10:46, 25 August 2010 | Adamcontessa2002.jpg (file) | Bays34738586 | 428 KB | (Adam Contessa, 2002.) | 1 |
10:47, 25 August 2010 | Backwellvwestround12005.jpg (file) | Bays34738586 | 1.07 MB | (Brett backwell versus West Adelaide, round 12, 2005.) | 1 |
10:49, 25 August 2010 | Benmcentee99.jpg (file) | Bays34738586 | 598 KB | (Ben McEntee marking in 1999.) | 1 |
10:51, 25 August 2010 | Cookvportr32005.jpg (file) | Bays34738586 | 1.03 MB | (Sudjai Cook versus port Adelaide, round 3, 2005.) | 1 |
10:52, 25 August 2010 | Cornesvnorth73.jpg (file) | Bays34738586 | 457 KB | (Graham Cornes,versus North Adelaide, 1973.) | 1 |
10:53, 25 August 2010 | Damianraidisvsturt2003.jpg (file) | Bays34738586 | 647 KB | (Damian Raidis versus Sturt, 2003.) | 1 |
10:54, 25 August 2010 | Danielmcenteevsturt2004.jpg (file) | Bays34738586 | 687 KB | (Daniel McEntee versus Sturt, 2004.) | 1 |
10:55, 25 August 2010 | Darenmansellveagles.jpg (file) | Bays34738586 | 425 KB | (Darren Mansell versus Eagles.) | 1 |
10:56, 25 August 2010 | Duthyvsturt85.jpg (file) | Bays34738586 | 510 KB | (Chris Duthy versus Sturt 1985.) | 1 |
10:56, 25 August 2010 | Jamesbyrne2000.jpg (file) | Bays34738586 | 366 KB | (James Byrne, 2000.) | 1 |
11:00, 25 August 2010 | Martinmellody2000.jpg (file) | Bays34738586 | 1.43 MB | (Martin Mellody, 2000.) | 1 |
11:02, 25 August 2010 | Michaelbarret.jpg (file) | Bays34738586 | 1.02 MB | (Michael Barrett) | 1 |
11:04, 25 August 2010 | Paulallison2004.jpg (file) | Bays34738586 | 326 KB | (Paul Allison, 2004.) | 1 |
11:04, 25 August 2010 | Simonhele2000.jpg (file) | Bays34738586 | 549 KB | (Simon Hele, 2000.) | 1 |
First page |
Previous page |
Next page |
Last page |