1936
PREMIERSHIP TABLES
| 1936 END OF MINOR ROUND | |||||||||
| POS | TEAMS | P | W | L | D | Pts F | Pts A | % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PORT ADELAIDE | 17 | 14 | 3 | 0 | 2186 | 1722 | 55.94 | 28 |
| 2 | STURT | 17 | 13 | 4 | 0 | 2047 | 1611 | 55.96 | 26 |
| 3 | SOUTH ADELAIDE | 17 | 10 | 7 | 0 | 1803 | 1549 | 53.79 | 20 |
| 4 | NORTH ADELAIDE | 17 | 10 | 7 | 0 | 1979 | 1715 | 53.57 | 20 |
| 5 | NORWOOD | 17 | 10 | 7 | 0 | 1882 | 1657 | 53.18 | 20 |
| 6 | WEST TORRENS | 17 | 5 | 12 | 0 | 1666 | 1795 | 48.14 | 10 |
| 7 | GLENELG | 17 | 4 | 13 | 0 | 1704 | 2220 | 43.43 | 8 |
| 8 | WEST ADELAIDE | 17 | 2 | 15 | 0 | 1163 | 2161 | 34.99 | 4 |
| 1936 FINAL LADDER | |
| POS | TEAMS |
|---|---|
| 1 | PORT ADELAIDE |
| 2 | STURT |
| 3 | NORTH ADELAIDE |
| 4 | SOUTH ADELAIDE |
| 5 | NORWOOD |
| 6 | WEST TORRENS |
| 7 | GLENELG |
| 8 | WEST ADELAIDE |
Scores
| 1936 | ||||||||||||||||||
| 02.05.1936 | ROUND 1 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 6. | 1. | 37 | 7. | 2. | 44 | 11. | 3. | 69 | 16. | 5. | 101 | ||||||
| WEST ADELAIDE | 2. | 2. | 14 | 8. | 8. | 56 | 12. | 9. | 81 | 15. | 12. | 102 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 09.05.1936 | ROUND 2 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 0. | 4. | 4 | 6. | 8. | 44 | 9. | 9. | 63 | 17. | 13. | 115 | ||||||
| NORTH ADELAIDE | 4. | 5. | 29 | 9. | 9. | 63 | 15. | 18. | 108 | 20. | 19. | 139 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 16.05.1936 | ROUND 3 | Q1 | Q2 | Q3 | Final | |||||||||||||
| NORWOOD | 5. | 1. | 31 | 11. | 6. | 72 | 15. | 10 | 100 | 20. | 15. | 135 | ||||||
| GLENELG | 5. | 0. | 30 | 8. | 3. | 51 | 10. | 4. | 64 | 12. | 5. | 77 | ||||||
| WAYVILLE OVAL | ||||||||||||||||||
| 23.05.1936 | ROUND 4 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 4. | 4. | 28 | 7. | 6. | 48 | 11. | 9. | 75 | 16. | 11. | 107 | ||||||
| PORT ADELAIDE | 2. | 5. | 17 | 7. | 11. | 53 | 13. | 16. | 94 | 20. | 20. | 140 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 30.05.1936 | ROUND 5 | Q1 | Q2 | Q3 | Final | |||||||||||||
| STURT | 11. | 4. | 70 | 13. | 5. | 83 | 20. | 11. | 131 | 22. | 13. | 145 | ||||||
| GLENELG | 1. | 1. | 7 | 4. | 7. | 31 | 6. | 9. | 45 | 9. | 15. | 69 | ||||||
| UNLEY OVAL | ||||||||||||||||||
| 06.06.1926 | ROUND 6 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 2. | 3. | 15 | 6. | 4. | 40 | 11. | 7. | 73 | 20. | 7. | 127 | ||||||
| SOUTH ADELAIDE | 7. | 1. | 43 | 14. | 5. | 89 | 18. | 9. | 117 | 22. | 14. | 146 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 13.06.1936 | ROUND 7 | Q1 | Q2 | Q3 | Final | |||||||||||||
| NORTH ADELAIDE | 8. | 2. | 50 | 12. | 4. | 76 | 17. | 10. | 112 | 18. | 14. | 122 | ||||||
| GLENELG | 3. | 1. | 19 | 8. | 5. | 53 | 10. | 9. | 69 | 15. | 12. | 102 | ||||||
| PROSPECT OVAL | ||||||||||||||||||
| 20.06.1936 | ROUND 8 | Q1 | Q2 | Q3 | Final | |||||||||||||
| Match Report | WEST ADELAIDE | 3. | 3. | 21 | 6. | 6. | 42 | 8. | 11. | 59 | 16. | 14. | 110 | |||||
| GLENELG | 1. | 2. | 8 | 8. | 5. | 53 | 10. | 10. | 70 | 12. | 11. | 83 | ||||||
| Crowd: 1,425 | WAYVILLE OVAL | |||||||||||||||||
| 27.06.1936 | ROUND 9 | Q1 | Q2 | Q3 | Final | |||||||||||||
| WEST TORRENS | 2. | 0. | 12 | 12. | 7. | 79 | 14. | 8. | 92 | 19. | 10. | 124 | ||||||
| GLENELG | 1. | 6. | 12 | 2. | 7. | 19 | 12. | 9. | 81 | 16. | 13. | 109 | ||||||
| THEBARTON OVAL | ||||||||||||||||||
| 04.07.1936 | ROUND 10 | Q1 | Q2 | Q3 | Final | |||||||||||||
| Match Report | GLENELG | 1. | 2. | 8 | 9. | 7. | 61 | 10. | 10. | 70 | 19. | 15. | 129 | |||||
| NORWOOD | 6. | 5. | 41 | 9. | 5. | 59 | 17. | 9. | 111 | 19. | 11. | 125 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 11.07.1936 | ROUND 11 | Q1 | Q2 | Q3 | Final | |||||||||||||
| Match Report | PORT ADELAIDE | 2. | 3. | 15 | 5. | 9. | 39 | 6. | 10. | 46 | 14. | 17. | 101 | |||||
| GLENELG | 2. | 5. | 17 | 6. | 6. | 42 | 15. | 8. | 98 | 16. | 10. | 106 | ||||||
| ALBERTON OVAL | ||||||||||||||||||
| 25.07.1936 | ROUND 12 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 3. | 2. | 20 | 4. | 5. | 29 | 10. | 8. | 68 | 13. | 11. | 89 | ||||||
| STURT | 3. | 3. | 21 | 8. | 7. | 55 | 11. | 8. | 74 | 16. | 12. | 108 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 01.08.1936 | ROUND 13 | Q1 | Q2 | Q3 | Final | |||||||||||||
| Match Report | SOUTH ADELAIDE | 1. | 9. | 15 | 3. | 16. | 34 | 8. | 26 | 74 | 9. | 32. | 86 | |||||
| GLENELG | 4. | 2. | 26 | 6. | 5. | 41 | 10. | 7. | 67 | 14. | 9. | 93 | ||||||
| Crowd: 5,000 | ADELAIDE OVAL | |||||||||||||||||
| 15.08.1936 | ROUND 14 | Q1 | Q2 | Q3 | Final | |||||||||||||
| GLENELG | 5. | 5. | 35 | 12. | 9. | 81 | 17. | 11. | 113 | 20. | 15. | 135 | ||||||
| WEST TORRENS | 4. | 4. | 28 | 8. | 7. | 55 | 14. | 10. | 94 | 17. | 11. | 113 | ||||||
| GLENELG OVAL | ||||||||||||||||||
| 22.08.1936 | ROUND 15 | Q1 | Q2 | Q3 | Final | |||||||||||||
| NORWOOD | 7. | 4. | 46 | 9. | 10. | 64 | 13. | 15. | 93 | 19. | 20. | 134 | ||||||
| GLENELG | 5. | 4. | 34 | 6. | 10. | 46 | 6. | 13. | 49 | 9. | 21. | 75 | ||||||
| NORWOOD OVAL | ||||||||||||||||||
| 29.08.1936 | ROUND 16 | Q1 | Q2 | Q3 | Final | |||||||||||||
| Match Report | GLENELG | 3. | 4. | 22 | 9. | 7. | 61 | 12. | 10. | 82 | 20. | 11. | 131 | |||||
| PORT ADELAIDE | 6. | 6. | 42 | 12. | 14. | 86 | 18. | 21. | 129 | 27. | 26. | 188 | ||||||
| Crowd: 5,442 | ADELAIDE OVAL | |||||||||||||||||
| 05.09.1936 | ROUND 17 | Q1 | Q2 | Q3 | Final | |||||||||||||
| NORTH ADELAIDE | 9. | 1. | 55 | 13. | 3. | 81 | 21. | 12. | 138 | 31. | 16. | 202 | ||||||
| GLENELG | 1. | 4. | 10 | 5. | 11. | 41 | 6. | 13. | 49 | 7. | 14. | 56 | ||||||
| ADELAIDE OVAL | ||||||||||||||||||
| LEAGUE SEASONS |
|
1920 . 1921 . 1922 . 1923 . 1924 . 1925 . 1926 . 1927 . 1928 . 1929 . 1930 . 1931 . 1932 . 1933 . 1934 . 1935 . 1936 . 1937 . 1938 . 1939 . 1940 . 1941 . 1942 . 1943 . 1944 . 1945 . 1946 . 1947 . 1948 . 1949 . 1950 . 1951 . 1952 . 1953 . 1954 . 1955 . 1956 . 1957 . 1958 . 1959 . 1960 . 1961 . 1962 . 1963 . 1964 . 1965 . 1966 . 1967 . 1968 . 1969 . 1970 . 1971 . 1972 . 1973 . 1974 . 1975 . 1976 . 1977 . 1978 . 1979 . 1980 . 1981 . 1982 . 1983 . 1984 . 1985 . 1986 . 1987 . 1988 . 1989 . 1990 . 1991 . 1992 . 1993 . 1994 . 1995 . 1996 . 1997 . 1998 . 1999 . 2000 . 2001 . 2002 . 2003 . 2004 . 2005 . 2006 . 2007 . 2008 . 2009 . 2010 . 2011 . 2012 . 2013 . 2014 . 2015 . 2016 . 2017 . 2018 . 2019 . 2020 . 2021 . 2022 . 2023 . 2024 . |