User contributions for Ranga
From Snoutslouts Wiki
Jump to navigationJump to search
6 October 2010
- 00:2700:27, 6 October 2010 diff hist +453 N Joseph Pearce Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 00:2700:27, 6 October 2010 diff hist +522 N Geoff Payne Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
5 October 2010
- 08:0608:06, 5 October 2010 diff hist +576 User talk:Dirko Just in case you're really, really bored
4 October 2010
- 03:3403:34, 4 October 2010 diff hist +3 m 2006 No edit summary
- 03:3303:33, 4 October 2010 diff hist +731 N Adrian Rebbeck Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 03:3303:33, 4 October 2010 diff hist +454 N Donald Reddin Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…' current
- 03:3203:32, 4 October 2010 diff hist +632 N Thomas Redden Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 03:3203:32, 4 October 2010 diff hist 0 N File:Adrian Rebbeck 73GF with North.jpg No edit summary current
- 03:3203:32, 4 October 2010 diff hist +465 N Errol Ross Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 03:3203:32, 4 October 2010 diff hist +448 N George Ross Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 01:0901:09, 4 October 2010 diff hist +299 N 1930's Created page with ' File:1930s Ladder Chart.jpg {| style="margin: 1em auto 1em auto;" cellpadding="15" cellspacing="0" border="0" !Individual seasons | |1930 || |1931 || |1932 || …' current
- 01:0901:09, 4 October 2010 diff hist +431 N 1940's Created page with ''''Note''': No competition during war years, although there was a special competition of combined sides for the period 1942 - 1944. File:1940s Ladder Chart.jpg {| style="ma…' current
- 01:0901:09, 4 October 2010 diff hist +298 N 1950's Created page with 'File:1950s Ladder Chart.jpg {| style="margin: 1em auto 1em auto;" cellpadding="15" cellspacing="0" border="0" !Individual seasons | |1950 || |1951 || |1952 || …' current
- 01:0901:09, 4 October 2010 diff hist +298 N 1960's Created page with 'File:1960s Ladder Chart.jpg {| style="margin: 1em auto 1em auto;" cellpadding="15" cellspacing="0" border="0" !Individual seasons | |1960 || |1961 || |1962 || …' current
- 01:0901:09, 4 October 2010 diff hist +298 N 1970's Created page with 'File:1970s Ladder Chart.jpg {| style="margin: 1em auto 1em auto;" cellpadding="15" cellspacing="0" border="0" !Individual seasons | |1970 || |1971 || |1972 || …' current
- 01:0901:09, 4 October 2010 diff hist +298 N 1980's Created page with 'File:1980s Ladder Chart.jpg {| style="margin: 1em auto 1em auto;" cellpadding="15" cellspacing="0" border="0" !Individual seasons | |1980 || |1981 || |1982 || …' current
- 01:0901:09, 4 October 2010 diff hist +298 N 1990's Created page with 'File:1990s Ladder Chart.jpg {| style="margin: 1em auto 1em auto;" cellpadding="15" cellspacing="0" border="0" !Individual seasons | |1990 || |1991 || |1992 || …' current
- 01:0901:09, 4 October 2010 diff hist +298 N 2000's Created page with 'File:2000s Ladder Chart.jpg {| style="margin: 1em auto 1em auto;" cellpadding="15" cellspacing="0" border="0" !Individual seasons | |2000 || |2001 || |2002 || …' current
- 01:0901:09, 4 October 2010 diff hist +81 N File:2000s Ladder Chart.jpg representing Premiership Table position at the end of the seasons over the decade current
- 01:0801:08, 4 October 2010 diff hist +81 N File:1990s Ladder Chart.jpg representing Premiership Table position at the end of the seasons over the decade current
- 01:0801:08, 4 October 2010 diff hist +81 N File:1980s Ladder Chart.jpg representing Premiership Table position at the end of the seasons over the decade current
- 01:0801:08, 4 October 2010 diff hist +81 N File:1970s Ladder Chart.jpg representing Premiership Table position at the end of the seasons over the decade current
- 01:0801:08, 4 October 2010 diff hist +81 N File:1960s Ladder Chart.jpg representing Premiership Table position at the end of the seasons over the decade current
- 01:0701:07, 4 October 2010 diff hist +81 N File:1950s Ladder Chart.jpg representing Premiership Table position at the end of the seasons over the decade current
- 01:0701:07, 4 October 2010 diff hist +81 N File:1940s Ladder Chart.jpg representing Premiership Table position at the end of the seasons over the decade current
- 01:0701:07, 4 October 2010 diff hist +81 N File:1930s Ladder Chart.jpg representing Premiership Table position at the end of the seasons over the decade current
3 October 2010
- 23:3323:33, 3 October 2010 diff hist +33 1920's add chart current
- 23:3223:32, 3 October 2010 diff hist +81 N File:1920s Ladder Chart.jpg representing Premiership Table position at the end of the seasons over the decade current
- 10:5510:55, 3 October 2010 diff hist +5,913 N Ins and Outs Created page with '{| align=right |- | __TOC__ |} The below lists are taken from contemporary forum postings and their accuracy may not be entirely 100%. Also, not all players listed actually…'
- 10:5510:55, 3 October 2010 diff hist +19 Players No edit summary
- 06:5206:52, 3 October 2010 diff hist +6 Lower Grades →UNDER 18's
2 October 2010
- 09:3409:34, 2 October 2010 diff hist +21 Tait to Voigt No edit summary
- 09:3109:31, 2 October 2010 diff hist +14 Salevic to Symonds No edit summary
- 09:3109:31, 2 October 2010 diff hist +27 Salevic to Symonds added player
- 09:2909:29, 2 October 2010 diff hist +21 Mabarrack to Mutton added player
- 09:2209:22, 2 October 2010 diff hist +16 Tait to Voigt added player
- 09:2109:21, 2 October 2010 diff hist +752 N Jamie Vlatko Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2109:21, 2 October 2010 diff hist +613 N Jon Vlatko Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2109:21, 2 October 2010 diff hist +614 N Neville Vertue Jnr Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2109:21, 2 October 2010 diff hist +459 N Neville Vertue Snr Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2109:21, 2 October 2010 diff hist +451 N John Viles Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2109:21, 2 October 2010 diff hist +461 N Robert Vale Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2009:20, 2 October 2010 diff hist +449 N James Tamblyn Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2009:20, 2 October 2010 diff hist +465 N Stephen Talbot Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2009:20, 2 October 2010 diff hist +451 N Simon Tait Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2009:20, 2 October 2010 diff hist +449 N Tom Taylor Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2009:20, 2 October 2010 diff hist +500 N John Lord Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2009:20, 2 October 2010 diff hist +498 N Sam Logan Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'
- 09:2009:20, 2 October 2010 diff hist +16 Matthew Duldig No edit summary
1 October 2010
- 23:1623:16, 1 October 2010 diff hist +585 N Brad Yeomans Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…'