Joshua Miller: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…' |
add basic info |
||
| Line 10: | Line 10: | ||
** 0 goals | ** 0 goals | ||
|} | |} | ||
[[File:Josh Miller 2014.jpg|thumb|left|Josh Miller]] | |||
== Biographical == | == Biographical == | ||
*Born: | *Born: 7 January 1995 | ||
*Height: 204cms | *Height: 204cms | ||
*Weight: 100kg | *Weight: 100kg | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: 2014 | *GFC League Debut: 2014 | ||
| Line 26: | Line 23: | ||
Guernsey Number: 54 | Guernsey Number: 54 | ||
Josh Miller was a ruckman who was very athletic and used the ball well by hand and foot. Possessed good speed and lateral movement for a player of his size. | |||
Moved to Norwood in 2016 seeking more League opportunities. | |||
== References == | == References == | ||
1. | 1. [https://glenelgfc.com.au/ Glenelg website] | ||
[[Category:Players|Miller, Joshua]] | [[Category:Players|Miller, Joshua]] | ||
Latest revision as of 13:22, 10 December 2020
| Glenelg Career Highlights |
|---|

Biographical
- Born: 7 January 1995
- Height: 204cms
- Weight: 100kg
- Previous Club:
- GFC League Debut: 2014
Guernsey Number: 54
Josh Miller was a ruckman who was very athletic and used the ball well by hand and foot. Possessed good speed and lateral movement for a player of his size.
Moved to Norwood in 2016 seeking more League opportunities.