Ziggy Vitkunas: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlights |- |…' |
add photo |
||
| Line 14: | Line 14: | ||
|- | |- | ||
| | | | ||
*Sturt | *Sturt 2012 - 2014 | ||
** 11 games | ** 11 games | ||
** 18 goals | ** 18 goals | ||
|} | |} | ||
[[File:Ziggy Vitkunas 2017.jpg|thumb|left|Ziggy Vitkunas 2017]] | |||
== Biographical == | == Biographical == | ||
*Born: | *Born: | ||
*Height: 184cm | *Height: 184cm | ||
*Weight: 87kg | *Weight: 87kg | ||
*Previous Club: Sturt | *Previous Club: Sturt, Mount Compass | ||
*GFC League Debut: 2016 | *GFC League Debut: 2016 | ||
Guernsey Number: [[41]] | Guernsey Number: [[41]] | ||
== References == | == References == | ||
1. | 1. [https://glenelgfc.com.au/ Glenelg website] | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Vitkunas, Ziggy]] | [[Category:Players|Vitkunas, Ziggy]] | ||
Latest revision as of 11:40, 8 December 2020
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
|

Biographical
- Born:
- Height: 184cm
- Weight: 87kg
- Previous Club: Sturt, Mount Compass
- GFC League Debut: 2016
Guernsey Number: 41
References
This article is a stub. You can help the Wiki by expanding it.