Main Page: Difference between revisions
Wood.N.Spoon (talk | contribs) No edit summary |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 30: | Line 30: | ||
|- | |- | ||
| | | | ||
* Round 1 Fri | * Round 1 Fri Mar29 Norwood[A] <font color=red>L</font> <font color=blue>W</font> | ||
* Rd 2 Fri Apr5 Adelaide[H] | |||
* Rd 3 Sat | * Rd 3 Sat Apr13 South[H] | ||
* Rd 4 | * Rd 4 Fri Apr19 Sturt[H] | ||
* Rd 5 | * Rd 5 Wed Apr24 West[A] | ||
* Rd 6 | * Rd 6 Sat May4 WWT[H] | ||
* Rd 7 Sat | * BYE State Game | ||
* Rd 8 | * Rd 7 Sat May18 Central[A] | ||
* Rd 9 | * Rd 8 Sun May26 Port[H] | ||
* Rd 9 Mon Jun10 North[H] | |||
| | | | ||
* Rd | * Rd 10 Sun Jun16 South[A] | ||
* Rd | * Rd 11 Sun Jun23 Central[H] | ||
* Rd | * Rd 12 Sun Jul7 WWT[A] | ||
* Rd | * Rd 13 Sun Jul14 Norwood [H] | ||
* Rd | * Rd 14 Sun Jul21 Port [A] | ||
* Rd | * Rd 15 Sat Jul27 Adelaide[H] | ||
* Rd | * Rd 16 Sun Aug4 North[A]] | ||
* Rd | * Rd 17 Sat Aug17 West[H] | ||
* Rd | * Rd 18 Sat Aug24 Sturt[A] | ||
|- | |- | ||
|} | |} | ||
Revision as of 23:48, 18 December 2018
| History of the Glenelg Football Club | ||
| The Boys of the GFC | ||
| SNOUTS LOUTS - proud sponsors of Jonty Scharenberg in 2018 | ||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURED ARTICLE - The Father & The Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 2009 |

Ross Gibbs Biographical
- Born: 1965
- Height: 176cm
- Weight: 77kg
- Recruited from: West Perth (WAFL)
- Previous Club: Mirrabooka (WA)
- GFC League Debut: 1984
Guernsey Number: 2
A back pocket and ruck rover for West Perth, Gibbs played largely as a back pocket for Glenelg during his eleven seasons with the Bays.
See also
References
2. 1985 SANFL Football Budget
This article is a stub. You can help the Wiki by expanding it.
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 2018 |

Bryce Gibbs Biographical
- Born: 15 March 1989
- Height: 188 cm
- Weight: 84 kg
- Recruited from: Brighton High/Plympton
- GFC League Debut: 2005 (Round 7, vs Norwood)
Guernsey Number:
Bryce Gibbs, the son of Glenelg Hall of Fame member Ross Gibbs, made his League debut at age 16 in 2005, playing on the wing and amassing 21 possessions in a display that heralding things to come. Bryce played with a maturity that belied his age in his two seasons of Senior football at Glenelg, and was placed third in Best and Fairest voting in 2006.
He was the number 1 AFL Draft pick in 2006 and joined Carlton, going on to become a regular midfield player. He is amongst Carlton's best on a regular basis. Transferred to Adelaide Crows
References
This article is a stub. You can help the Wiki by expanding it.

