Hamish Stuart: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 758 | |||
*GFC League Debut: Round 20, 1991 | |||
*Glenelg [[1991]] – [[1994]] | *Glenelg [[1991]] – [[1994]] | ||
** 71 games | ** 71 games | ||
| Line 17: | Line 19: | ||
*GFC League Debut: 1991 | *GFC League Debut: 1991 | ||
Latest revision as of 10:13, 11 January 2018
| Career Highlights |
|---|
Biographical
- Born: 27/3/70
- Height: 189
- Weight: 90
- Recruited from: Naracoorte
- GFC League Debut: 1991
References
1. "Pride of the Bay"
2. SA Football Times Year Book 1993
This article is a stub. You can help the Wiki by expanding it.