David Strooper: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with '__NOTOC__ {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99;float:right; " |- ! style="background:black; color:gold" | Glenelg Career Highlig…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
*Glenelg [[ | *GFC League Player Number: 779 | ||
*GFC League Debut: Round 1, 1995 | |||
*Glenelg [[1995]] | |||
** 14 games | ** 14 games | ||
** 12 goals | ** 12 goals | ||
| Line 24: | Line 26: | ||
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: | ||
*GFC League Debut: | *GFC League Debut: 1995 | ||
Guernsey Number: | Guernsey Number: | ||
Latest revision as of 10:12, 11 January 2018
| Glenelg Career Highlights |
|---|
|
| Other Career Highlights |
|
|
Biographical
- Born:
- Height: cm
- Weight: kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1995
Guernsey Number:
References
1. Pride of the Bay
This article is a stub. You can help the Wiki by expanding it.