Carl Nicholson: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 1029 | |||
*GFC League Debut: Round 4, 2013 | |||
*Glenelg [[2013]] – | *Glenelg [[2013]] – | ||
** | ** 63 games | ||
** | ** 36 goals | ||
* | * | ||
|- | |- | ||
| Line 14: | Line 16: | ||
* | * | ||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 2017 | ||
|} | |} | ||
| Line 21: | Line 23: | ||
== Biographical == | == Biographical == | ||
*Born: 26 December 1992 | *Born: 26 December 1992 | ||
*Height: | *Height: 185 cm | ||
*Weight: | *Weight: 80 kg | ||
*Recruited from: | *Recruited from: | ||
*Previous Club: | *Previous Club: | ||
Revision as of 03:21, 5 January 2018
| Glenelg Career Highlights |
|---|
|
| Other Career Highlights |
|
* Stats current to end of 2017 |

Biographical
- Born: 26 December 1992
- Height: 185 cm
- Weight: 80 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 2013, Round 4 v Central @ Glenelg
Guernsey Number: 45
Career
References
1. Glenelg Football Club
2.
This article is a stub. You can help the Wiki by expanding it.