2018: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
Line 84: Line 84:


=== Players ===
=== Players ===
A total of [[:Category:Current Season|33 players]] played League football for Glenelg in 2017.   
A total of [[:Category:Current Season|0 players]] played League football for Glenelg in 2018.   


{|  border="0" cellpadding="5" cellspacing="0" style="text-align:center"  width=85%
{|  border="0" cellpadding="5" cellspacing="0" style="text-align:center"  width=85%
| align="center" |  
| align="center" |  
{|  border="1" cellpadding="5" cellspacing="0" style="text-align:center"  
{|  border="1" cellpadding="5" cellspacing="0" style="text-align:center"  
| colspan="4" align="center" style="background:#FFCC00;"  width=40%|'''2017 Players'''
| colspan="4" align="center" style="background:#FFCC00;"  width=40%|'''2018 Players'''
|-
|-
!style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career  
!style="background:#FFCC00;"|Player||style="background:#FFCC00;"|Career  
SANFL games
SANFL games
|style="background:#FFCC00;"|2017
|style="background:#FFCC00;"|2018
Games
Games
|style="background:#FFCC00;"|2017
|style="background:#FFCC00;"|2018
Goals
Goals
|-
|-
| Brad Agnew ||107||17||1
| Nick Amato ||00||00||00
|-
| Dominic Barry ||18||18||16
|-
|-
| Jay Boyle||6||5||2
| Jay Boyle||6||5||2
|-
|-
| Andrew Bradley ||116||14||3
| Andrew Bradley ||116||00||00
|-
| Elliot Chalmers ||13||11||2
|-
| Chris Curran||74||18||0
|-
| Lachlan Earl||55||13||0
|-
| Jackson Edwards||4||4||1
|-
|-
| Darcy Fogarty||4||4||0
| Elliot Chalmers ||13||00||00
|-
|-
| Jack Haarsma||19||11||1
| Chris Curran||74||00||00
|-
|-
| Damien Hill||3||1||0
| Lachlan Earl||55||00||00
|-
|-
| Christian Howard||48||15||4
| Jack Haarsma||19||00||00
|-
|-
| Aaron Joseph||65||18||0
| Damien Hill||3||00||00
|-
|-
| Joshua Koster||11||3||0
| Aaron Joseph||65||00||00
|-
|-
| Alex Martini||9||9||2
| Joshua Koster||11||00||00
|-
|-
| Warrick McGinty||101||17||1
| Alex Martini||9||00||00
|-
|-
| Liam McBean||18||18||38
| Warrick McGinty||101||00||00
|-
|-
|}
|}
Line 145: Line 135:
Goals
Goals
|-
|-
| Riley McFarlane||46||8||1
| Ian Milera||18||00||00
|-
| Bradley Merrett||13||2||2
|-
| Ian Milera||18||18||31
|-
| Terry Milera||70||17||34
|-
|-
| Harley Montgomery||11||3||0
| Terry Milera||70||00||00
|-
|-
| Carl Nicholson||64||16||8
| Harley Montgomery||11||00||00
|-
|-
| Rhys O'Keeffe||6||1||0
| Marlon Motlop||00||00||00
|-
|-
| Max Proud||59||8||1
| Carl Nicholson||64||00||00
|-
|-
| Ben Sawford||32||17||1
| Max Proud||59||00||00
|-
|-
| Jonty Scharenberg||24||15||0
| Luke Reynolds||00||00||00
|-
|-
| Joshua Scott||64||18||24
| Ben Sawford||32||00||00
|-
|-
| James Sellar||100||18||1
| Jonty Scharenberg||24||00||00
|-
|-
| Todd Slade||5||5||2
| Joshua Scott||64||00||00
|-
|-
| Matthew Snook||76||17||6
| Todd Slade||5||00||00
|-
|-
| Tim Sumner||11||1||1
| Matthew Snook||76||00||00
|-
|-
| Ziggy Vitkunas||27||18||20
| Jesse White||00||00||00
|-
|-
|}
|}

Revision as of 00:11, 29 December 2017

People of 2018

Captain: Andrew Bradley

Coach: Mark Stone

Leading Goal-kicker:

Best & Fairest:

Milestones:

  • Debuts (0):


  • 100 Games


  • 50 Games

Premiership Tables

2018 MINOR ROUND
POS TEAMS P W L D Pts F Pts A % PTS
1 Eagles 00 00 00 00 00 00 00.00 00
2 Port Adelaide 00 00 00 00 00 00 00.00 00
3 Sturt 00 00 00 00 00 00 00.00 00
4 Norwood 00 00 00 00 00 00 00.00 00
5 Central District 00 00 00 00 00 00 00.00 00
6 South Adelaide 00 00 00 00 00 00 00.00 00
7 Glenelg 00 00 00 00 00 00 00.00 00
8 Adelaide 00 00 00 00 00 00 00.00 00
9 West Adelaide 00 00 00 00 00 00 00.00 00
10 North Adelaide 00 00 00 00 00 00 00.00 00
2017 FINAL LADDER
POS TEAMS
1 EAGLES
2 PORT ADELAIDE
3 STURT
4 NORWOOD
5 CENTRAL DISTRICT
6 SOUTH ADELAIDE
7 GLENELG
8 ADELAIDE
9 WEST ADELAIDE
10 NORTH ADELAIDE

Players

A total of 0 players played League football for Glenelg in 2018.

2018 Players
Player Career

SANFL games

2018

Games

2018

Goals

Nick Amato 00 00 00
Jay Boyle 6 5 2
Andrew Bradley 116 00 00
Elliot Chalmers 13 00 00
Chris Curran 74 00 00
Lachlan Earl 55 00 00
Jack Haarsma 19 00 00
Damien Hill 3 00 00
Aaron Joseph 65 00 00
Joshua Koster 11 00 00
Alex Martini 9 00 00
Warrick McGinty 101 00 00
 
2017 Players
Player Career

SANFL games

2017

Games

2017

Goals

Ian Milera 18 00 00
Terry Milera 70 00 00
Harley Montgomery 11 00 00
Marlon Motlop 00 00 00
Carl Nicholson 64 00 00
Max Proud 59 00 00
Luke Reynolds 00 00 00
Ben Sawford 32 00 00
Jonty Scharenberg 24 00 00
Joshua Scott 64 00 00
Todd Slade 5 00 00
Matthew Snook 76 00 00
Jesse White 00 00 00

Scores

2017
ROUND 1
GLENELG 6. 3. 39 9. 4. 58 12. 9. 81 15. 12. 102
PORT 2. 2. 14 5. 4. 34 9. 4. 58 13. 7. 85
GLENELG OVAL CROWD 2,915
ROUND 2
GLENELG 4. 1. 25 5. 9. 39 13. 10. 88 20. 11. 131
STURT 4. 1. 25 8. 1. 49 9. 3. 57 11. 4. 70
GLENELG OVAL CROWD 4,800
ROUND 3
SOUTH 3. 1. 19 8. 4. 52 12. 4. 76 12. 6. 78
GLENELG 1. 2. 8 3. 4. 22 5. 6. 36 11. 7. 73
NOARLUNGA OVAL CROWD 1,589
ROUND 4
GLENELG 2. 3. 15 4. 5. 29 7. 7. 49 12. 9. 81
CENTRAL 2. 1. 13 7. 3. 45 10. 9. 69 11. 10. 76
GLENELG OVAL CROWD 2,543
ROUND 5
WWT 7. 2. 44 9. 7. 61 14. 8. 92 18. 11. 119
GLENELG 2. 2. 14 4. 3. 27 7. 5. 47 7. 7. 49
WOODVILLE OVAL CROWD 1,803
ROUND 6
NORWOOD 4. 1. 25 7. 4. 46 10. 8. 68 14. 9. 93
GLENELG 4. 1. 25 5. 3. 33 7. 7. 49 9. 8. 62
NORWOOD OVAL CROWD 3,261
ROUND 7
GLENELG 1. 2. 8 3. 4. 22 5. 6. 36 10. 7. 67
WEST 3. 2. 20 5. 3. 33 7. 6. 48 9. 9. 63
GLENELG OVAL CROWD 2,233
ROUND 8
GLENELG 2. 1. 13 6. 3. 39 8. 3. 51 14. 4. 88
ADELAIDE 3. 4. 22 3. 5. 23 4. 8. 32 6. 11. 47
GLENELG OVAL CROWD 2,458
ROUND 9
NORTH 3. 3. 21 4. 4. 28 9. 8. 62 9. 9. 63
GLENELG 4. 2. 26 7. 8. 50 8. 9. 57 13. 14. 92
PROSPECT OVAL CROWD 2,356
ROUND 10
GLENELG 2. 1. 13 5. 4. 34 8. 7. 55 9. 7. 61
WWT 2. 3. 15 4. 5. 29 7. 6. 48 12. 9. 81
GLENELG OVAL CROWD 2,485
ROUND 11
CENTRAL 5. 2. 32 6. 5. 41 10. 8. 68 21. 10. 136
GLENELG 2. 1. 13 4. 2. 26 5. 2. 32 6. 3. 39
ELIZABETH OVAL CROWD 1,824
ROUND 12
GLENELG 2. 5. 17 5. 10. 40 8. 11. 59 9. 12. 66
NORWOOD 6. 1. 37 8. 3. 51 14. 4. 88 17. 5. 107
GLENELG OVAL CROWD 1,897
ROUND 13
GLENELG 5. 2. 32 9. 2. 56 13. 4. 82 16. 7. 79
SOUTH 1. 4. 10 2. 10. 22 3. 12. 30 5. 18. 48
GLENELG OVAL CROWD 1,604
ROUND 14
PORT 5. 2. 32 8. 4. 52 10. 9. 69 16. 12. 108
GLENELG 3. 2. 20 6. 5. 41 8. 8. 56 8. 10. 58
ALBERTON OVAL CROWD 2,109
ROUND 15
GLENELG 5. 1. 31 8. 7. 55 12. 8. 80 13. 8. 86
ADELAIDE 3. 1. 19 4. 3. 27 6. 4. 40 10. 9. 69
BORDERTOWN OVAL CROWD 1,485
ROUND 16
STURT 3. 1. 19 7. 6. 48 10. 12. 72 14. 17. 101
GLENELG 2. 4. 16 3. 5. 23 5. 6. 36 7. 10. 52
UNLEY OVAL CROWD 2,902
ROUND 17
GLENELG 0. 3. 3 4. 6. 30 8. 7. 55 12. 11. 83
NORTH 7. 1. 43 7. 5. 47 11. 7. 73 15. 9. 99
GLENELG OVAL CROWD 2,680
ROUND 18
WEST 4. 1. 25 5. 5. 35 9. 7. 61 14. 8. 92
GLENELG 2. 3. 15 5. 3. 33 7. 5. 47 12. 7. 79
RICHMOND OVAL CROWD 1,938