Ross Gibbs: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Bays34738586 (talk | contribs) No edit summary |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[ | *GFC League Player Number: 690 | ||
*GFC League Debut: Escort Cup, 1984 | |||
*Glenelg [[1984]] – [[1994]] | |||
** 253 games | ** 253 games | ||
** 111 goals | ** 111 goals | ||
| Line 29: | Line 31: | ||
*Recruited from: West Perth (WAFL) | *Recruited from: West Perth (WAFL) | ||
*Previous Club: Mirrabooka (WA) | *Previous Club: Mirrabooka (WA) | ||
*GFC League Debut: | *GFC League Debut: 1984 | ||
Guernsey Number: [[2]] | Guernsey Number: [[2]] | ||
Revision as of 04:41, 29 September 2017
| Glenelg Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 2009 |

Biographical
- Born: 1965
- Height: 176cm
- Weight: 77kg
- Recruited from: West Perth (WAFL)
- Previous Club: Mirrabooka (WA)
- GFC League Debut: 1984
Guernsey Number: 2
A back pocket and ruck rover for West Perth, Gibbs played largely as a back pocket for Glenelg during his eleven seasons with the Bays.
See also
References
2. 1985 SANFL Football Budget
This article is a stub. You can help the Wiki by expanding it.