Adam Garton: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 667 | |||
*GFC League Debut: Round 1, 1982 | |||
*Glenelg [[1982]] – [[1986]], [[1989]] | *Glenelg [[1982]] – [[1986]], [[1989]] | ||
** 90 games | ** 90 games | ||
Latest revision as of 04:37, 29 September 2017
| Career Highlights |
|---|
| Other Career Highlights |
* Stats current to end of 2009 |
Biographical
- Born: Born: 17 January 1962
- Height: 194 cm
- Weight: 94 kg
- Recruited from:
- Previous Club:
- GFC League Debut: 1982
Guernsey Number: 22
References
This article is a stub. You can help the Wiki by expanding it.