Peter French 1959: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights Glenelg |- | …' |
Wood.N.Spoon (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*GFC League Player Number: 464 | |||
*GFC League Debut: Round 9, 1959 | |||
*Glenelg 1959-62 | *Glenelg 1959-62 | ||
** 10 games | ** 10 games | ||
