1935: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
Ladders done
final ladders done & scores fixed, all looks good to me
Line 1: Line 1:
{| {{table}}
=== PREMIERSHIP TABLES ===
| align="center" style="background:#f0f0f0;"|''''''
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center" width=60%
| align="center" style="background:#f0f0f0;"|'''1935 END OF MINOR ROUND'''
| colspan="10" align="center" style="background:#f0f0f0;"|'''1935 END OF MINOR ROUND'''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
| align="center" style="background:#f0f0f0;"|''''''
|-
|-
| POS||TEAMS||Played||Won||Loss||Draw||Points F||Points A||Percentage||PTS
! POS||TEAMS||P||W||L||D||Pts F||Pts A||%||PTS
|-
|-
| 1||PORT ADELAIDE||17||12||5||0||1837||1467||55.60||24
| 1||PORT ADELAIDE||17||12||5||0||1837||1467||55.60||24
Line 28: Line 20:
|-
|-
| 8||GLENELG||17||1||16||0||1381||2137||39.26||2
| 8||GLENELG||17||1||16||0||1381||2137||39.26||2
|-
|
|}
|}


{| {{table}}
 
| align="center" style="background:#f0f0f0;"|'''1935'''
{| {{table}}cellpadding="5" cellspacing="0" style="text-align:center" width=22.5% border=1
| align="center" style="background:#f0f0f0;"|'''FINAL LADDER'''
| colspan=2 align="center" style="background:#f0f0f0;"|'''1935 FINAL LADDER'''
|-
|-
| POS||TEAMS
! POS
! TEAMS
|-
|-
| 1||SOUTH ADELAIDE
| 1||SOUTH ADELAIDE
Line 53: Line 44:
|-
|-
| 8||GLENELG
| 8||GLENELG
|-
|
|}
|}


Line 114: Line 103:
| ||GLENELG||||3.||4.||22||||4.||9.||33||||5.||12.||42||||8.||14.||62||
| ||GLENELG||||3.||4.||22||||4.||9.||33||||5.||12.||42||||8.||14.||62||
|-
|-
| ||SOUTH ADELAIDE||||3.||3.||21||||9.||8.||62||13.||13.||12.||90||||20.||16.||136||
| ||SOUTH ADELAIDE||||3.||3.||21||||9.||8.||62||||13.||12.||90||||20.||16.||136||
|-
|-
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
| ||GLENELG OVAL||||||||||||||||||||||||||||||||||
Line 164: Line 153:
| ||STURT||||5.||3.||33||||5.||7.||37||||11.||14.||80||||14.||18.||102||
| ||STURT||||5.||3.||33||||5.||7.||37||||11.||14.||80||||14.||18.||102||
|-
|-
| ||GLENELG||||1.||2.||8||||3.||7.||25||13.||5.||7.||37||||7.||11.||53||
| ||GLENELG||||1.||2.||8||||3.||7.||25||||5.||7.||37||||7.||11.||53||
|-
|-
| ||UNLEY OVAL||||||||||||||||||||||||||||||||||
| ||UNLEY OVAL||||||||||||||||||||||||||||||||||
Line 214: Line 203:
| ||GLENELG||||1.||0.||6||||6.||2.||38||||7.||6.||48||||12.||6.||78||
| ||GLENELG||||1.||0.||6||||6.||2.||38||||7.||6.||48||||12.||6.||78||
|-
|-
| ||NORWOOD||||6.||2.||38||||12.||7.||79||13.||16.||17.||113||||24.||19.||163||
| ||NORWOOD||||6.||2.||38||||12.||7.||79||||16.||17.||113||||24.||19.||163||
|-
|-
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
Line 234: Line 223:
| ||GLENELG||||0.||0.||0||||5.||2.||32||||8.||4.||52||||11.||9.||75||
| ||GLENELG||||0.||0.||0||||5.||2.||32||||8.||4.||52||||11.||9.||75||
|-
|-
| ||NORTH ADELAIDE||||6.||8.||44||||9.||9.||63||13.||14.||13.||97||||22.||15.||147||
| ||NORTH ADELAIDE||||6.||8.||44||||9.||9.||63||||14.||13.||97||||22.||15.||147||
|-
|-
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||
| ||ADELAIDE OVAL||||||||||||||||||||||||||||||||||

Revision as of 22:05, 9 March 2010

PREMIERSHIP TABLES

1935 END OF MINOR ROUND
POS TEAMS P W L D Pts F Pts A % PTS
1 PORT ADELAIDE 17 12 5 0 1837 1467 55.60 24
2 SOUTH ADELAIDE 17 11 6 0 1898 1616 54.01 22
3 NORWOOD 17 11 6 0 1697 1640 50.85 22
4 STURT 17 10 6 1 1775 1656 51.73 21
5 WEST TORRENS 17 9 8 0 1537 1560 49.63 18
6 NORTH ADELAIDE 17 8 8 1 1834 1679 52.21 17
7 WEST ADELAIDE 17 5 12 0 1504 1708 46.82 10
8 GLENELG 17 1 16 0 1381 2137 39.26 2


1935 FINAL LADDER
POS TEAMS
1 SOUTH ADELAIDE
2 PORT ADELAIDE
3 STURT
4 NORWOOD
5 WEST TORRENS
6 NORTH ADELAIDE
7 WEST ADELAIDE
8 GLENELG

Scores

1935
27.04.1935 ROUND 1 Q1 Q2 Q3 Final
GLENELG 3. 2. 20 5. 3. 33 9. 8. 62 11. 11. 77
NORTH ADELAIDE 3. 7. 25 9. 12. 66 15. 17. 107 22. 19. 151
GLENELG OVAL
06.05.1935 ROUND 2 Q1 Q2 Q3 Final
GLENELG 4. 4. 28 8. 5. 53 9. 9. 63 14. 12. 96
STURT 5. 4. 34 7. 7. 49 15. 14 104 18. 16. 124
ADELAIDE OVAL
11.05.1935 ROUND 3 Q1 Q2 Q3 Final
PORT ADELAIDE 9. 6. 60 13. 7. 85 14. 15. 99 15. 17. 107
GLENELG 0. 1. 1 6. 4. 40 6. 4. 40 8. 6. 54
ALBERTON OVAL
18.05.1935 ROUND 4 Q1 Q2 Q3 Final
GLENELG 3. 4. 22 4. 9. 33 5. 12. 42 8. 14. 62
SOUTH ADELAIDE 3. 3. 21 9. 8. 62 13. 12. 90 20. 16. 136
GLENELG OVAL
25.05.1935 ROUND 5 Q1 Q2 Q3 Final
WEST ADELAIDE 1. 7. 13 11. 14. 80 13. 16. 94 15. 19. 109
GLENELG 2. 5. 17 3. 9. 27 7. 14. 56 9. 18. 72
WAYVILLE OVAL
01.06.1935 ROUND 6 Q1 Q2 Q3 Final
WEST TORRENS 3. 4. 22 4. 11. 35 7. 14. 56 10. 19. 79
GLENELG 2. 5. 17 4. 12. 36 8. 14. 62 11. 19. 85
THEBARTON OVAL
08.06.1935 ROUND 7 Q1 Q2 Q3 Final
GLENELG 4. 3. 27 5. 5. 35 8. 9. 57 11. 12. 78
NORWOOD 2. 4. 16 6. 12. 48 9. 13. 67 13. 15. 93
GLENELG OVAL
15.06.1935 ROUND 8 Q1 Q2 Q3 Final
NORTH ADELAIDE 5. 6. 36 6. 13. 49 14. 21. 105 16. 22. 118
GLENELG 1. 5. 11 6. 10. 46 10. 12. 72 15. 18. 108
PROSPECT OVAL
22.06.1935 ROUND 9 Q1 Q2 Q3 Final
STURT 5. 3. 33 5. 7. 37 11. 14. 80 14. 18. 102
GLENELG 1. 2. 8 3. 7. 25 5. 7. 37 7. 11. 53
UNLEY OVAL
06.07.1935 ROUND 10 Q1 Q2 Q3 Final
GLENELG 3. 4. 22 6. 5. 41 11. 9. 75 16. 14. 110
PORT ADELAIDE 8. 2. 50 12. 8. 80 17. 11. 113 22. 16. 148
GLENELG OVAL
13.07.1935 ROUND 11 Q1 Q2 Q3 Final
SOUTH ADELAIDE 5. 5. 35 7. 7. 49 15. 11. 101 23. 11. 149
GLENELG 4. 4. 28 5. 9. 39 11. 11. 77 11. 13. 79
ADELAIDE OVAL
27.07.1935 ROUND 12 Q1 Q2 Q3 Final
GLENELG 3. 1. 19 7. 4. 46 8. 8. 56 10. 12. 72
WEST ADELAIDE 6. 8. 44 9. 12. 66 14. 16. 100 19. 18. 132
GLENELG OVAL
10.08.1935 ROUND 13 Q1 Q2 Q3 Final
GLENELG 2. 5. 17 7. 11. 53 9. 12. 66 11. 19. 85
WEST TORRENS 5. 2. 32 6. 2. 38 13. 3. 81 14. 5. 89
GLENELG OVAL
17.08.1935 ROUND 14 Q1 Q2 Q3 Final
GLENELG 1. 0. 6 6. 2. 38 7. 6. 48 12. 6. 78
NORWOOD 6. 2. 38 12. 7. 79 16. 17. 113 24. 19. 163
ADELAIDE OVAL
24.08.1935 ROUND 15 Q1 Q2 Q3 Final
GLENELG 7. 5. 47 9. 6. 60 10. 10. 70 12. 12. 84
STURT 1. 1. 7 10. 3. 63 12. 6. 78 17. 16. 118
GLENELG OVAL
31.08.1935 ROUND 16 Q1 Q2 Q3 Final
GLENELG 0. 0. 0 5. 2. 32 8. 4. 52 11. 9. 75
NORTH ADELAIDE 6. 8. 44 9. 9. 63 14. 13. 97 22. 15. 147
ADELAIDE OVAL
07.09.1935 ROUND 17 Q1 Q2 Q3 Final
NORWOOD 2. 6. 18 6. 8. 44 16. 11. 107 26. 16. 172
GLENELG 4. 3. 27 9. 10. 64 15. 10. 100 17. 11. 113
NORWOOD OVAL