2017: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
Line 32: Line 32:
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|Pts F||style="background:#FFCC00;"|Pts A||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
|-
| 1||Eagles||13||12||1||0||1061||718||59.64||24
| 1||Eagles||16||13||3||0||1262||1006||55.64||26
|-
|-
| 2||Port Adelaide||13||8||5||0||1266||943||57.31||16
| 2||Port Adelaide||16||11||5||0||1606||1109||59.15||22
|-
|-
| 3||Sturt||13||8||5||0||1071||933||53.44||16
| 3||Sturt||16||11||5||0||1359||1117||54.89||22
|-
|-
| 4||Norwood||13||8||5||0||1164||1019||53.32||16
| 4||Norwood||16||10||6||0||1406||1284||52.27||20
|-
|-
| 5||Glenelg||13||7||6||0||1014||1066||48.75||14
| 5||Glenelg||16||8||8||0||1210||1344||47.38||16
|-
|-
| 6||South Adelaide||13||6||7||0||912||1003||47.62||12
| 6||South Adelaide||16||7||9||0||1158||1222||48.66||14
|-
|-
| 7||Adelaide||13||6||7||0||970||1120||46.41||12
| 7||Adelaide||16||7||9||0||1220||1373||47.05||14
|-
|-
| 8||Central||13||4||9||0||1002||1088||47.94||8
| 8||Central||16||6||10||0||1302||1326||49.54||12
|-
|-
| 9||North Adelaide||13||3||10||00||932||1179||44.15||6
| 9||West Adelaide||16||4||12||00||1066||1481||41.85||8
|-
|-
| 10||West Adelaide||13||3||10||0||895||1218||42.36||6
| 10||North Adelaide||16||3||13||0||1115||1442||43.61||6
|-
|-
|}
|}

Revision as of 08:38, 14 August 2017

People of 2017

Captain: Andrew Bradley

Coach: Matthew Lokan

Leading Goal-kicker: Ian Milera 20 goals

Best & Fairest:

Milestones:



Premiership Tables

2017 MINOR ROUND
POS TEAMS P W L D Pts F Pts A % PTS
1 Eagles 16 13 3 0 1262 1006 55.64 26
2 Port Adelaide 16 11 5 0 1606 1109 59.15 22
3 Sturt 16 11 5 0 1359 1117 54.89 22
4 Norwood 16 10 6 0 1406 1284 52.27 20
5 Glenelg 16 8 8 0 1210 1344 47.38 16
6 South Adelaide 16 7 9 0 1158 1222 48.66 14
7 Adelaide 16 7 9 0 1220 1373 47.05 14
8 Central 16 6 10 0 1302 1326 49.54 12
9 West Adelaide 16 4 12 00 1066 1481 41.85 8
10 North Adelaide 16 3 13 0 1115 1442 43.61 6
2016 FINAL LADDER
POS TEAMS
1 STURT
2 EAGLES
3 ADELAIDE
4 SOUTH ADELAIDE
5 CENTRAL DISTRICT
6 PORT ADELAIDE
7 GLENELG
8 NORWOOD
9 NORTH ADELAIDE
10 WEST ADELAIDE

Players

A total of 25 players played League football for Glenelg in 2017.

2017 Players
Player Career

SANFL games

2017

Games

2017

Goals

Brad Agnew 102 12 0
Dominic Barry 13 13 12
Jay Boyle 6 5 2
Andrew Bradley 115 13 3
Elliot Chalmers 9 7 2
Chris Curran 69 13 0
Lachlan Earl 50 8 0
Darcy Fogarty 4 4 0
Jack Haarsma 18 10 1
Damien Hill 3 1 0
Christian Howard 44 11 3
Aaron Joseph 60 13 0
Joshua Koster 10 2 0
Alex Martini 7 7 2
Warrick McGinty 96 12 1
Liam McBean 13 13 27
 
2017 Players
Player Career

SANFL games

2017

Games

2017

Goals

Riley McFarlane 43 5 1
Ian Milera 13 13 24
Terry Milera 66 13 24
Harley Montgomery 11 3 0
Carl Nicholson 59 11 5
Rhys O'Keeffe 6 1 0
Max Proud 54 3 1
Ben Sawford 27 12 1
Jonty Scharenberg 20 11 0
Joshua Scott 59 13 20
James Sellar 95 13 1
Todd Slade 4 4 2
Matthew Snook 72 13 4
Tim Sumner 11 1 1
Ziggy Vitkunas 22 13 14

Scores

2017
ROUND 1
GLENELG 6. 3. 39 9. 4. 58 12. 9. 81 15. 12. 102
PORT 2. 2. 14 5. 4. 34 9. 4. 58 13. 7. 85
GLENELG OVAL CROWD 2,915
ROUND 2
GLENELG 4. 1. 25 5. 9. 39 13. 10. 88 20. 11. 131
STURT 4. 1. 25 8. 1. 49 9. 3. 57 11. 4. 70
GLENELG OVAL CROWD 4,800
ROUND 3
SOUTH 3. 1. 19 8. 4. 52 12. 4. 76 12. 6. 78
GLENELG 1. 2. 8 3. 4. 22 5. 6. 36 11. 7. 73
NOARLUNGA OVAL CROWD 1,589
ROUND 4
GLENELG 2. 3. 15 4. 5. 29 7. 7. 49 12. 9. 81
CENTRAL 2. 1. 13 7. 3. 45 10. 9. 69 11. 10. 76
GLENELG OVAL CROWD 2,543
ROUND 5
WWT 7. 2. 44 9. 7. 61 14. 8. 92 18. 11. 119
GLENELG 2. 2. 14 4. 3. 27 7. 5. 47 7. 7. 49
WOODVILLE OVAL CROWD 1,803
ROUND 6
NORWOOD 4. 1. 25 7. 4. 46 10. 8. 68 14. 9. 93
GLENELG 4. 1. 25 5. 3. 33 7. 7. 49 9. 8. 62
NORWOOD OVAL CROWD 3,261
ROUND 7
GLENELG 1. 2. 8 3. 4. 22 5. 6. 36 10. 7. 67
WEST 3. 2. 20 5. 3. 33 7. 6. 48 9. 9. 63
GLENELG OVAL CROWD 2,233
ROUND 8
GLENELG 2. 1. 13 6. 3. 39 8. 3. 51 14. 4. 88
ADELAIDE 3. 4. 22 3. 5. 23 4. 8. 32 6. 11. 47
GLENELG OVAL CROWD 2,458
ROUND 9
NORTH 3. 3. 21 4. 4. 28 9. 8. 62 9. 9. 63
GLENELG 4. 2. 26 7. 8. 50 8. 9. 57 13. 14. 92
PROSPECT OVAL CROWD 2,356
ROUND 10
GLENELG 2. 1. 13 5. 4. 34 8. 7. 55 9. 7. 61
WWT 2. 3. 15 4. 5. 29 7. 6. 48 12. 9. 81
GLENELG OVAL CROWD 2,485
ROUND 11
CENTRAL 5. 2. 32 6. 5. 41 10. 8. 68 21. 10. 136
GLENELG 2. 1. 13 4. 2. 26 5. 2. 32 6. 3. 39
ELIZABETH OVAL CROWD 1,824
ROUND 12
GLENELG 2. 5. 17 5. 10. 40 8. 11. 59 9. 12. 66
NORWOOD 6. 1. 37 8. 3. 51 14. 4. 88 17. 5. 107
GLENELG OVAL CROWD 1,897
ROUND 13
GLENELG 5. 2. 32 9. 2. 56 13. 4. 82 16. 7. 79
SOUTH 1. 4. 10 2. 10. 22 3. 12. 30 5. 18. 48
GLENELG OVAL CROWD 1,604
ROUND 14
PORT 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
GLENELG 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
ALBERTON OVAL CROWD 0,000
ROUND 15
GLENELG 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
ADELAIDE 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
BORDERTOWN OVAL CROWD 0,000
ROUND 16
STURT 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
GLENELG 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
UNLEY OVAL CROWD 0,000
ROUND 17
GLENELG 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
NORTH 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
GLENELG OVAL CROWD 0,000
ROUND 18
WEST 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
GLENELG 00. 00. 00 00. 00. 00 00. 00. 00 00. 00. 00
RICHMOND OVAL CROWD 0,000