Riley McFarlane: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Add pic and DoB etc |
player profie update |
||
| Line 5: | Line 5: | ||
| | | | ||
*Glenelg [[2012]] – | *Glenelg [[2012]] – | ||
** games | ** 6 games | ||
** goals | ** 2 goals | ||
|} | |} | ||
| Line 16: | Line 16: | ||
*Weight: 74 kg | *Weight: 74 kg | ||
*Recruited from: Horsham | *Recruited from: Horsham | ||
*GFC League Debut: 2012 | *GFC League Debut: Round 9, 2012 | ||
*Nickname: Fleecy | *Nickname: Fleecy | ||
| Line 27: | Line 27: | ||
[[Category:Players|McFarlane, Riley]] | [[Category:Players|McFarlane, Riley]] | ||
{{stub}} | {{stub}} | ||
Revision as of 11:32, 14 May 2013
| Career Highlights |
|---|
|

Biographical
- Born: 09 February 1992
- Height: 180 cm
- Weight: 74 kg
- Recruited from: Horsham
- GFC League Debut: Round 9, 2012
- Nickname: Fleecy
Guernsey Number: 50
References
This article is a stub. You can help the Wiki by expanding it.