Drew Clayfield: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
update |
del CAT: Current Season |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[2009]] – | *Glenelg [[2009]] – [[2012]] | ||
** | ** 15 games | ||
** 3 goals | ** 3 goals | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
| Line 15: | Line 15: | ||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 2012 | ||
|} | |} | ||
[[File:Drew Clayfield | [[File:Drew Clayfield.jpg|thumb|left|Drew Clayfield (2011)]] | ||
== Biographical == | == Biographical == | ||
| Line 28: | Line 28: | ||
*GFC League Debut: 2009 (vs South Adelaide, Round 14) | *GFC League Debut: 2009 (vs South Adelaide, Round 14) | ||
Guernsey | Guernsey Numbers: [[40]], [[53]] | ||
'''Drew Clayfield''' played as a tall defender. | |||
He had strong hands in a contested situation and possessed good game sense and awareness. | |||
== References == | == References == | ||
| Line 39: | Line 42: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Clayfield, Drew]] | [[Category:Players|Clayfield, Drew]] | ||
Revision as of 09:35, 14 May 2013
| Career Highlights |
|---|
| Other Career Highlights |
|

Biographical
- Born: 31 July 1990
- Height: 195 cm
- Weight: 95 kg
- Recruited from: Penola
- Previous Club:
- GFC League Debut: 2009 (vs South Adelaide, Round 14)
Drew Clayfield played as a tall defender.
He had strong hands in a contested situation and possessed good game sense and awareness.
References
2. Glenelg Football Club Season Guide 2011
This article is a stub. You can help the Wiki by expanding it.