Thomas Holmes: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
update |
correct Games No |
||
| Line 4: | Line 4: | ||
|- | |- | ||
| | | | ||
*Glenelg [[2005]] – [[2009]] | *Glenelg [[2005]] – [[2009]] | ||
** | ** 39 games | ||
** 16 goals | ** 16 goals | ||
*Scott McFarlane Most Outstanding Junior Country Footballer (2005) | *Scott McFarlane Most Outstanding Junior Country Footballer (2005) | ||
|- | |- | ||
| | | | ||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 2009 | ||
|} | |} | ||
[[File:Tom_Holmes.jpg|left|thumb]] | [[File:Tom_Holmes.jpg|left|thumb]] | ||
| Line 22: | Line 22: | ||
*GFC League Debut: 2005 | *GFC League Debut: 2005 | ||
Guernsey Number: [[7 | Guernsey Number: [[7]] | ||
== Career == | == Career == | ||
== References == | == References == | ||
| Line 33: | Line 33: | ||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Holmes, Tom]] | [[Category:Players|Holmes, Tom]] | ||
Revision as of 23:04, 7 April 2012
| Career Highlights |
|---|
|
* Stats current to end of 2009 |

Biographical
- Born: 01 March 1989
- Height: 176 cm
- Weight: 73 kg
- Recruited from: South-East (Mt Gambier)
- Previous Clubs:
- GFC League Debut: 2005
Guernsey Number: 7
Career
References
This article is a stub. You can help the Wiki by expanding it.