2011: Difference between revisions

From Snoutslouts Wiki
Jump to navigationJump to search
100 games for Slick
update
Line 21: Line 21:
A total of 38 players have played League football for Glenelg in 2011.
A total of 38 players have played League football for Glenelg in 2011.


As at Round 13:
As at Round 14:


{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  
{| border="1" cellpadding="5" cellspacing="0" style="text-align:center"  
Line 33: Line 33:
Goals
Goals
|-
|-
| Paul Adlington||41||5||1
| Paul Adlington||42||6||1
|-
|-
| Darcy Armfield||6||5||6
| Darcy Armfield||6||5||6
|-
|-
| Brad Agnew ||8||8||1
| Brad Agnew ||9||9||1
|-
|-
| Ty Allen||116||10||6
| Ty Allen||117||11||7
|-
|-
| Andrew Bradley ||17||5||
| Andrew Bradley ||17||5||
Line 45: Line 45:
| Nick Cane||4||4||1
| Nick Cane||4||4||1
|-
|-
| Drew Clayfield||8||7||3
| Drew Clayfield||9||8||3
|-
|-
| Chad Cornes||43||6||6
| Chad Cornes||43||6||6
|-
|-
| Trevor Cranston||145||8||2
| Trevor Cranston||146||9||2
|-
|-
| Chris Curran||7||7||
| Chris Curran||8||8||
|-
|-
| Lachlan Earl||3||3||1
| Lachlan Earl||3||3||1
|-
|-
| Tom Edwards||1||1||
| Tom Edwards||2||2||
|-
|-
| Alex Grima||23||6||9
| Alex Grima||24||7||9
|-
|-
| Todd Grima||69||11||12
| Todd Grima||70||12||15
|-
|-
| Wade Hancock||1||1||1
| Wade Hancock||1||1||1
Line 65: Line 65:
| Lewis Hender||3||3||6
| Lewis Hender||3||3||6
|-
|-
| Cameron Hitchcock||8||7||13
| Cameron Hitchcock||9||8||18
|-
|-
| Ben Kane||101||12||5
| Ben Kane||102||13||6
|-
|-
| Chris Kane||42||7||
| Chris Kane||43||8||
|-
|-
| Ben Kennedy||8||8||7
| Ben Kennedy||8||8||7
Line 75: Line 75:
| Daniel Kirk ||89||10||2
| Daniel Kirk ||89||10||2
|-
|-
| Ruory Kirkby||113||12||25
| Ruory Kirkby||114||13||27
|-
|-
| Angus Lally||29||4||6
| Angus Lally||29||4||6
Line 83: Line 83:
| Warrick McGinty||8||6||
| Warrick McGinty||8||6||
|-
|-
| Jordan McMahon||12||12||4
| Jordan McMahon||13||13||4
|-
|-
| Danny Meyer||29||3||1
| Danny Meyer||29||3||1
|-
|-
| Ben Mules||165||12||
| Ben Mules||166||13||1
|-
|-
| Byron Murphy||79||3||1
| Byron Murphy||79||3||1
Line 93: Line 93:
| Richard O'Grady||14||5||1
| Richard O'Grady||14||5||1
|-
|-
| Luke Panozzo||161||9||4
| Luke Panozzo||162||10||4
|-
|-
| Sam Rudolph||75||8||
| Sam Rudolph||76||9||
|-
|-
| Mark Ruwoldt||109||9||1
| Mark Ruwoldt||109||9||1
|-
|-
| Steven Salopek||29||7||3
| Steven Salopek||30||8||5
|-
|-
| James Sellar||57||6||2
| James Sellar||58||7||2
|-
|-
| Shannon Snook||11||5||9
| Shannon Snook||12||6||11
|-
|-
| Kane Tenace||29||7||4
| Kane Tenace||29||7||4
|-
|-
| Joshua Trembath||3||2||3
| Joshua Trembath||4||3||6
|}
|}


Line 116: Line 116:
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
!style="background:#FFCC00;"|POS||style="background:#FFCC00;"|TEAMS||style="background:#FFCC00;"|P||style="background:#FFCC00;"|W||style="background:#FFCC00;"|L||style="background:#FFCC00;"|D||style="background:#FFCC00;"|%||style="background:#FFCC00;"|PTS
|-
|-
| 1||CENTRAL||11||9||2||0||58.76||18
| 1 ||CENTRAL ||12 ||10 ||2 ||0 ||58.76 ||20
|-
|-
| 2||NORWOOD||12||9||3||0||58.8||18
| 2 ||NORWOOD ||12 ||9 ||3 ||0 ||58.75 ||18
|-
|-
| 3||EAGLES||11||7||4||0||50.3||14
| 3 ||EAGLES ||12 ||8 ||4 ||0 ||50.03 ||14
|-
|-
| 4||WEST||11||6||5||0||51.9||12
| 4 ||WEST ||12 ||6 ||6 ||0 ||50.50 ||12
|-
|-
| 5||PORT||11||5||6||0||49.2||10
| 5 ||GLENELG ||13 ||5 ||7 ||1 ||47.48 ||11
|-
|-
| 6||GLENELG||12||4||7||1||46.23||9
| 6 ||PANTHERS ||12 ||5 ||6 ||1 ||44.36 ||11
|-
|-
| 7||PANTHERS||11||4||6||1||43.3||9
| 7 ||PORT ||12 ||5 ||7 ||0 ||48.66 ||10
|-
|-
| 8||NORTH||11||3||8||0||48.8||6
| 8 ||STURT ||13 ||4 ||9 ||0 ||45.38 ||8
|-
|-
| 9||STURT||12||3||9||0||44.8||6
| 9 ||NORTH ||12 ||3 ||9 ||0 ||48.62 ||6
|-
|-
|}
|}
Line 288: Line 288:
| [[Round 14 2011|03.07.2011]]||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final||||
| [[Round 14 2011|03.07.2011]]||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final||||
|-
|-
| ||GLENELG||||||||||||||||||||||||||||||||
| ||GLENELG||||6.||4||40||||9.||6||60||||15.||11||101||||20.||15||135
|-
|-
| ||WEST ADELAIDE||||||||||||||||||||||||||||||||
| ||WEST ADELAIDE||||1.||0||6||||7.||3||45||||8.||3||51||||14.||6||90
|-
|-
| ||GLENELG OVAL|||||CROWD |||||||||||||||||||||||
| ||GLENELG OVAL|||||CROWD 3205|||||||||||||||||||||||
|-
|-
| colspan="18" align="center" style="background:#ffcc00;" |
| colspan="18" align="center" style="background:#ffcc00;" |

Revision as of 22:21, 3 July 2011

People of 2011

Captain: Ben Mules

Coach: Mark Mickan / Kris Massie

Leading Goal-kicker:

Best & Fairest:

Milestones:

Debuts (9): Jordan McMahon, Brad Agnew, Wade Hancock, Jarryd Lyons, Ben Kennedy (all Round 1 vs Sturt @ Glenelg); Chris Curran, Nick Cane (both Round 3 vs Norwood @ Norwood); Lachlan Earl (Round 6 vs North @ Glenelg); Lewis Hender (Round 8 vs Sturt @ Adelaide); Tom Edwards (Round 13 vs North @ Prospect)

Players

A total of 38 players have played League football for Glenelg in 2011.

As at Round 14:

2011 Players
Player Career

GFC games

2011

Games

2011

Goals

Paul Adlington 42 6 1
Darcy Armfield 6 5 6
Brad Agnew 9 9 1
Ty Allen 117 11 7
Andrew Bradley 17 5
Nick Cane 4 4 1
Drew Clayfield 9 8 3
Chad Cornes 43 6 6
Trevor Cranston 146 9 2
Chris Curran 8 8
Lachlan Earl 3 3 1
Tom Edwards 2 2
Alex Grima 24 7 9
Todd Grima 70 12 15
Wade Hancock 1 1 1
Lewis Hender 3 3 6
Cameron Hitchcock 9 8 18
Ben Kane 102 13 6
Chris Kane 43 8
Ben Kennedy 8 8 7
Daniel Kirk 89 10 2
Ruory Kirkby 114 13 27
Angus Lally 29 4 6
Jarryd Lyons 8 8 3
Warrick McGinty 8 6
Jordan McMahon 13 13 4
Danny Meyer 29 3 1
Ben Mules 166 13 1
Byron Murphy 79 3 1
Richard O'Grady 14 5 1
Luke Panozzo 162 10 4
Sam Rudolph 76 9
Mark Ruwoldt 109 9 1
Steven Salopek 30 8 5
James Sellar 58 7 2
Shannon Snook 12 6 11
Kane Tenace 29 7 4
Joshua Trembath 4 3 6

Premiership Tables

2011 MINOR ROUND
POS TEAMS P W L D % PTS
1 CENTRAL 12 10 2 0 58.76 20
2 NORWOOD 12 9 3 0 58.75 18
3 EAGLES 12 8 4 0 50.03 14
4 WEST 12 6 6 0 50.50 12
5 GLENELG 13 5 7 1 47.48 11
6 PANTHERS 12 5 6 1 44.36 11
7 PORT 12 5 7 0 48.66 10
8 STURT 13 4 9 0 45.38 8
9 NORTH 12 3 9 0 48.62 6

Scores

2011
02.04.2011 ROUND 1 Q1 Q2 Q3 Final
GLENELG 2. 1 13 4. 8 32 4. 12 36 14. 19 103
STURT 1. 5 11 6. 7 43 11. 11 77 12. 12 84
GLENELG OVAL CROWD 5357
09.04.2010 ROUND 2 Q1 Q2 Q3 Final
PORT ADELAIDE 2. 4 16 3. 4 22 7. 7 49 9. 9 63
GLENELG 3. 5 23 7. 6 48 7. 7 49 9. 7 61
ALBERTON OVAL CROWD 3217
15.04.2010 ROUND 3 Q1 Q2 Q3 Final
NORWOOD 3. 1 19 5. 4 34 6. 5 41 8. 7 55
GLENELG 3. 2 20 6. 5 41 7. 10 52 10. 16 76
NORWOOD OVAL CROWD 8011
ROUND 4
GLENELG BYE
1.05.2011 ROUND 5 Q1 Q2 Q3 Final
GLENELG 2. 2 14 4. 5 29 7. 6 48 8. 8 56
CENTRAL DISTRICT 5. 1 31 10. 2 62 17. 4 106 21. 5 131
GLENELG OVAL CROWD 3961
07.05.2011 ROUND 6 Q1 Q2 Q3 Final
GLENELG 3. 4 22 5. 5 35 9. 10 64 16. 13 109
NORTH ADELAIDE 5. 1 31 9. 4 58 12. 5 77 16. 6 102
GLENELG OVAL CROWD 3203
13.05.2011 ROUND 7 Q1 Q2 Q3 Final
WEST ADELAIDE 0. 3 3 4. 5 29 8. 5 53 14. 7 91
GLENELG 2. 6 18 5. 7 37 6. 10 46 7. 12 54
RICHMOND OVAL CROWD 2960
20.05.2011 ROUND 8 Q1 Q2 Q3 Final
STURT 5. 2 32 8. 4 52 12. 8 80 16. 11 107
GLENELG 6. 3 39 12. 7 79 17. 11 113 25. 14 164
ADELAIDE OVAL CROWD 3364
28.05.2011 ROUND 9 Q1 Q2 Q3 Final
GLENELG 1. 3 9 4. 5 29 4. 12 36 10. 14 74
WWT EAGLES 5. 5 35 11. 9 75 12. 11 83 14. 13 97
GLENELG OVAL CROWD 3710
04.06.2011 ROUND 10 Q1 Q2 Q3 Final
PANTHERS 5. 2 32 8. 5 53 10. 6 66 16. 6 102
GLENELG 3. 0 18 3. 3 21 9. 3 57 16. 6 102
NOARLUNGA OVAL CROWD 2526
13.06.2011 ROUND 11 Q1 Q2 Q3 Final
GLENELG 5. 2 32 6. 4 40 13. 5 83 13. 8 86
NORWOOD 3. 1 19 9. 3 57 14. 3 87 15. 10 100
GLENELG OVAL CROWD 6553
18.06.2011 ROUND 12 Q1 Q2 Q3 Final
CENTRAL DISTRICT 6. 4 40 11. 6 72 18. 10 118 22. 11 143
GLENELG 0. 4 4 3. 7 25 3. 10 28 6. 14 50
ELIZABETH OVAL CROWD 2550
25.06.2011 ROUND 13 Q1 Q2 Q3 Final
NORTH ADELAIDE 5. 1 31 12. 1 73 18. 2 110 21. 3 129
GLENELG 2. 2 14 5. 4 34 9. 7 61 15. 10 100
PROSPECT OVAL CROWD 3001
03.07.2011 ROUND 14 Q1 Q2 Q3 Final
GLENELG 6. 4 40 9. 6 60 15. 11 101 20. 15 135
WEST ADELAIDE 1. 0 6 7. 3 45 8. 3 51 14. 6 90
GLENELG OVAL CROWD 3205
10.07.2011 ROUND 15 Q1 Q2 Q3 Final
GLENELG
WWT EAGLES
GLENELG OVAL CROWD
ROUND 16
GLENELG BYE
23.07.2011 ROUND 17 Q1 Q2 Q3 Final
PORT ADELAIDE
GLENELG
ALBERTON OVAL CROWD
30.07.2011 ROUND 18 Q1 Q2 Q3 Final
GLENELG
PANTHERS
GLENELG OVAL CROWD
13.08.2011 ROUND 19 Q1 Q2 Q3 Final
GLENELG
STURT
GLENELG OVAL CROWD
20.08.2011 ROUND 20 Q1 Q2 Q3 Final
WWT EAGLES
GLENELG
WOODVILLE OVAL CROWD
26.08.2011 ROUND 21 Q1 Q2 Q3 Final
WEST ADELAIDE
GLENELG
RICHMOND OVAL CROWD
03.09.2011 ROUND 22 Q1 Q2 Q3 Final
GLENELG
PORT ADELAIDE
GLENELG OVAL CROWD
ROUND 23
GLENELG BYE