Darcy Armfield: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Created page with '{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " |- ! style="background:black; color:gold" | Career Highlights |- | *Glenel…' |
Bays34738586 (talk | contribs) updated 2010 stats |
||
| Line 6: | Line 6: | ||
*Glenelg [[2010]] – | *Glenelg [[2010]] – | ||
** 1 game | ** 1 game | ||
** | ** 1 goals | ||
* | * Reserves Most Improved Player 2010 | ||
|- | |- | ||
| align=center style="background:Gold; color:black" | Other Career Highlights | | align=center style="background:Gold; color:black" | Other Career Highlights | ||
| Line 14: | Line 14: | ||
* | * | ||
<nowiki>*</nowiki> Stats current to | <nowiki>*</nowiki> Stats current to end of 2010 | ||
|} | |} | ||
| Line 35: | Line 35: | ||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/ Glenelg Football Club] | ||
2. Glenelg Football Club 2010 Annual Report and Yearbook | |||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Armfield, Darcy]] | [[Category:Players|Armfield, Darcy]] | ||
Revision as of 11:46, 22 January 2011
| Career Highlights |
|---|
|
| Other Career Highlights |
|
* Stats current to end of 2010 |

Biographical
- Born: 15 January 1992
- Height: 190 cm
- Weight: 88 kg
- Recruited from: Sacred Heart
- Previous Club:
- GFC League Debut: Round 21, 2010 vs Panthers (South Adelaide)
Guernsey Number: 41
Son of Michael Armfield.
References
2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.