Ty Allen: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
2010 POTY and other awards |
Bays34738586 (talk | contribs) updated 2010 stats |
||
| Line 5: | Line 5: | ||
| | | | ||
*Glenelg [[2003]] – [[2010]] | *Glenelg [[2003]] – [[2010]] | ||
** | ** 106 games | ||
** | ** 29 goals | ||
*Scott McFarlane Most Outstanding Junior Country Footballer (2003) | *Scott McFarlane Most Outstanding Junior Country Footballer (2003) | ||
*Reserves Best & Fairest (2003, 2004) | *Reserves Best & Fairest (2003, 2004) | ||
| Line 19: | Line 19: | ||
<nowiki>*</nowiki> Stats current to end of | <nowiki>*</nowiki> Stats current to end of 2010 | ||
|} | |} | ||
| Line 37: | Line 37: | ||
== References == | == References == | ||
1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | 1. [http://www.glenelgfc.com.au/profiles_allen.htm Glenelg Football Club] | ||
2. Glenelg Football Club 2010 Annual Report and Yearbook | |||
{{Stub}} | {{Stub}} | ||
[[Category:Players|Allen, Ty]] | [[Category:Players|Allen, Ty]] | ||
[[Category:Current Season|Allen, Ty]] | [[Category:Current Season|Allen, Ty]] | ||
Revision as of 11:41, 22 January 2011
| Career Highlights |
|---|
|

Biographical
- Born: 1st July 1984
- Height: 178cm
- Weight: 85kg
- Recruited from: Millicent Football Club
- GFC League Debut: 2003
Guernsey Number: 14, has also worn Number 13
A no-nonsense midfielder, known for his in-and-under work at stoppages, Ty Allen has earnt wide respect throughout the SANFL.
References
1. Glenelg Football Club 2. Glenelg Football Club 2010 Annual Report and Yearbook
This article is a stub. You can help the Wiki by expanding it.