Ruory Kirkby: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
add pic |
tidy up |
||
| Line 3: | Line 3: | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Career Highlights | ||
|- | |- | ||
| | | | ||
*Glenelg [[2006]] – [[2010]] | *Glenelg [[2006]] – [[2010]] | ||
** 79 games | ** 79 games | ||
** 101 goals | ** 101 goals | ||
* Leading goalkicker 2009 | * Leading goalkicker 2009 (37 goals) | ||
<nowiki>*</nowiki> Stats current to end of 2009 | <nowiki>*</nowiki> Stats current to end of 2009 | ||
|} | |} | ||
[[File:Ruory Kirkby.jpg|thumb|left|Ruory Kirkby 2009]] | |||
== Biographical == | == Biographical == | ||
*Born: 2 April 1986 | *Born: 2 April 1986 | ||
| Line 23: | Line 26: | ||
Guernsey Number: [[26]] | Guernsey Number: [[26]] | ||
== References == | == References == | ||
Revision as of 13:15, 22 July 2010
| Career Highlights |
|---|
|
|

Biographical
- Born: 2 April 1986
- Height: 194 cm
- Weight: 92 kg
- Recruited from: Hawthorn
- Previous Club: Echuca
- GFC League Debut: 2006
Guernsey Number: 26
References
This article is a stub. You can help the Wiki by expanding it.