1932: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1932''' | align="center" style="background:#f0f0f0;"|'''''' | ali…' |
Wood.N.Spoon (talk | contribs) Season scores done |
||
| Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1932''' | | align="center" style="background:#f0f0f0;"|'''1932''' | ||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 30.04.1932||ROUND 1|||||| | | 30.04.1932||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||WEST ADELAIDE||8||16||64 | | ||WEST ADELAIDE||||1.||3.||9||||3.||9.||27||||5.||13.||43||||8.||16.||64 | ||
|- | |- | ||
| ||GLENELG||10||12||72 | | ||GLENELG||||4.||3.||27||||5.||5.||35||||6.||10.||46||||10.||12.||72 | ||
|- | |- | ||
| ||WAYVILLE OVAL|||||| | | ||WAYVILLE OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 07.05.1932||ROUND 2|||||| | | 07.05.1932||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||12||13||85 | | ||GLENELG||||3.||2.||20||||8.||6.||54||||10.||10.||70||||12.||13.||85 | ||
|- | |- | ||
| ||NORTH ADELAIDE||15||17||107 | | ||NORTH ADELAIDE||||3.||8.||26||||6.||9.||45||||11.||15.||81||||15.||17.||107 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 14.05.1932||ROUND 3|||||| | | 14.05.1932||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||WEST TORRENS||13||11||89 | | ||WEST TORRENS||||2.||1.||13||||7.||4.||46||||9.||6.||60||||13.||11.||89 | ||
|- | |- | ||
| ||GLENELG||15||11||101 | | ||GLENELG||||5.||4.||34||||8.||7.||55||||13.||9.||87||||15.||11.||101 | ||
|- | |- | ||
| ||THEBARTON OVAL|||||| | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 21.05.1932||ROUND 4|||||| | | 21.05.1932||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||12||12||84 | | ||GLENELG||||1.||0.||6||||6.||6.||42||||9.||9.||63||||12.||12.||84 | ||
|- | |- | ||
| ||NORWOOD||13||16||94 | | ||NORWOOD||||4.||8.||32||||8.||10.||58||13.||11.||11.||77||||13.||16.||94 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 28.05.1932||ROUND 5|||||| | | 28.05.1932||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||PORT ADELAIDE||13||14||92 | | ||PORT ADELAIDE||||5.||1.||31||||8.||8.||56||||12.||11.||83||||13.||14.||92 | ||
|- | |- | ||
| ||GLENELG||22||10||142 | | ||GLENELG||||9.||3.||57||||10.||4.||64||||16.||6.||102||||22.||10.||142 | ||
|- | |- | ||
| ||ALBERTON OVAL|||||| | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 04.06.1932||ROUND 6|||||| | | 04.06.1932||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||21||18||144 | | ||GLENELG||||5.||6.||36||||10.||10.||70||||19.||16.||130||||21.||18.||144 | ||
|- | |- | ||
| ||SOUTH ADELAIDE||11||18||84 | | ||SOUTH ADELAIDE||||6.||6.||42||||7.||10.||52||||10.||11.||71||||11.||18.||84 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 18.06.1932||ROUND 7|||||| | | 18.06.1932||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||STURT||17||11||113 | | ||STURT||||2.||2.||14||||7.||5.||47||||13.||6.||84||||17.||11.||113 | ||
|- | |- | ||
| ||GLENELG||9||7||61 | | ||GLENELG||||2.||2.||14||||2.||4.||16||||5.||6.||36||||9.||7.||61 | ||
|- | |- | ||
| ||UNLEY OVAL|||||| | | ||UNLEY OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 25.06.1932||ROUND 8|||||| | | 25.06.1932||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||10||10||70 | | ||GLENELG||||2.||4.||16||||5.||5.||35||||7.||7.||49||||10.||10.||70 | ||
|- | |- | ||
| ||WEST ADELAIDE||14||10||94 | | ||WEST ADELAIDE||||3.||2.||20||||5.||5.||35||||10.||6.||66||||14.||10.||94 | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 02.07.1932||ROUND 9|||||| | | 02.07.1932||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||NORTH ADELAIDE||17||12||114 | | ||NORTH ADELAIDE||||3.||7.||25||||8.||11.||59||||13.||12||90||||17.||12.||114 | ||
|- | |- | ||
| ||GLENELG||11||12||78 | | ||GLENELG||||2.||0.||12||||3.||5.||23||||6.||6.||42||||11.||12.||78 | ||
|- | |- | ||
| ||PROSPECT OVAL|||||| | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 09.07.1932||ROUND 10|||||| | | 09.07.1932||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||20||10||130 | | ||GLENELG||||7.||2.||44||||13.||6.||84||||18.||10.||118||||20.||10.||130 | ||
|- | |- | ||
| ||WEST TORRENS||19||19||133 | | ||WEST TORRENS||||5.||1.||31||||14.||5.||89||||14.||10||94||||19.||19.||133 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 16.07.1932||ROUND 11|||||| | | 16.07.1932||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||NORWOOD||15||15||105 | | ||NORWOOD||||7.||1.||43||||7.||2.||44||||10.||13.||73||||15.||15.||105 | ||
|- | |- | ||
| ||GLENELG||12||7||79 | | ||GLENELG||||3.||2.||20||||10.||6.||66||||10.||7.||67||||12.||7.||79 | ||
|- | |- | ||
| ||NORWOOD OVAL|||||| | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 23.07.1932||ROUND 12|||||| | | 23.07.1932||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||16||17||113 | | ||GLENELG||||8.||6.||54||||9.||8.||62||||14.||14.||98||||16.||17.||113 | ||
|- | |- | ||
| ||PORT ADELAIDE||15||16||106 | | ||PORT ADELAIDE||||3.||1.||19||||7.||10||52||||10.||12.||72||||15.||16.||106 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 30.07.1932||ROUND 13|||||| | | 30.07.1932||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||SOUTH ADELAIDE||11||7||73 | | ||SOUTH ADELAIDE||||3.||1.||19||||5.||3.||33||||10.||6.||66||||11.||7.||73 | ||
|- | |- | ||
| ||GLENELG||9||5||59 | | ||GLENELG||||1.||1.||7||||4.||5.||29||||5.||5.||35||||9.||5.||59 | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 13.08.1932||ROUND 14|||||| | | 13.08.1932||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||7||13||55 | | ||GLENELG||||1.||2.||8||||3.||7.||25||||4.||8.||32||||7.||13.||55 | ||
|- | |- | ||
| ||STURT||10||8||68 | | ||STURT||||4.||2.||26||||4.||3.||27||||9.||8.||62||||10.||8.||68 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 20.08.1932||ROUND 15|||||| | | 20.08.1932||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||NORWOOD||18||13||121 | | ||NORWOOD||||7.||2.||44||||10.||4.||64||||14.||7.||91||||18.||13.||121 | ||
|- | |- | ||
| ||GLENELG||12||10||82 | | ||GLENELG||||2.||4.||16||||6.||7.||43||||11.||7.||73||||12.||10.||82 | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 27.08.1932||ROUND 16|||||| | | 27.08.1932||ROUND 16||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||12||13||85 | | ||GLENELG||||4.||5.||29||||5.||5.||35||||9.||13||67||||12.||13.||85 | ||
|- | |- | ||
| ||WEST ADELAIDE||13||14||92 | | ||WEST ADELAIDE||||3.||3.||21||||6.||11.||47||||9.||12.||66||||13.||14.||92 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 03.09.1932||ROUND 17|||||| | | 03.09.1932||ROUND 17||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||STURT||20||17||137 | | ||STURT||||7.||5.||47||||10.||8.||68||||15.||10.||100||||20.||17.||137 | ||
|- | |- | ||
| ||GLENELG||10||8||68 | | ||GLENELG||||2.||0.||12||||5.||0.||30||||8.||5.||53||||10.||8.||68 | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| | | | ||
|} | |} | ||
Revision as of 02:23, 25 February 2010
| ' | 1932 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' |
| 30.04.1932 | ROUND 1 | Q1 | Q2 | Q3 | Final | ||||||||||||
| WEST ADELAIDE | 1. | 3. | 9 | 3. | 9. | 27 | 5. | 13. | 43 | 8. | 16. | 64 | |||||
| GLENELG | 4. | 3. | 27 | 5. | 5. | 35 | 6. | 10. | 46 | 10. | 12. | 72 | |||||
| WAYVILLE OVAL | |||||||||||||||||
| 07.05.1932 | ROUND 2 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 3. | 2. | 20 | 8. | 6. | 54 | 10. | 10. | 70 | 12. | 13. | 85 | |||||
| NORTH ADELAIDE | 3. | 8. | 26 | 6. | 9. | 45 | 11. | 15. | 81 | 15. | 17. | 107 | |||||
| GLENELG OVAL | |||||||||||||||||
| 14.05.1932 | ROUND 3 | Q1 | Q2 | Q3 | Final | ||||||||||||
| WEST TORRENS | 2. | 1. | 13 | 7. | 4. | 46 | 9. | 6. | 60 | 13. | 11. | 89 | |||||
| GLENELG | 5. | 4. | 34 | 8. | 7. | 55 | 13. | 9. | 87 | 15. | 11. | 101 | |||||
| THEBARTON OVAL | |||||||||||||||||
| 21.05.1932 | ROUND 4 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 1. | 0. | 6 | 6. | 6. | 42 | 9. | 9. | 63 | 12. | 12. | 84 | |||||
| NORWOOD | 4. | 8. | 32 | 8. | 10. | 58 | 13. | 11. | 11. | 77 | 13. | 16. | 94 | ||||
| GLENELG OVAL | |||||||||||||||||
| 28.05.1932 | ROUND 5 | Q1 | Q2 | Q3 | Final | ||||||||||||
| PORT ADELAIDE | 5. | 1. | 31 | 8. | 8. | 56 | 12. | 11. | 83 | 13. | 14. | 92 | |||||
| GLENELG | 9. | 3. | 57 | 10. | 4. | 64 | 16. | 6. | 102 | 22. | 10. | 142 | |||||
| ALBERTON OVAL | |||||||||||||||||
| 04.06.1932 | ROUND 6 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 5. | 6. | 36 | 10. | 10. | 70 | 19. | 16. | 130 | 21. | 18. | 144 | |||||
| SOUTH ADELAIDE | 6. | 6. | 42 | 7. | 10. | 52 | 10. | 11. | 71 | 11. | 18. | 84 | |||||
| GLENELG OVAL | |||||||||||||||||
| 18.06.1932 | ROUND 7 | Q1 | Q2 | Q3 | Final | ||||||||||||
| STURT | 2. | 2. | 14 | 7. | 5. | 47 | 13. | 6. | 84 | 17. | 11. | 113 | |||||
| GLENELG | 2. | 2. | 14 | 2. | 4. | 16 | 5. | 6. | 36 | 9. | 7. | 61 | |||||
| UNLEY OVAL | |||||||||||||||||
| 25.06.1932 | ROUND 8 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 2. | 4. | 16 | 5. | 5. | 35 | 7. | 7. | 49 | 10. | 10. | 70 | |||||
| WEST ADELAIDE | 3. | 2. | 20 | 5. | 5. | 35 | 10. | 6. | 66 | 14. | 10. | 94 | |||||
| ADELAIDE OVAL | |||||||||||||||||
| 02.07.1932 | ROUND 9 | Q1 | Q2 | Q3 | Final | ||||||||||||
| NORTH ADELAIDE | 3. | 7. | 25 | 8. | 11. | 59 | 13. | 12 | 90 | 17. | 12. | 114 | |||||
| GLENELG | 2. | 0. | 12 | 3. | 5. | 23 | 6. | 6. | 42 | 11. | 12. | 78 | |||||
| PROSPECT OVAL | |||||||||||||||||
| 09.07.1932 | ROUND 10 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 7. | 2. | 44 | 13. | 6. | 84 | 18. | 10. | 118 | 20. | 10. | 130 | |||||
| WEST TORRENS | 5. | 1. | 31 | 14. | 5. | 89 | 14. | 10 | 94 | 19. | 19. | 133 | |||||
| GLENELG OVAL | |||||||||||||||||
| 16.07.1932 | ROUND 11 | Q1 | Q2 | Q3 | Final | ||||||||||||
| NORWOOD | 7. | 1. | 43 | 7. | 2. | 44 | 10. | 13. | 73 | 15. | 15. | 105 | |||||
| GLENELG | 3. | 2. | 20 | 10. | 6. | 66 | 10. | 7. | 67 | 12. | 7. | 79 | |||||
| NORWOOD OVAL | |||||||||||||||||
| 23.07.1932 | ROUND 12 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 8. | 6. | 54 | 9. | 8. | 62 | 14. | 14. | 98 | 16. | 17. | 113 | |||||
| PORT ADELAIDE | 3. | 1. | 19 | 7. | 10 | 52 | 10. | 12. | 72 | 15. | 16. | 106 | |||||
| GLENELG OVAL | |||||||||||||||||
| 30.07.1932 | ROUND 13 | Q1 | Q2 | Q3 | Final | ||||||||||||
| SOUTH ADELAIDE | 3. | 1. | 19 | 5. | 3. | 33 | 10. | 6. | 66 | 11. | 7. | 73 | |||||
| GLENELG | 1. | 1. | 7 | 4. | 5. | 29 | 5. | 5. | 35 | 9. | 5. | 59 | |||||
| ADELAIDE OVAL | |||||||||||||||||
| 13.08.1932 | ROUND 14 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 1. | 2. | 8 | 3. | 7. | 25 | 4. | 8. | 32 | 7. | 13. | 55 | |||||
| STURT | 4. | 2. | 26 | 4. | 3. | 27 | 9. | 8. | 62 | 10. | 8. | 68 | |||||
| GLENELG OVAL | |||||||||||||||||
| 20.08.1932 | ROUND 15 | Q1 | Q2 | Q3 | Final | ||||||||||||
| NORWOOD | 7. | 2. | 44 | 10. | 4. | 64 | 14. | 7. | 91 | 18. | 13. | 121 | |||||
| GLENELG | 2. | 4. | 16 | 6. | 7. | 43 | 11. | 7. | 73 | 12. | 10. | 82 | |||||
| ADELAIDE OVAL | |||||||||||||||||
| 27.08.1932 | ROUND 16 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 4. | 5. | 29 | 5. | 5. | 35 | 9. | 13 | 67 | 12. | 13. | 85 | |||||
| WEST ADELAIDE | 3. | 3. | 21 | 6. | 11. | 47 | 9. | 12. | 66 | 13. | 14. | 92 | |||||
| GLENELG OVAL | |||||||||||||||||
| 03.09.1932 | ROUND 17 | Q1 | Q2 | Q3 | Final | ||||||||||||
| STURT | 7. | 5. | 47 | 10. | 8. | 68 | 15. | 10. | 100 | 20. | 17. | 137 | |||||
| GLENELG | 2. | 0. | 12 | 5. | 0. | 30 | 8. | 5. | 53 | 10. | 8. | 68 | |||||
| ADELAIDE OVAL | |||||||||||||||||