1923: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1923''' | align="center" style="background:#f0f0f0;"|'''''' | ali…' |
Wood.N.Spoon (talk | contribs) Season scores done |
||
| Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1923''' | | align="center" style="background:#f0f0f0;"|'''1923''' | ||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 05.05.1923||ROUND 1|||||| | | 05.05.1923||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||PORT ADELAIDE||10||15||75 | | ||PORT ADELAIDE||||4.||2.||26||||5.||6.||36||||7.||8.||50||||10||15||75 | ||
|- | |- | ||
| ||GLENELG||5||4||34 | | ||GLENELG||||1.||0.||6||||5.||3.||33||||5.||3.||33||||5||4||34 | ||
|- | |- | ||
| ||ALBERTON OVAL|||||| | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 12.05.1923||ROUND 2|||||| | | 12.05.1923||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||SOUTH ADELAIDE||13||22||100 | | ||SOUTH ADELAIDE||||3.||7.||25||||8.||11.||59||||10.||18.||78||||13.||22.||100 | ||
|- | |- | ||
| ||GLENELG||4||10||34 | | ||GLENELG||||2.||2.||14||||3.||4.||22||||3.||6.||24||||4.||10.||34 | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 19.05.1923||ROUND 3|||||| | | 19.05.1923||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||6||7||43 | | ||GLENELG||||1.||4.||10||||2.||4.||16||||5.||4.||34||||6.||7.||43 | ||
|- | |- | ||
| ||NORTH ADELAIDE||9||17||71 | | ||NORTH ADELAIDE||||1.||2.||8||||4.||8.||32||||7.||14.||56||||9.||17.||71 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 26.05.1923||ROUND 4|||||| | | 26.05.1923||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||6||16||52 | | ||GLENELG||||0.||4.||4||||1.||7.||13||||3.||12||30||||6.||16.||52 | ||
|- | |- | ||
| ||NORWOOD||14||18||102 | | ||NORWOOD||||2.||5.||17||||9.||8.||62||||12.||13.||85||||14.||18.||102 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 02.06.1923||ROUND 5|||||| | | 02.06.1923||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||STURT||12||17||89 | | ||STURT||||2.||4.||16||||4.||11.||35||||9.||13.||67||||12.||17.||89 | ||
|- | |- | ||
| ||GLENELG||3||14||32 | | ||GLENELG||||1.||6.||12||||1.||10||16||||2.||11.||23||||3.||14.||32 | ||
|- | |- | ||
| ||UNLEY OVAL|||||| | | ||UNLEY OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 16.06.1923||ROUND 6|| | | 16.06.1923||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||WEST ADELAIDE||8||19||67 | | ||WEST ADELAIDE||||0.||8.||8||||4.||12.||36||||4.||17.||41||||8.||19.||67 | ||
|- | |- | ||
| ||GLENELG||4||7||31 | | ||GLENELG||||1.||3.||9||||1.||5.||11||||3.||6.||24||||4.||7.||31 | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 23.06.1923||ROUND 7|||||| | | 23.06.1923||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||WEST TORRENS||13||13||91 | | ||WEST TORRENS||||3.||2.||20||||4.||5.||29||||10.||11.||71||||13.||13.||91 | ||
|- | |- | ||
| ||GLENELG||7||7||49 | | ||GLENELG||||1.||1.||7||||4.||5.||29||||4.||5.||29||||7.||7.||49 | ||
|- | |- | ||
| ||THEBARTON OVAL|||||| | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 07.07.1923||ROUND 8|||||| | | 07.07.1923||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||4||9||33 | | ||GLENELG||||0.||1.||1||||3.||5.||23||||4.||7.||31||||4.||9.||33 | ||
|- | |- | ||
| ||PORT ADELAIDE||14||15||99 | | ||PORT ADELAIDE||||4.||9.||33||||7.||9.||51||||11.||12.||78||||14.||15.||99 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 14.07.1923||ROUND 9|||||| | | 14.07.1923||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||8||12||60 | | ||GLENELG||||3.||3.||21||||6.||8.||44||||7.||12.||54||||8.||12.||60 | ||
|- | |- | ||
| ||SOUTH ADELAIDE||17||13||115 | | ||SOUTH ADELAIDE||||4.||4.||28||||7.||4.||46||||9.||7.||61||||17.||13.||115 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 28.07.1923||ROUND 10|||||| | | 28.07.1923||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||4||10||34 | | ||GLENELG||||0.||0.||0||||2.||5.||17||||2.||7.||19||||4.||10.||34 | ||
|- | |- | ||
| ||STURT||10||12||72 | | ||STURT||||4.||4.||28||||7.||6.||48||||10.||12.||72||||10.||12.||72 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 04.08.1923||ROUND 11|||||| | | 04.08.1923||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||NORWOOD||8||23||71 | | ||NORWOOD||||2.||10.||22||||3.||12.||30||||5.||23.||53||||8.||23.||71 | ||
|- | |- | ||
| ||GLENELG||6||9||45 | | ||GLENELG||||0.||1.||1||||4.||4.||28||||4.||7.||31||||6.||9.||45 | ||
|- | |- | ||
| ||NORWOOD OVAL|||||| | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 11.08.1923||ROUND 12|||||| | | 11.08.1923||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||NORTH ADELAIDE||15||10||100 | | ||NORTH ADELAIDE||||2.||4.||16||||8.||4.||52||||12.||8.||80||||15.||10.||100 | ||
|- | |- | ||
| ||GLENELG||6||10||46 | | ||GLENELG||||1.||2.||8||||3.||6.||24||||4.||9.||33||||6.||10.||46 | ||
|- | |- | ||
| ||PROSPECT OVAL|||||| | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 25.08.1923||ROUND 13|||||| | | 25.08.1923||ROUND 13||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||6||5||41 | | ||GLENELG||||2.||1.||13||||4.||2.||26||||4.||4.||28||||6.||5.||41 | ||
|- | |- | ||
| ||WEST TORRENS||16||21||117 | | ||WEST TORRENS||||6.||2.||38||||11.||8.||74||||13.||15.||93||||16.||21.||117 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 08.09.1923||ROUND 14|||||| | | 08.09.1923||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||9||6||60 | | ||GLENELG||||5.||0.||30||||7.||3.||45||||8.||4.||52||||9.||6.||60 | ||
|- | |- | ||
| ||WEST ADELAIDE||10||13||73 | | ||WEST ADELAIDE||||2.||3.||15||||4.||5.||29||||7.||9.||51||||10.||13.||73 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| | | | ||
|} | |} | ||
Revision as of 02:08, 25 February 2010
| ' | 1923 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' |
| 05.05.1923 | ROUND 1 | Q1 | Q2 | Q3 | Final | ||||||||||||
| PORT ADELAIDE | 4. | 2. | 26 | 5. | 6. | 36 | 7. | 8. | 50 | 10 | 15 | 75 | |||||
| GLENELG | 1. | 0. | 6 | 5. | 3. | 33 | 5. | 3. | 33 | 5 | 4 | 34 | |||||
| ALBERTON OVAL | |||||||||||||||||
| 12.05.1923 | ROUND 2 | Q1 | Q2 | Q3 | Final | ||||||||||||
| SOUTH ADELAIDE | 3. | 7. | 25 | 8. | 11. | 59 | 10. | 18. | 78 | 13. | 22. | 100 | |||||
| GLENELG | 2. | 2. | 14 | 3. | 4. | 22 | 3. | 6. | 24 | 4. | 10. | 34 | |||||
| ADELAIDE OVAL | |||||||||||||||||
| 19.05.1923 | ROUND 3 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 1. | 4. | 10 | 2. | 4. | 16 | 5. | 4. | 34 | 6. | 7. | 43 | |||||
| NORTH ADELAIDE | 1. | 2. | 8 | 4. | 8. | 32 | 7. | 14. | 56 | 9. | 17. | 71 | |||||
| GLENELG OVAL | |||||||||||||||||
| 26.05.1923 | ROUND 4 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 0. | 4. | 4 | 1. | 7. | 13 | 3. | 12 | 30 | 6. | 16. | 52 | |||||
| NORWOOD | 2. | 5. | 17 | 9. | 8. | 62 | 12. | 13. | 85 | 14. | 18. | 102 | |||||
| GLENELG OVAL | |||||||||||||||||
| 02.06.1923 | ROUND 5 | Q1 | Q2 | Q3 | Final | ||||||||||||
| STURT | 2. | 4. | 16 | 4. | 11. | 35 | 9. | 13. | 67 | 12. | 17. | 89 | |||||
| GLENELG | 1. | 6. | 12 | 1. | 10 | 16 | 2. | 11. | 23 | 3. | 14. | 32 | |||||
| UNLEY OVAL | |||||||||||||||||
| 16.06.1923 | ROUND 6 | Q1 | Q2 | Q3 | Final | ||||||||||||
| WEST ADELAIDE | 0. | 8. | 8 | 4. | 12. | 36 | 4. | 17. | 41 | 8. | 19. | 67 | |||||
| GLENELG | 1. | 3. | 9 | 1. | 5. | 11 | 3. | 6. | 24 | 4. | 7. | 31 | |||||
| ADELAIDE OVAL | |||||||||||||||||
| 23.06.1923 | ROUND 7 | Q1 | Q2 | Q3 | Final | ||||||||||||
| WEST TORRENS | 3. | 2. | 20 | 4. | 5. | 29 | 10. | 11. | 71 | 13. | 13. | 91 | |||||
| GLENELG | 1. | 1. | 7 | 4. | 5. | 29 | 4. | 5. | 29 | 7. | 7. | 49 | |||||
| THEBARTON OVAL | |||||||||||||||||
| 07.07.1923 | ROUND 8 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 0. | 1. | 1 | 3. | 5. | 23 | 4. | 7. | 31 | 4. | 9. | 33 | |||||
| PORT ADELAIDE | 4. | 9. | 33 | 7. | 9. | 51 | 11. | 12. | 78 | 14. | 15. | 99 | |||||
| GLENELG OVAL | |||||||||||||||||
| 14.07.1923 | ROUND 9 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 3. | 3. | 21 | 6. | 8. | 44 | 7. | 12. | 54 | 8. | 12. | 60 | |||||
| SOUTH ADELAIDE | 4. | 4. | 28 | 7. | 4. | 46 | 9. | 7. | 61 | 17. | 13. | 115 | |||||
| GLENELG OVAL | |||||||||||||||||
| 28.07.1923 | ROUND 10 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 0. | 0. | 0 | 2. | 5. | 17 | 2. | 7. | 19 | 4. | 10. | 34 | |||||
| STURT | 4. | 4. | 28 | 7. | 6. | 48 | 10. | 12. | 72 | 10. | 12. | 72 | |||||
| GLENELG OVAL | |||||||||||||||||
| 04.08.1923 | ROUND 11 | Q1 | Q2 | Q3 | Final | ||||||||||||
| NORWOOD | 2. | 10. | 22 | 3. | 12. | 30 | 5. | 23. | 53 | 8. | 23. | 71 | |||||
| GLENELG | 0. | 1. | 1 | 4. | 4. | 28 | 4. | 7. | 31 | 6. | 9. | 45 | |||||
| NORWOOD OVAL | |||||||||||||||||
| 11.08.1923 | ROUND 12 | Q1 | Q2 | Q3 | Final | ||||||||||||
| NORTH ADELAIDE | 2. | 4. | 16 | 8. | 4. | 52 | 12. | 8. | 80 | 15. | 10. | 100 | |||||
| GLENELG | 1. | 2. | 8 | 3. | 6. | 24 | 4. | 9. | 33 | 6. | 10. | 46 | |||||
| PROSPECT OVAL | |||||||||||||||||
| 25.08.1923 | ROUND 13 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 2. | 1. | 13 | 4. | 2. | 26 | 4. | 4. | 28 | 6. | 5. | 41 | |||||
| WEST TORRENS | 6. | 2. | 38 | 11. | 8. | 74 | 13. | 15. | 93 | 16. | 21. | 117 | |||||
| GLENELG OVAL | |||||||||||||||||
| 08.09.1923 | ROUND 14 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 5. | 0. | 30 | 7. | 3. | 45 | 8. | 4. | 52 | 9. | 6. | 60 | |||||
| WEST ADELAIDE | 2. | 3. | 15 | 4. | 5. | 29 | 7. | 9. | 51 | 10. | 13. | 73 | |||||
| GLENELG OVAL | |||||||||||||||||