1922: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) Created page with '{| {{table}} | align="center" style="background:#f0f0f0;"|'''''' | align="center" style="background:#f0f0f0;"|'''1922''' | align="center" style="background:#f0f0f0;"|'''''' | ali…' |
Wood.N.Spoon (talk | contribs) season scores done |
||
| Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''1922''' | | align="center" style="background:#f0f0f0;"|'''1922''' | ||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | |||
| align="center" style="background:#f0f0f0;"|'''..........''' | |||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
| align="center" style="background:#f0f0f0;"|'''''' | | align="center" style="background:#f0f0f0;"|'''''' | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 08.05.1922||ROUND 1|||||| | | 08.05.1922||ROUND 1||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||NORTH ADELAIDE||12||11||83 | | ||NORTH ADELAIDE||||4.||4.||28||||7.||5.||47||||10.||9.||69||||12.||11.||83 | ||
|- | |- | ||
| ||GLENELG||9||4||58 | | ||GLENELG||||1.||1.||7||||4.||2.||26||||7.||2.||44||||9.||4.||58 | ||
|- | |- | ||
| ||PROSPECT OVAL|||||| | | ||PROSPECT OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 13.05.1922||ROUND 2|||||| | | 13.05.1922||ROUND 2||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||5||11||41 | | ||GLENELG||||2.||1.||13||||4.||4.||28||||5.||8.||38||||5.||11.||41 | ||
|- | |- | ||
| ||NORWOOD||14||11||95 | | ||NORWOOD||||3.||3.||21||||7.||9.||51||||10.||10.||70||||14.||11.||95 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 20.05.1922||ROUND 3|||||| | | 20.05.1922||ROUND 3||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||SOUTH ADELAIDE||16||13||109 | | ||SOUTH ADELAIDE||||3.||1.||19||||6.||6.||42||||10.||10.||70||||16.||13.||109 | ||
|- | |- | ||
| ||GLENELG||4||7||31 | | ||GLENELG||||3.||1.||19||||3.||4.||22||||4.||7.||31||||4.||7.||31 | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 27.05.1922||ROUND 4|||||| | | 27.05.1922||ROUND 4||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||6||10||46 | | ||GLENELG||||2.||1.||13||||3.||6.||24||||5.||8.||38||||6.||10.||46 | ||
|- | |- | ||
| ||WEST ADELAIDE||7||18||60 | | ||WEST ADELAIDE||||3.||6.||24||||3.||11.||29||||5.||15.||45||||7.||18.||60 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 05.06.1922||ROUND 5|||||| | | 05.06.1922||ROUND 5||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||9||6||60 | | ||GLENELG||||3.||3.||21||||3.||4.||22||||5.||6.||36||||9.||6.||60 | ||
|- | |- | ||
| ||WEST TORRENS||14||19||103 | | ||WEST TORRENS||||4.||0.||24||||8.||9.||57||||11.||10.||76||||14.||19.||103 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 10.06.1922||ROUND 6|||||| | | 10.06.1922||ROUND 6||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||PORT ADELAIDE||17||13||115 | | ||PORT ADELAIDE||||5.||5.||35||||11.||8.||74||||14.||10||94||||17.||13.||115 | ||
|- | |- | ||
| ||GLENELG||5||11||41 | | ||GLENELG||||0.||2.||2||||2.||6.||18||||4.||9.||33||||5.||11.||41 | ||
|- | |- | ||
| ||ALBERTON OVAL|||||| | | ||ALBERTON OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 24.06.1922||ROUND 7|||||| | | 24.06.1922||ROUND 7||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||STURT||20||7||127 | | ||STURT||||3.||2.||20||||10.||4.||64||||14.||6.||90||||20.||7.||127 | ||
|- | |- | ||
| ||GLENELG||7||4||46 | | ||GLENELG||||1.||3.||9||||3.||4.||22||||4.||4.||28||||7.||4.||46 | ||
|- | |- | ||
| ||UNLEY OVAL|||||| | | ||UNLEY OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 01.07.1922||ROUND 8|||||| | | 01.07.1922||ROUND 8||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||7||9||51 | | ||GLENELG||||1.||1.||7||||2.||6.||18||||3.||6.||24||||7.||9.||51 | ||
|- | |- | ||
| ||NORTH ADELAIDE||12||13||85 | | ||NORTH ADELAIDE||||4.||3.||27||||5.||3.||33||||8.||11||59||||12.||13.||85 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 15.07.1922||ROUND 9|||||| | | 15.07.1922||ROUND 9||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||8||15||63 | | ||GLENELG||||2.||7.||19||||4.||10.||34||||7.||12||54||||8.||15.||63 | ||
|- | |- | ||
| ||PORT ADELAIDE||10||11||71 | | ||PORT ADELAIDE||||2.||3.||15||||4.||6.||30||||7.||8.||50||||10.||11.||71 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 22.07.1922||ROUND 10|||||| | | 22.07.1922||ROUND 10||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||4||10||34 | | ||GLENELG||||1.||3.||9||||1.||5.||11||||3.||8.||26||||4.||10.||34 | ||
|- | |- | ||
| ||SOUTH ADELAIDE||12||12||84 | | ||SOUTH ADELAIDE||||3.||3.||21||||6.||6.||42||||9.||8.||62||||12.||12.||84 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 29.07.1922||ROUND 11|||||| | | 29.07.1922||ROUND 11||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||GLENELG||5||10||40 | | ||GLENELG||||2.||1.||13||||3.||3.||21||||5.||8.||38||||5.||10.||40 | ||
|- | |- | ||
| ||STURT||11||17||83 | | ||STURT||||3.||4.||22||||6.||9.||45||||8.||12.||60||||11.||17.||83 | ||
|- | |- | ||
| ||GLENELG OVAL|||||| | | ||GLENELG OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 05.08.1922||ROUND 12|||||| | | 05.08.1922||ROUND 12||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||WEST ADELAIDE||17||19||121 | | ||WEST ADELAIDE||||3.||4.||22||||5.||6.||36||||11.||13.||79||||17.||19.||121 | ||
|- | |- | ||
| ||GLENELG||3||9||27 | | ||GLENELG||||1.||3.||9||||2.||7.||19||||2.||8.||20||||3.||9.||27 | ||
|- | |- | ||
| ||ADELAIDE OVAL|||||| | | ||ADELAIDE OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| ||ROUND 13||BYE|||| | | ||ROUND 13||||||||||||||||||||||||||||BYE|||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 02.09.1922||ROUND 14|||||| | | 02.09.1922||ROUND 14||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||WEST TORRENS||13||24||102 | | ||WEST TORRENS||||1.||3.||9||||8.||13.||61||||9.||14.||68||||13.||24.||102 | ||
|- | |- | ||
| ||GLENELG||6||10||46 | | ||GLENELG||||1.||5.||11||||2.||5.||17||||6.||7.||43||||6.||10.||46 | ||
|- | |- | ||
| ||THEBARTON OVAL|||||| | | ||THEBARTON OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| |||||||| | | |||||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| 09.09.1922||ROUND 15|||||| | | 09.09.1922||ROUND 15||||||||Q1||||||||Q2||||||||Q3||||Final|||| | ||
|- | |- | ||
| ||NORWOOD||16||23||119 | | ||NORWOOD||||4.||3.||27||||9.||11.||77||||11.||18.||84||||16.||23.||119 | ||
|- | |- | ||
| ||GLENELG||7||7||49 | | ||GLENELG||||3.||1.||19||||3.||3.||21||||5.||7.||37||||7.||7.||49 | ||
|- | |- | ||
| ||NORWOOD OVAL|||||| | | ||NORWOOD OVAL|||||||||||||||||||||||||||||||| | ||
|- | |- | ||
| | | | ||
|} | |} | ||
Revision as of 02:07, 25 February 2010
| ' | 1922 | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' | .......... | ' | ' | ' |
| 08.05.1922 | ROUND 1 | Q1 | Q2 | Q3 | Final | ||||||||||||
| NORTH ADELAIDE | 4. | 4. | 28 | 7. | 5. | 47 | 10. | 9. | 69 | 12. | 11. | 83 | |||||
| GLENELG | 1. | 1. | 7 | 4. | 2. | 26 | 7. | 2. | 44 | 9. | 4. | 58 | |||||
| PROSPECT OVAL | |||||||||||||||||
| 13.05.1922 | ROUND 2 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 2. | 1. | 13 | 4. | 4. | 28 | 5. | 8. | 38 | 5. | 11. | 41 | |||||
| NORWOOD | 3. | 3. | 21 | 7. | 9. | 51 | 10. | 10. | 70 | 14. | 11. | 95 | |||||
| GLENELG OVAL | |||||||||||||||||
| 20.05.1922 | ROUND 3 | Q1 | Q2 | Q3 | Final | ||||||||||||
| SOUTH ADELAIDE | 3. | 1. | 19 | 6. | 6. | 42 | 10. | 10. | 70 | 16. | 13. | 109 | |||||
| GLENELG | 3. | 1. | 19 | 3. | 4. | 22 | 4. | 7. | 31 | 4. | 7. | 31 | |||||
| ADELAIDE OVAL | |||||||||||||||||
| 27.05.1922 | ROUND 4 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 2. | 1. | 13 | 3. | 6. | 24 | 5. | 8. | 38 | 6. | 10. | 46 | |||||
| WEST ADELAIDE | 3. | 6. | 24 | 3. | 11. | 29 | 5. | 15. | 45 | 7. | 18. | 60 | |||||
| GLENELG OVAL | |||||||||||||||||
| 05.06.1922 | ROUND 5 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 3. | 3. | 21 | 3. | 4. | 22 | 5. | 6. | 36 | 9. | 6. | 60 | |||||
| WEST TORRENS | 4. | 0. | 24 | 8. | 9. | 57 | 11. | 10. | 76 | 14. | 19. | 103 | |||||
| GLENELG OVAL | |||||||||||||||||
| 10.06.1922 | ROUND 6 | Q1 | Q2 | Q3 | Final | ||||||||||||
| PORT ADELAIDE | 5. | 5. | 35 | 11. | 8. | 74 | 14. | 10 | 94 | 17. | 13. | 115 | |||||
| GLENELG | 0. | 2. | 2 | 2. | 6. | 18 | 4. | 9. | 33 | 5. | 11. | 41 | |||||
| ALBERTON OVAL | |||||||||||||||||
| 24.06.1922 | ROUND 7 | Q1 | Q2 | Q3 | Final | ||||||||||||
| STURT | 3. | 2. | 20 | 10. | 4. | 64 | 14. | 6. | 90 | 20. | 7. | 127 | |||||
| GLENELG | 1. | 3. | 9 | 3. | 4. | 22 | 4. | 4. | 28 | 7. | 4. | 46 | |||||
| UNLEY OVAL | |||||||||||||||||
| 01.07.1922 | ROUND 8 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 1. | 1. | 7 | 2. | 6. | 18 | 3. | 6. | 24 | 7. | 9. | 51 | |||||
| NORTH ADELAIDE | 4. | 3. | 27 | 5. | 3. | 33 | 8. | 11 | 59 | 12. | 13. | 85 | |||||
| GLENELG OVAL | |||||||||||||||||
| 15.07.1922 | ROUND 9 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 2. | 7. | 19 | 4. | 10. | 34 | 7. | 12 | 54 | 8. | 15. | 63 | |||||
| PORT ADELAIDE | 2. | 3. | 15 | 4. | 6. | 30 | 7. | 8. | 50 | 10. | 11. | 71 | |||||
| GLENELG OVAL | |||||||||||||||||
| 22.07.1922 | ROUND 10 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 1. | 3. | 9 | 1. | 5. | 11 | 3. | 8. | 26 | 4. | 10. | 34 | |||||
| SOUTH ADELAIDE | 3. | 3. | 21 | 6. | 6. | 42 | 9. | 8. | 62 | 12. | 12. | 84 | |||||
| GLENELG OVAL | |||||||||||||||||
| 29.07.1922 | ROUND 11 | Q1 | Q2 | Q3 | Final | ||||||||||||
| GLENELG | 2. | 1. | 13 | 3. | 3. | 21 | 5. | 8. | 38 | 5. | 10. | 40 | |||||
| STURT | 3. | 4. | 22 | 6. | 9. | 45 | 8. | 12. | 60 | 11. | 17. | 83 | |||||
| GLENELG OVAL | |||||||||||||||||
| 05.08.1922 | ROUND 12 | Q1 | Q2 | Q3 | Final | ||||||||||||
| WEST ADELAIDE | 3. | 4. | 22 | 5. | 6. | 36 | 11. | 13. | 79 | 17. | 19. | 121 | |||||
| GLENELG | 1. | 3. | 9 | 2. | 7. | 19 | 2. | 8. | 20 | 3. | 9. | 27 | |||||
| ADELAIDE OVAL | |||||||||||||||||
| ROUND 13 | BYE | ||||||||||||||||
| 02.09.1922 | ROUND 14 | Q1 | Q2 | Q3 | Final | ||||||||||||
| WEST TORRENS | 1. | 3. | 9 | 8. | 13. | 61 | 9. | 14. | 68 | 13. | 24. | 102 | |||||
| GLENELG | 1. | 5. | 11 | 2. | 5. | 17 | 6. | 7. | 43 | 6. | 10. | 46 | |||||
| THEBARTON OVAL | |||||||||||||||||
| 09.09.1922 | ROUND 15 | Q1 | Q2 | Q3 | Final | ||||||||||||
| NORWOOD | 4. | 3. | 27 | 9. | 11. | 77 | 11. | 18. | 84 | 16. | 23. | 119 | |||||
| GLENELG | 3. | 1. | 19 | 3. | 3. | 21 | 5. | 7. | 37 | 7. | 7. | 49 | |||||
| NORWOOD OVAL | |||||||||||||||||