Roy Brown: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary |
Wood.N.Spoon (talk | contribs) player info - R.Brown - NEEDS FORMATTING!!! |
||
| Line 4: | Line 4: | ||
[[File:Rbrownwt.jpg]] | [[File:Rbrownwt.jpg]] | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | |||
|- | |||
! style="background:black; color:gold" | Career Highlights | |||
|- | |||
| | |||
*Glenelg 1928 – 1929 & 1938 - 1939 | |||
** 9 games | |||
** ?? goals | |||
|- | |||
| align=center style="background:Gold; color:black" | Other Career Highlights | |||
|- | |||
| | |||
* West Torrens (SANFL) 106 games | |||
* 7 games for South Australia | |||
<nowiki>*</nowiki> Stats current to end of 2009 | |||
|} | |||
== Biographical == | |||
*Born: | |||
*Height: | |||
*Weight: | |||
*Recruited from: West Torrens | |||
*Previous Club: | |||
*GFC League Debut: 1929 | |||
Guernsey Number: | |||
== Career == | |||
'''Roy Brown''' joined Glenelg in 1928 after 7 highly successful seasons with West Torrens, including the 1924 Premiership and state captain. Torrens refused him a clearance and Brown was forced to serve Glenelg as a non-playing coach. He resumed his playing career briefly in 1929 playing 9 games. Brown left Glenelg at the end of the 1929 season but returned in 1938 for 2 years as a non-playing coach | |||
Revision as of 05:20, 12 June 2010
Roy Brown
- Player & Coach
| Career Highlights |
|---|
|
| Other Career Highlights |
* Stats current to end of 2009 |
Biographical
- Born:
- Height:
- Weight:
- Recruited from: West Torrens
- Previous Club:
- GFC League Debut: 1929
Guernsey Number:
Career
Roy Brown joined Glenelg in 1928 after 7 highly successful seasons with West Torrens, including the 1924 Premiership and state captain. Torrens refused him a clearance and Brown was forced to serve Glenelg as a non-playing coach. He resumed his playing career briefly in 1929 playing 9 games. Brown left Glenelg at the end of the 1929 season but returned in 1938 for 2 years as a non-playing coach
