Brett Backwell: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
Wood.N.Spoon (talk | contribs) more Mouse info |
standard formatting |
||
| Line 3: | Line 3: | ||
! style="background:black; color:gold" | Career Highlights | ! style="background:black; color:gold" | Career Highlights | ||
|- | |- | ||
| | | | ||
*Glenelg [[2003]] – [[2009]] | *Glenelg [[2003]] – [[2009]] | ||
** 112 games | ** 112 games | ||
** 97 goals | ** 97 goals | ||
*Fos Williams Medal SANFL Vs WAFL (2003) | *Fos Williams Medal SANFL Vs WAFL (2003) | ||
*SANFL Magarey Medallist (2006) | *SANFL Magarey Medallist (2006) | ||
| Line 14: | Line 13: | ||
*Snout's Louts Player of the Year (2005, 2006) | *Snout's Louts Player of the Year (2005, 2006) | ||
*SANFL State Team (2003,2005-2006, 2008) | *SANFL State Team (2003,2005-2006, 2008) | ||
|- | |||
| align=center style="background:Gold; color:black" | Other Career Highlights | |||
|- | |||
| | |||
*Carlton (AFL 1999-2001) 18 games, 12 goals | |||
**J.J Liston Trophy winner (VFL, Carlton Reserves, 2001) | |||
*West Adelaide FC (2002) | |||
<nowiki>*</nowiki> Stats current to end of 2009 | <nowiki>*</nowiki> Stats current to end of 2009 | ||
|} | |} | ||
[[File:Brett Backwell Portrait.jpg|left|thumb]] | |||
== Biographical == | == Biographical == | ||
| Line 25: | Line 33: | ||
*Recruited from: Northern Eagles (QAFL) | *Recruited from: Northern Eagles (QAFL) | ||
*Previous Clubs: | *Previous Clubs: | ||
::Carlton (AFL 1999-2001) | ::Carlton (AFL 1999-2001) | ||
::West Adelaide FC (2002) | ::West Adelaide FC (2002) | ||
*GFC League Debut: 2003 | *GFC League Debut: 2003 | ||
Guernsey Number: [[2]] | |||
Nickname: Mouse | |||
== Career == | |||
'''Brett Backwell''' became Glenelg's first Magarey Medallist for 24years after having a troublesome finger amputated prior to the 2006 season, and going on the David Letterman Show in the USA. Mouse polled 26 votes, 9 more that his nearest rival. | |||
== References == | == References == | ||
Revision as of 06:31, 11 June 2010
| Career Highlights |
|---|
| Other Career Highlights |
|

Biographical
- Born: 18 May 1980
- Height: 173 cm
- Weight: 74 kg
- Recruited from: Northern Eagles (QAFL)
- Previous Clubs:
- Carlton (AFL 1999-2001)
- West Adelaide FC (2002)
- GFC League Debut: 2003
Guernsey Number: 2
Nickname: Mouse
Career
Brett Backwell became Glenelg's first Magarey Medallist for 24years after having a troublesome finger amputated prior to the 2006 season, and going on the David Letterman Show in the USA. Mouse polled 26 votes, 9 more that his nearest rival.
References
This article is a stub. You can help the Wiki by expanding it.