Trevor Cranston: Difference between revisions
From Snoutslouts Wiki
Jump to navigationJump to search
No edit summary |
update format |
||
| Line 1: | Line 1: | ||
{| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | {| width=45%; style="padding:0.2em; border:1px solid; background-color:#FFFF99; float:right; " | ||
|- | |- | ||
! style="background:black; color:gold" colspan=2 | Career Highlights | ! style="background:black; color:gold" colspan=2 | Career Highlights | ||
| Line 18: | Line 7: | ||
** 116 games | ** 116 games | ||
** 15 goals | ** 15 goals | ||
*Elsie Gleghorn Player's Player Award (2008) | *Elsie Gleghorn Player's Player Award (2008, 2009) | ||
*The Advertiser SANFL Team of the Year (2008) | *The Advertiser SANFL Team of the Year (2008) | ||
*R E Campbell - Best Team Man (2009) | |||
<nowiki>*</nowiki> Stats to end of 2009 | <nowiki>*</nowiki> Stats current to end of 2009 | ||
|} | |} | ||
== Biographical == | |||
*Born: 30 August 1982 | |||
*Height: 193 cm | |||
*Weight: 92 kg | |||
*Recruited from: Springvale (VFL) | |||
*Previous Club: | |||
*GFC League Debut: 2003 | |||
Guernsey Number: [[9]] | |||
Dominating ruckman, his strength lies in his aggression and second efforts at ground level. | Dominating ruckman, his strength lies in his aggression and second efforts at ground level. | ||
| Line 33: | Line 32: | ||
[[Category:Players]] | [[Category:Players|Cranston, Trevor]] | ||
[[Category:Current Season]] | [[Category:Current Season|Cranston, Trevor]] | ||
Revision as of 12:03, 24 May 2010
| Career Highlights | |
|---|---|
* Stats current to end of 2009 |
Biographical
- Born: 30 August 1982
- Height: 193 cm
- Weight: 92 kg
- Recruited from: Springvale (VFL)
- Previous Club:
- GFC League Debut: 2003
Guernsey Number: 9
Dominating ruckman, his strength lies in his aggression and second efforts at ground level.